Player
72
RUNS
36
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 31 | 24 | 12 | 72 | 18 | 6.00 | 2 | 1 | 0 | 0 | 0 |
2017 | 4 | 2 | 0 | 21 | 18 | 10.50 | 1 | 1 | 0 | 0 | 0 |
Serenity Kalinga CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 10 | 10 | 6 | 23 | 8 | 5.75 | 1 | 0 | 0 | 0 | 0 |
Serenity Kalinga CC - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 10 | 6 | 5 | 18 | 8 | 18.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga CC - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 7 | 6 | 1 | 10 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga CC - FutureTech 2014 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 29 | 29 | 86.4 | 390 | 36 | 10.83 | 3 | 14.44 | 4.50 | |
2017 | 3 | 3 | 8.0 | 29 | 2 | 14.50 | 1 | 24.00 | 3.62 | |
Serenity Kalinga CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 13 | 13 | 42.0 | 197 | 15 | 13.13 | 3 | 16.80 | 4.69 | |
Serenity Kalinga CC - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 8 | 8 | 25.0 | 123 | 10 | 12.30 | 2 | 15.00 | 4.92 | |
Serenity Kalinga CC - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 5 | 5 | 11.4 | 41 | 9 | 4.56 | 3 | 7.78 | 3.51 | |
Serenity Kalinga CC - FutureTech 2014 ACL Star League Championship |
Batting
RapidIT 2016 ACL Division 2 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | 10 | 6 | 23 | 8 | 5.75 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 21, 2016 | 1 | Citgo Limitless | SCORE CARD | |||
Aug 14, 2016 | 1 | * | Deccan Chargers | SCORE CARD | ||
Aug 07, 2016 | 1 | * | Idril Services Mavericks | SCORE CARD | ||
Jul 17, 2016 | 3 | Bravehearts | SCORE CARD | |||
Jun 12, 2016 | 2 | Chillar Party | SCORE CARD | |||
Jun 05, 2016 | 1 | * | Gully Royals | SCORE CARD | ||
May 22, 2016 | 0 | * | Predators | SCORE CARD | ||
May 01, 2016 | 5 | 1 | Dunwoody Dons | SCORE CARD | ||
Apr 24, 2016 | 1 | * | Tekniti Falcons | SCORE CARD | ||
Apr 17, 2016 | 8 | * | Ravinia Royals | SCORE CARD |
RUNS By Match
Bowling
RapidIT 2016 ACL Division 2 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2016 | 13 | 13 | 42.0 | 197 | 15 | 13.13 | 3 | 16.80 | 4.69 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 21, 2016 | 4.0 | 18 | 3 | 6.00 | 8.00 | 4.50 | Citgo Limitless | SCORE CARD |
Aug 14, 2016 | 3.0 | 11 | 2 | 5.50 | 9.00 | 3.67 | Deccan Chargers | SCORE CARD |
Aug 07, 2016 | 1.0 | 2 | 0 | 0 | 2.00 | Idril Services Mavericks | SCORE CARD | |
Jul 24, 2016 | 4.0 | 15 | 0 | 0 | 3.75 | Mighty Indians | SCORE CARD | |
Jul 17, 2016 | 3.0 | 13 | 2 | 6.50 | 9.00 | 4.33 | Bravehearts | SCORE CARD |
Jun 19, 2016 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Phoenix CC | SCORE CARD |
Jun 12, 2016 | 2.0 | 15 | 1 | 15.00 | 12.00 | 7.50 | Chillar Party | SCORE CARD |
Jun 05, 2016 | 4.0 | 12 | 0 | 0 | 3.00 | Gully Royals | SCORE CARD | |
May 22, 2016 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Predators | SCORE CARD |
May 01, 2016 | 3.0 | 18 | 1 | 18.00 | 18.00 | 6.00 | Dunwoody Dons | SCORE CARD |
Apr 24, 2016 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Tekniti Falcons | SCORE CARD |
Apr 17, 2016 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Ravinia Royals | SCORE CARD |
Apr 10, 2016 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Vsoft Sharks | SCORE CARD |