Player
1263
RUNS
96
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 91 | 86 | 4 | 1263 | 69 | 15.40 | 107 | 26 | 20 | 2 | 0 |
2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - ACL T20 Charity Super Bash 2024 | |||||||||||
2023 | 6 | 5 | 1 | 82 | 41 | 20.50 | 9 | 0 | 2 | 0 | 0 |
Eagles 11 - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 2 | 0 | 17 | 12 | 8.50 | 0 | 0 | 0 | 0 | 0 |
Emory Ninjas - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 6 | 5 | 1 | 39 | 30 | 9.75 | 2 | 0 | 1 | 0 | 0 |
Serene Georgia Spartans - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2021 | 3 | 2 | 0 | 17 | 17 | 8.50 | 2 | 0 | 0 | 0 | 0 |
Ghats Riders - ACL T20 Super Bash 2021 | |||||||||||
2021 | 12 | 11 | 0 | 130 | 44 | 11.82 | 12 | 1 | 2 | 0 | 0 |
Orion Stars - ACL T20 Championship 2021 | |||||||||||
2019 | 7 | 7 | 0 | 177 | 69 | 25.29 | 23 | 3 | 2 | 1 | 0 |
Orion Stars - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 7 | 7 | 0 | 77 | 21 | 11.00 | 3 | 3 | 0 | 0 | 0 |
Orion Stars - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 13 | 12 | 0 | 260 | 48 | 21.67 | 30 | 4 | 5 | 0 | 0 |
Orion Stars - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 9 | 9 | 1 | 131 | 48 | 16.38 | 7 | 3 | 2 | 0 | 0 |
Orion Stars - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 11 | 11 | 0 | 113 | 28 | 10.27 | 6 | 1 | 3 | 0 | 0 |
Serenity Kakatiya Kings - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 11 | 11 | 1 | 148 | 40 | 14.80 | 8 | 6 | 3 | 0 | 0 |
Serenity Kakatiya Kings - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 3 | 3 | 0 | 72 | 56 | 24.00 | 5 | 5 | 0 | 1 | 0 |
Orpine Warriors - Paramount 2013 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 81 | 81 | 253.7 | 1310 | 96 | 13.65 | 4 | 15.97 | 5.13 | |
2024 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
Orion Stars - ACL T20 Charity Super Bash 2024 | ||||||||||
2023 | 5 | 5 | 15.0 | 89 | 5 | 17.80 | 3 | 18.00 | 5.93 | |
Eagles 11 - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 5 | 5 | 15.4 | 72 | 5 | 14.40 | 2 | 18.80 | 4.60 | |
Serene Georgia Spartans - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2021 | 1 | 1 | 4.0 | 13 | 2 | 6.50 | 2 | 12.00 | 3.25 | |
Ghats Riders - ACL T20 Super Bash 2021 | ||||||||||
2021 | 11 | 11 | 33.9 | 241 | 10 | 24.10 | 3 | 20.70 | 6.99 | |
Orion Stars - ACL T20 Championship 2021 | ||||||||||
2019 | 8 | 8 | 25.4 | 158 | 6 | 26.33 | 2 | 25.67 | 6.16 | |
Orion Stars - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 6 | 6 | 21.1 | 111 | 8 | 13.88 | 2 | 15.88 | 5.24 | |
Orion Stars - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 12 | 12 | 44.0 | 198 | 27 | 7.33 | 4 | 9.78 | 4.50 | |
Orion Stars - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 8 | 8 | 23.0 | 94 | 7 | 13.43 | 2 | 19.71 | 4.09 | |
Orion Stars - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 11 | 11 | 30.3 | 136 | 10 | 13.60 | 3 | 18.30 | 4.46 | |
Serenity Kakatiya Kings - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 10 | 10 | 29.6 | 137 | 13 | 10.54 | 4 | 13.85 | 4.57 | |
Serenity Kakatiya Kings - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 3 | 3 | 11.0 | 53 | 3 | 17.67 | 1 | 22.00 | 4.82 | |
Orpine Warriors - Paramount 2013 ACL Star League Championship |
Batting
Softpath System 2015 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 11 | 11 | 0 | 113 | 28 | 10.27 | 6 | 1 | 3 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 09, 2015 | 1 | Bravehearts | SCORE CARD | |||
Aug 02, 2015 | 3 | Scorchers | SCORE CARD | |||
Jul 19, 2015 | 25 | Serenity Kalinga CC | SCORE CARD | |||
Jun 28, 2015 | 3 | Mighty Indians | SCORE CARD | |||
Jun 21, 2015 | 4 | 1 | Legends | SCORE CARD | ||
Jun 14, 2015 | 10 | 1 | Softpath Eagles | SCORE CARD | ||
May 31, 2015 | 9 | Deccan Chargers | SCORE CARD | |||
May 17, 2015 | 4 | 1 | Relevantz | SCORE CARD | ||
Apr 26, 2015 | 28 | 1 | 1 | GVR Realty Super Niners | SCORE CARD | |
Apr 12, 2015 | 26 | 2 | Virtue Skylanders | SCORE CARD | ||
Apr 05, 2015 | 0 | Vensai Broncos | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 11 | 11 | 30.3 | 136 | 10 | 13.60 | 3 | 18.30 | 4.46 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 09, 2015 | 2.0 | 7 | 1 | 7.00 | 12.00 | 3.50 | Bravehearts | SCORE CARD |
Aug 02, 2015 | 1.0 | 3 | 0 | 0 | 3.00 | Scorchers | SCORE CARD | |
Jul 19, 2015 | 4.0 | 18 | 3 | 6.00 | 8.00 | 4.50 | Serenity Kalinga CC | SCORE CARD |
Jun 28, 2015 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Mighty Indians | SCORE CARD |
Jun 21, 2015 | 3.0 | 10 | 0 | 0 | 3.33 | Legends | SCORE CARD | |
Jun 14, 2015 | 3.3 | 26 | 0 | 0 | 0 | 7.43 | Softpath Eagles | SCORE CARD |
May 31, 2015 | 4.0 | 6 | 3 | 2.00 | 8.00 | 1.50 | Deccan Chargers | SCORE CARD |
May 17, 2015 | 3.0 | 19 | 1 | 19.00 | 18.00 | 6.33 | Relevantz | SCORE CARD |
Apr 26, 2015 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | GVR Realty Super Niners | SCORE CARD |
Apr 12, 2015 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Virtue Skylanders | SCORE CARD |
Apr 05, 2015 | 1.0 | 10 | 0 | 0 | 10.00 | Vensai Broncos | SCORE CARD |