Player
1083
RUNS
159
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 143 | 120 | 15 | 1083 | 39 | 10.31 | 84 | 19 | 11 | 0 | 0 |
| 2025 | 4 | 4 | 0 | 80 | 39 | 20.00 | 6 | 1 | 2 | 0 | 0 |
| FutureTech Victors Cricket Club - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 11 | 11 | 0 | 122 | 35 | 11.09 | 14 | 0 | 2 | 0 | 0 |
| FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2024 | 3 | 3 | 0 | 30 | 20 | 10.00 | 4 | 1 | 0 | 0 | 0 |
| Victors Cricket Club - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 10 | 1 | 70 | 14 | 7.78 | 8 | 2 | 0 | 0 | 0 |
| FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
| 2023 | 4 | 3 | 0 | 3 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 11 | 0 | 119 | 29 | 10.82 | 8 | 4 | 1 | 0 | 0 |
| FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 6 | 5 | 1 | 24 | 8 | 6.00 | 1 | 0 | 0 | 0 | 0 |
| FutureTech Victors Cricket Club - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 14 | 12 | 4 | 133 | 31 | 16.63 | 6 | 6 | 1 | 0 | 0 |
| FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2021 | 9 | 8 | 1 | 89 | 29 | 12.71 | 5 | 1 | 1 | 0 | 0 |
| FutureTech Victors Cricket Club - ACL F15 Super Bash 2021 | |||||||||||
| 2021 | 11 | 11 | 2 | 74 | 18 | 8.22 | 3 | 0 | 0 | 0 | 0 |
| FutureTech Victors Cricket Club - ACL Division 1 Championship 2021 | |||||||||||
| 2019 | 1 | 1 | 0 | 6 | 6 | 6.00 | 1 | 0 | 0 | 0 | 0 |
| FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 15 | 15 | 1 | 203 | 33 | 14.50 | 17 | 4 | 4 | 0 | 0 |
| FutureTech Victors Cricket Club - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 15 | 12 | 0 | 110 | 19 | 9.17 | 11 | 0 | 0 | 0 | 0 |
| Victors Cricket Club - Vuesol 2018 ACL Division 1 Championship | |||||||||||
| 2017 | 14 | 8 | 2 | 10 | 4 | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Victors Cricket Club - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
| 2016 | 12 | 6 | 3 | 10 | 4 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| NIITs Victors Cricket Club - RapidIT 2016 ACL Division 1 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 129 | 129 | 379.2 | 1710 | 159 | 10.75 | 5 | 14.42 | 4.48 | |
| 2025 | 4 | 4 | 7.5 | 32 | 4 | 8.00 | 2 | 11.75 | 4.09 | |
| FutureTech Victors Cricket Club - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 10 | 10 | 25.9 | 107 | 13 | 8.23 | 3 | 12.23 | 4.04 | |
| FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 9.0 | 68 | 3 | 22.67 | 2 | 18.00 | 7.56 | |
| Victors Cricket Club - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 11 | 11 | 24.4 | 131 | 9 | 14.56 | 3 | 16.44 | 5.31 | |
| FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
| 2023 | 4 | 4 | 13.0 | 71 | 5 | 14.20 | 2 | 15.60 | 5.46 | |
| FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 31.9 | 132 | 12 | 11.00 | 3 | 16.25 | 4.06 | |
| FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2022 | 5 | 5 | 16.5 | 71 | 10 | 7.10 | 5 | 10.10 | 4.22 | |
| FutureTech Victors Cricket Club - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 13 | 13 | 43.0 | 212 | 14 | 15.14 | 3 | 18.43 | 4.93 | |
| FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2021 | 7 | 7 | 22.7 | 84 | 11 | 7.64 | 2 | 12.64 | 3.63 | |
| FutureTech Victors Cricket Club - ACL F15 Super Bash 2021 | ||||||||||
| 2021 | 11 | 11 | 30.0 | 128 | 15 | 8.53 | 3 | 12.00 | 4.27 | |
| FutureTech Victors Cricket Club - ACL Division 1 Championship 2021 | ||||||||||
| 2019 | 1 | 1 | 2.0 | 11 | 1 | 11.00 | 1 | 12.00 | 5.50 | |
| FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 12 | 12 | 37.0 | 126 | 19 | 6.63 | 4 | 11.68 | 3.41 | |
| FutureTech Victors Cricket Club - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 13 | 13 | 44.2 | 214 | 18 | 11.89 | 4 | 14.78 | 4.83 | |
| Victors Cricket Club - Vuesol 2018 ACL Division 1 Championship | ||||||||||
| 2017 | 12 | 12 | 34.0 | 138 | 13 | 10.62 | 3 | 15.69 | 4.06 | |
| Victors Cricket Club - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
| 2016 | 12 | 12 | 38.1 | 185 | 12 | 15.42 | 3 | 19.08 | 4.85 | |
| NIITs Victors Cricket Club - RapidIT 2016 ACL Division 1 Championship | ||||||||||
Batting
KNAV ACL F15 Division 1 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 10 | 1 | 70 | 14 | 7.78 | 8 | 2 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 18, 2024 | 0 | FarmToPlate Stallions | SCORE CARD | |||
| Jul 28, 2024 | 9 | 1 | Pranika Investments Atlanta Force | SCORE CARD | ||
| Jul 14, 2024 | 14 | 2 | Whales | SCORE CARD | ||
| Jul 13, 2024 | 14 | 2 | KR Elixir Kalinga Rockets | SCORE CARD | ||
| Jun 30, 2024 | 0 | Chauhans Realty Starz | SCORE CARD | |||
| Jun 23, 2024 | 12 | 1 | 1 | Atlantic Rockers | SCORE CARD | |
| Jun 09, 2024 | 7 | 1 | Piedmont QuickCare Lightning | SCORE CARD | ||
| Jun 02, 2024 | 9 | 2 | MDC Healthcare KCC Veers | SCORE CARD | ||
| May 12, 2024 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
| Apr 14, 2024 | 4 | * | ReddyCPA Gladiators | SCORE CARD | ||
| Apr 07, 2024 | 1 | Karma Injury Law Army | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 1 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 11 | 24.4 | 131 | 9 | 14.56 | 3 | 16.44 | 5.31 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2024 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | FarmToPlate Stallions | SCORE CARD |
| Jul 28, 2024 | 2.0 | 24 | 1 | 24.00 | 12.00 | 12.00 | Pranika Investments Atlanta Force | SCORE CARD |
| Jul 14, 2024 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Whales | SCORE CARD |
| Jul 13, 2024 | 2.0 | 9 | 0 | 0 | 0 | 4.50 | KR Elixir Kalinga Rockets | SCORE CARD |
| Jun 30, 2024 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Chauhans Realty Starz | SCORE CARD |
| Jun 23, 2024 | 1.0 | 5 | 1 | 5.00 | 6.00 | 5.00 | Atlantic Rockers | SCORE CARD |
| Jun 09, 2024 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Piedmont QuickCare Lightning | SCORE CARD |
| Jun 02, 2024 | 2.4 | 8 | 1 | 8.00 | 16.00 | 3.00 | MDC Healthcare KCC Veers | SCORE CARD |
| May 12, 2024 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Apr 14, 2024 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | ReddyCPA Gladiators | SCORE CARD |
| Apr 07, 2024 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Karma Injury Law Army | SCORE CARD |





























































