Player
1967
RUNS
28
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 146 | 133 | 15 | 1967 | 63 | 16.67 | 197 | 37 | 23 | 3 | 0 |
2024 | 2 | 2 | 1 | 93 | 63 | 93.00 | 12 | 2 | 1 | 1 | 0 |
Millennials Cricket Club - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 3 | 0 | 47 | 42 | 15.67 | 8 | 0 | 1 | 0 | 0 |
Sunrise Steelers - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 10 | 10 | 2 | 186 | 50 | 23.25 | 20 | 5 | 2 | 1 | 0 |
Sunlight Master Blasters - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 4 | 4 | 3 | 34 | 15 | 34.00 | 3 | 0 | 0 | 0 | 0 |
MostEdge Elite Master Blasters - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 5 | 4 | 0 | 95 | 33 | 23.75 | 12 | 1 | 3 | 0 | 0 |
Millennials Cricket Club - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 2 | 2 | 0 | 28 | 16 | 14.00 | 4 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 14 | 11 | 0 | 185 | 42 | 16.82 | 22 | 2 | 4 | 0 | 0 |
Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 7 | 7 | 0 | 123 | 54 | 17.57 | 11 | 0 | 1 | 1 | 0 |
Sunlight Master Blasters - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 13 | 13 | 4 | 130 | 34 | 14.44 | 18 | 0 | 1 | 0 | 0 |
Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 2 | 0 | 43 | 23 | 21.50 | 6 | 1 | 0 | 0 | 0 |
Trunow Master Blasters CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 4 | 4 | 0 | 31 | 17 | 7.75 | 4 | 0 | 0 | 0 | 0 |
Master Blasters - ACL T20 Super Bash 2021 | |||||||||||
2021 | 8 | 7 | 0 | 90 | 29 | 12.86 | 11 | 0 | 3 | 0 | 0 |
Source Cloud Master Blasters - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 3 | 0 | 40 | 26 | 13.33 | 5 | 0 | 1 | 0 | 0 |
Master Blasters - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 7 | 6 | 0 | 69 | 21 | 11.50 | 10 | 1 | 0 | 0 | 0 |
Trunow Master Blasters - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 12 | 1 | 129 | 22 | 11.73 | 14 | 3 | 0 | 0 | 0 |
Unicorn Tornado - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 13 | 11 | 1 | 203 | 43 | 20.30 | 17 | 6 | 3 | 0 | 0 |
Unicorn Tornado - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 14 | 14 | 0 | 204 | 39 | 14.57 | 10 | 6 | 2 | 0 | 0 |
Unicorn Tornado - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 13 | 11 | 2 | 168 | 42 | 18.67 | 4 | 8 | 1 | 0 | 0 |
Unicorn Tornado - Softpath System 2015 ACL Star League Championship | |||||||||||
2013 | 7 | 7 | 1 | 69 | 24 | 11.50 | 6 | 2 | 0 | 0 | 0 |
Black Tornado - Paramount 2013 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 35 | 35 | 85.4 | 570 | 28 | 20.36 | 3 | 18.36 | 6.65 | |
2024 | 1 | 1 | 4.0 | 28 | 2 | 14.00 | 2 | 12.00 | 7.00 | |
Sunrise Steelers - ACL T20 Charity Super Bash 2024 | ||||||||||
2023 | 1 | 1 | 3.0 | 30 | 0 | 0 | 0 | 0 | 10.00 | |
Millennials Cricket Club - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 17 | 1 | 17.00 | 1 | 12.00 | 8.50 | |
Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2022 | 1 | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 | |
Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 1 | 1 | 2.0 | 18 | 1 | 18.00 | 1 | 12.00 | 9.00 | |
Master Blasters - ACL T20 Super Bash 2021 | ||||||||||
2019 | 3 | 3 | 10.0 | 70 | 1 | 70.00 | 1 | 60.00 | 7.00 | |
Master Blasters - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 4 | 4 | 9.0 | 77 | 4 | 19.25 | 1 | 13.50 | 8.56 | |
Trunow Master Blasters - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 9 | 9 | 22.4 | 137 | 11 | 12.45 | 3 | 12.36 | 6.04 | |
Unicorn Tornado - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 5 | 5 | 13.0 | 68 | 4 | 17.00 | 2 | 19.50 | 5.23 | |
Unicorn Tornado - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | ||
Unicorn Tornado - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 5 | 5 | 11.0 | 63 | 2 | 31.50 | 1 | 33.00 | 5.73 | |
Unicorn Tornado - Softpath System 2015 ACL Star League Championship | ||||||||||
2013 | 3 | 3 | 6.0 | 46 | 2 | 23.00 | 1 | 18.00 | 7.67 | |
Black Tornado - Paramount 2013 ACL Star League Championship |
Batting
Vuesol 2018 ACL T20 League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | 12 | 1 | 129 | 22 | 11.73 | 14 | 3 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 18, 2018 | 15 | 3 | Gully 39 | SCORE CARD | ||
Aug 12, 2018 | 21 | 3 | 1 | Legends | SCORE CARD | |
Jul 21, 2018 | 3 | Orpine Sainyam | SCORE CARD | |||
Jul 08, 2018 | 1 | Super Amigos | SCORE CARD | |||
Jun 23, 2018 | 22 | 4 | Eagles 11 | SCORE CARD | ||
Jun 09, 2018 | 0 | Atlanta Cricket Fields Falcons | SCORE CARD | |||
May 19, 2018 | 21 | * | Bricz Purple Bulls | SCORE CARD | ||
May 12, 2018 | 19 | 2 | 1 | United CC | SCORE CARD | |
May 05, 2018 | 13 | 2 | Delta Infosys Warriors Club | SCORE CARD | ||
Apr 28, 2018 | 2 | TimeSquare IT Eagles | SCORE CARD | |||
Apr 21, 2018 | 0 | HashMap Hawks | SCORE CARD | |||
Apr 14, 2018 | 12 | 1 | Atlanta Hand Specialist Blazers | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL T20 League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2018 | 9 | 9 | 22.4 | 137 | 11 | 12.45 | 3 | 12.36 | 6.04 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 18, 2018 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Gully 39 | SCORE CARD |
Jul 21, 2018 | 4.0 | 16 | 2 | 8.00 | 12.00 | 4.00 | Orpine Sainyam | SCORE CARD |
Jul 08, 2018 | 2.0 | 15 | 0 | 0 | 0 | 7.50 | Super Amigos | SCORE CARD |
Jun 23, 2018 | 2.1 | 17 | 1 | 17.00 | 13.00 | 7.85 | Eagles 11 | SCORE CARD |
Jun 09, 2018 | 3.3 | 22 | 3 | 7.33 | 7.00 | 6.29 | Atlanta Cricket Fields Falcons | SCORE CARD |
May 19, 2018 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | Bricz Purple Bulls | SCORE CARD |
May 12, 2018 | 2.0 | 2 | 2 | 1.00 | 6.00 | 1.00 | United CC | SCORE CARD |
Apr 21, 2018 | 2.0 | 16 | 1 | 16.00 | 12.00 | 8.00 | HashMap Hawks | SCORE CARD |
Apr 14, 2018 | 2.0 | 28 | 1 | 28.00 | 12.00 | 14.00 | Atlanta Hand Specialist Blazers | SCORE CARD |