Player
320
RUNS
84
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 83 | 69 | 13 | 320 | 24 | 5.71 | 23 | 1 | 0 | 0 | 0 |
2024 | 7 | 4 | 1 | 41 | 21 | 13.67 | 3 | 0 | 0 | 0 | 0 |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Morya Cricket Club - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
iSafe America Kalinga Lancers - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 5 | 3 | 2 | 13 | 10 | 13.00 | 0 | 0 | 0 | 0 | 0 |
Subha's Warriors - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 10 | 9 | 2 | 38 | 13 | 5.43 | 1 | 0 | 0 | 0 | 0 |
Morya Cricket Club - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2018 | 12 | 10 | 0 | 95 | 24 | 9.50 | 12 | 0 | 0 | 0 | 0 |
Delta Infosys Warriors Club - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 12 | 9 | 2 | 43 | 14 | 6.14 | 4 | 0 | 0 | 0 | 0 |
Delta Infosys Warriors Club - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 10 | 10 | 4 | 28 | 9 | 4.67 | 0 | 0 | 0 | 0 | 0 |
Delta Infosys Warriors Club - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 9 | 9 | 1 | 28 | 17 | 3.50 | 1 | 0 | 0 | 0 | 0 |
Warriors Club - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 9 | 9 | 0 | 18 | 9 | 2.00 | 0 | 1 | 0 | 0 | 0 |
Panthers - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 7 | 5 | 1 | 15 | 10 | 3.75 | 2 | 0 | 0 | 0 | 0 |
Warriors Club - Paramount 2013 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 83 | 83 | 260.4 | 1205 | 84 | 14.35 | 5 | 18.67 | 4.61 | |
2024 | 7 | 7 | 23.0 | 100 | 8 | 12.50 | 3 | 17.25 | 4.35 | |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2024 | 1 | 1 | 0.5 | 9 | 0 | 0 | 0 | 0 | 10.80 | |
Morya Cricket Club - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 5 | 5 | 15.0 | 73 | 4 | 18.25 | 2 | 22.50 | 4.87 | |
Subha's Warriors - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 10 | 10 | 33.1 | 111 | 4 | 27.75 | 2 | 49.75 | 3.35 | |
Morya Cricket Club - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2018 | 12 | 12 | 44.0 | 278 | 15 | 18.53 | 5 | 17.60 | 6.32 | |
Delta Infosys Warriors Club - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 12 | 12 | 46.4 | 186 | 15 | 12.40 | 3 | 18.67 | 3.99 | |
Delta Infosys Warriors Club - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 13 | 13 | 42.4 | 219 | 15 | 14.60 | 5 | 17.07 | 5.13 | |
Delta Infosys Warriors Club - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 12 | 12 | 35.0 | 113 | 17 | 6.65 | 3 | 12.35 | 3.23 | |
Warriors Club - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 8 | 8 | 15.0 | 90 | 4 | 22.50 | 2 | 22.50 | 6.00 | |
Panthers - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 3 | 3 | 6.0 | 26 | 2 | 13.00 | 2 | 18.00 | 4.33 | |
Warriors Club - Paramount 2013 ACL Star League Championship |
Batting
RapidIT 2016 ACL Division 1 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | 10 | 4 | 28 | 9 | 4.67 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 07, 2016 | 0 | * | Apeiro (IT Division) Master Blasters | SCORE CARD | ||
Jul 10, 2016 | 3 | * | eMaestro United CC | SCORE CARD | ||
Jun 26, 2016 | 1 | Ecovue Dragons | SCORE CARD | |||
Jun 19, 2016 | 1 | Gully Kings | SCORE CARD | |||
Jun 12, 2016 | 1 | * | Unicorn Tornado | SCORE CARD | ||
May 22, 2016 | 1 | IDRIL Services Marietta Mayhem | SCORE CARD | |||
May 01, 2016 | 7 | Paramount - Georgia Tigers | SCORE CARD | |||
Apr 24, 2016 | 9 | KnackTek Ninjas | SCORE CARD | |||
Apr 17, 2016 | 5 | * | KNAV CPA Atlanta Pacers | SCORE CARD | ||
Apr 10, 2016 | 0 | ICON Monsters Kings | SCORE CARD |
RUNS By Match
Bowling
RapidIT 2016 ACL Division 1 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2016 | 13 | 13 | 42.4 | 219 | 15 | 14.60 | 5 | 17.07 | 5.13 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 07, 2016 | 3.0 | 14 | 3 | 4.67 | 6.00 | 4.67 | Apeiro (IT Division) Master Blasters | SCORE CARD |
Jul 31, 2016 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | Virtue Group Bazookas | SCORE CARD |
Jul 24, 2016 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | iQuadra ACC Titans | SCORE CARD |
Jul 10, 2016 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | eMaestro United CC | SCORE CARD |
Jun 26, 2016 | 3.4 | 22 | 0 | 0 | 0 | 6.00 | Ecovue Dragons | SCORE CARD |
Jun 19, 2016 | 4.0 | 21 | 0 | 0 | 5.25 | Gully Kings | SCORE CARD | |
Jun 12, 2016 | 4.0 | 25 | 1 | 25.00 | 24.00 | 6.25 | Unicorn Tornado | SCORE CARD |
May 22, 2016 | 3.0 | 23 | 0 | 0 | 7.67 | IDRIL Services Marietta Mayhem | SCORE CARD | |
May 08, 2016 | 3.0 | 16 | 0 | 0 | 5.33 | NIITs Victors Cricket Club | SCORE CARD | |
May 01, 2016 | 1.0 | 12 | 0 | 0 | 0 | 12.00 | Paramount - Georgia Tigers | SCORE CARD |
Apr 24, 2016 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | KnackTek Ninjas | SCORE CARD |
Apr 17, 2016 | 4.0 | 17 | 5 | 3.40 | 4.80 | 4.25 | KNAV CPA Atlanta Pacers | SCORE CARD |
Apr 10, 2016 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | ICON Monsters Kings | SCORE CARD |