Player
1551
RUNS
42
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 145 | 138 | 12 | 1551 | 71 | 12.31 | 113 | 9 | 12 | 1 | 0 |
| 2025 | 11 | 10 | 1 | 109 | 22 | 12.11 | 5 | 1 | 0 | 0 | 0 |
| Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 2 | 2 | 1 | 16 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 |
| Subha's Warriors - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 10 | 10 | 1 | 99 | 32 | 11.00 | 2 | 0 | 1 | 0 | 0 |
| Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2024 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Morya Cricket Club - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 4 | 0 | 52 | 31 | 13.00 | 3 | 0 | 1 | 0 | 0 |
| Subha's Warriors - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 12 | 1 | 120 | 27 | 10.91 | 7 | 1 | 1 | 0 | 0 |
| Subha's Warriors - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 3 | 3 | 0 | 40 | 28 | 13.33 | 1 | 1 | 1 | 0 | 0 |
| Subha's Warriors - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 5 | 5 | 0 | 134 | 71 | 26.80 | 12 | 0 | 1 | 1 | 0 |
| Devfi Subha's Warriors - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 10 | 9 | 1 | 102 | 22 | 12.75 | 7 | 0 | 0 | 0 | 0 |
| Devfi Subha's Warriors - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 12 | 12 | 3 | 133 | 29 | 14.78 | 9 | 0 | 1 | 0 | 0 |
| Thompson Realty Subha's Warriors - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 0 | 38 | 27 | 12.67 | 5 | 0 | 1 | 0 | 0 |
| iQuadra Subha's Warriors Club - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 11 | 11 | 1 | 131 | 36 | 13.10 | 13 | 1 | 1 | 0 | 0 |
| Delta Infosys Warriors Club - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 12 | 12 | 1 | 177 | 42 | 16.09 | 20 | 1 | 2 | 0 | 0 |
| Delta Infosys Warriors Club - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 10 | 10 | 1 | 123 | 33 | 13.67 | 12 | 2 | 1 | 0 | 0 |
| Delta Infosys Warriors Club - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
| 2016 | 11 | 11 | 0 | 88 | 25 | 8.00 | 5 | 0 | 1 | 0 | 0 |
| Delta Infosys Warriors Club - RapidIT 2016 ACL Division 1 Championship | |||||||||||
| 2015 | 12 | 12 | 0 | 93 | 16 | 7.75 | 6 | 1 | 0 | 0 | 0 |
| Warriors Club - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 6 | 6 | 1 | 58 | 17 | 11.60 | 4 | 0 | 0 | 0 | 0 |
| Panthers - FutureTech 2014 ACL Star League Championship | |||||||||||
| 2013 | 7 | 5 | 0 | 36 | 20 | 7.20 | 2 | 1 | 0 | 0 | 0 |
| Warriors Club - Paramount 2013 ACL Star League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 48 | 48 | 120.0 | 856 | 42 | 20.38 | 4 | 17.14 | 7.13 | |
| 2024 | 2 | 2 | 2.0 | 7 | 1 | 7.00 | 1 | 12.00 | 3.50 | |
| Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 | |
| Morya Cricket Club - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2022 | 4 | 4 | 7.0 | 44 | 4 | 11.00 | 2 | 10.50 | 6.29 | |
| Devfi Subha's Warriors - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 6 | 6 | 14.0 | 99 | 6 | 16.50 | 3 | 14.00 | 7.07 | |
| Devfi Subha's Warriors - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2021 | 12 | 12 | 43.0 | 341 | 16 | 21.31 | 4 | 16.13 | 7.93 | |
| Thompson Realty Subha's Warriors - ACL T20 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 8.0 | 43 | 1 | 43.00 | 1 | 48.00 | 5.37 | |
| iQuadra Subha's Warriors Club - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 6 | 6 | 21.0 | 130 | 6 | 21.67 | 4 | 21.00 | 6.19 | |
| Delta Infosys Warriors Club - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 9 | 9 | 18.0 | 126 | 7 | 18.00 | 2 | 15.43 | 7.00 | |
| Delta Infosys Warriors Club - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 3 | 3 | 4.0 | 36 | 1 | 36.00 | 1 | 24.00 | 9.00 | |
| Delta Infosys Warriors Club - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
| 2016 | 1 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 | |
| Delta Infosys Warriors Club - RapidIT 2016 ACL Division 1 Championship | ||||||||||
| 2015 | 1 | 1 | 1.0 | 12 | 0 | 0 | 0 | 12.00 | ||
| Warriors Club - Softpath System 2015 ACL Star League Championship | ||||||||||
Batting
Softpath System 2015 ACL Star League Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 12 | 0 | 93 | 16 | 7.75 | 6 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 20, 2015 | 5 | Vensai Broncos | SCORE CARD | |||
| Sep 13, 2015 | 12 | 1 | Deccan Chargers | SCORE CARD | ||
| Aug 09, 2015 | 13 | 1 | ICON Monsters Challengers | SCORE CARD | ||
| Aug 02, 2015 | 1 | Maniacs Cricket Club | SCORE CARD | |||
| Jul 19, 2015 | 5 | Generals | SCORE CARD | |||
| Jul 12, 2015 | 1 | FutureTech Lions | SCORE CARD | |||
| Jun 28, 2015 | 16 | 1 | RapidIT Rangers | SCORE CARD | ||
| Jun 14, 2015 | 11 | 1 | Samprasoft Willow Warriors | SCORE CARD | ||
| Jun 07, 2015 | 2 | Virtue Group Bazookas | SCORE CARD | |||
| May 31, 2015 | 1 | Alpha Men | SCORE CARD | |||
| May 10, 2015 | 15 | 1 | JC Jaguars | SCORE CARD | ||
| Apr 05, 2015 | 11 | 2 | Spades | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| May 31, 2015 | 1.0 | 12 | 0 | 0 | 12.00 | Alpha Men | SCORE CARD |




























































