Player
1024
RUNS
57
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 64 | 59 | 16 | 1024 | 57 | 23.81 | 45 | 44 | 11 | 5 | 0 |
2017 | 11 | 8 | 3 | 239 | 57 | 47.80 | 10 | 14 | 2 | 2 | 0 |
Apeiro (IT Division) Master Blasters - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 15 | 14 | 3 | 144 | 38 | 13.09 | 6 | 4 | 2 | 0 | 0 |
Apeiro (IT Division) Master Blasters - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 14 | 13 | 2 | 131 | 36 | 11.91 | 1 | 5 | 1 | 0 | 0 |
Apeiro (IT Division) Master Blasters - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 14 | 14 | 5 | 260 | 50 | 28.89 | 13 | 8 | 3 | 1 | 0 |
Apeiro (IT Division) Master Blasters - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 10 | 10 | 3 | 250 | 51 | 35.71 | 15 | 13 | 3 | 2 | 0 |
Apeiro (IT Division) Master Blasters - Paramount 2013 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 58 | 58 | 167.8 | 776 | 57 | 13.61 | 3 | 17.72 | 4.61 | |
2017 | 9 | 9 | 23.0 | 132 | 9 | 14.67 | 3 | 15.33 | 5.74 | |
Apeiro (IT Division) Master Blasters - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 14 | 14 | 37.3 | 172 | 14 | 12.29 | 3 | 16.07 | 4.59 | |
Apeiro (IT Division) Master Blasters - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 11 | 11 | 25.1 | 131 | 4 | 32.75 | 1 | 37.75 | 5.21 | |
Apeiro (IT Division) Master Blasters - Softpath System 2015 ACL Premier League Championship | ||||||||||
2014 | 15 | 15 | 51.1 | 220 | 17 | 12.94 | 3 | 18.06 | 4.30 | |
Apeiro (IT Division) Master Blasters - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 9 | 9 | 31.3 | 121 | 13 | 9.31 | 3 | 14.54 | 3.84 | |
Apeiro (IT Division) Master Blasters - Paramount 2013 ACL Star League Championship |
Batting
FutureTech 2014 ACL Premier League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 14 | 14 | 5 | 260 | 50 | 28.89 | 13 | 8 | 3 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 21, 2014 | 14 | 1 | Gully 39 | SCORE CARD | ||
Sep 14, 2014 | 29 | 1 | Manhattan CC | SCORE CARD | ||
Aug 24, 2014 | 9 | 1 | Tekniti Falcons | SCORE CARD | ||
Aug 17, 2014 | 50 | * | 5 | 1 | Bricz Purple Bulls | SCORE CARD |
Aug 10, 2014 | 28 | * | 1 | Samprasoft Willow Raiders | SCORE CARD | |
Jul 13, 2014 | 20 | 2 | Zahdoo Phoenix CC | SCORE CARD | ||
Jun 29, 2014 | 19 | * | 1 | 1 | Monsters Challengers | SCORE CARD |
Jun 22, 2014 | 1 | EIS Titans | SCORE CARD | |||
Jun 15, 2014 | 20 | 2 | Citgo Limitless | SCORE CARD | ||
Jun 08, 2014 | 18 | * | Manhattan CC | SCORE CARD | ||
Jun 01, 2014 | 11 | 1 | Diversant Mavericks | SCORE CARD | ||
May 11, 2014 | 6 | UCS Rockets | SCORE CARD | |||
Apr 27, 2014 | 28 | * | 1 | 2 | Chillar Party | SCORE CARD |
Apr 13, 2014 | 7 | 1 | Gallega Blazers | SCORE CARD |
RUNS By Match
Bowling
FutureTech 2014 ACL Premier League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2014 | 15 | 15 | 51.1 | 220 | 17 | 12.94 | 3 | 18.06 | 4.30 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 21, 2014 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Gully 39 | SCORE CARD |
Sep 14, 2014 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | Manhattan CC | SCORE CARD |
Aug 24, 2014 | 3.0 | 20 | 2 | 10.00 | 9.00 | 6.67 | Tekniti Falcons | SCORE CARD |
Aug 17, 2014 | 4.0 | 21 | 0 | 0 | 0 | 5.25 | Bricz Purple Bulls | SCORE CARD |
Aug 10, 2014 | 3.0 | 16 | 1 | 16.00 | 18.00 | 5.33 | Samprasoft Willow Raiders | SCORE CARD |
Jul 13, 2014 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Zahdoo Phoenix CC | SCORE CARD |
Jun 29, 2014 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Monsters Challengers | SCORE CARD |
Jun 22, 2014 | 3.0 | 17 | 1 | 17.00 | 18.00 | 5.67 | EIS Titans | SCORE CARD |
Jun 15, 2014 | 3.0 | 15 | 2 | 7.50 | 9.00 | 5.00 | Citgo Limitless | SCORE CARD |
Jun 08, 2014 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Manhattan CC | SCORE CARD |
Jun 01, 2014 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Diversant Mavericks | SCORE CARD |
May 11, 2014 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | UCS Rockets | SCORE CARD |
Apr 27, 2014 | 2.0 | 2 | 1 | 2.00 | 12.00 | 1.00 | Chillar Party | SCORE CARD |
Apr 20, 2014 | 3.1 | 14 | 0 | 0 | 0 | 4.42 | iQuadra ACC Chargers | SCORE CARD |
Apr 13, 2014 | 3.0 | 9 | 0 | 0 | 0 | 3.00 | Gallega Blazers | SCORE CARD |