Player
723
RUNS
87
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 68 | 52 | 11 | 723 | 51 | 17.63 | 60 | 6 | 10 | 1 | 0 |
| 2025 | 6 | 5 | 1 | 63 | 28 | 15.75 | 4 | 0 | 1 | 0 | 0 |
| Navratans - ACL The Hundred 2025 | |||||||||||
| 2025 | 2 | 1 | 0 | 14 | 14 | 14.00 | 2 | 0 | 0 | 0 | 0 |
| Blue Caps - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 16 | 13 | 2 | 329 | 51 | 29.91 | 31 | 1 | 5 | 1 | 0 |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 10 | 8 | 3 | 118 | 29 | 23.60 | 11 | 0 | 2 | 0 | 0 |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2023 | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 7 | 5 | 0 | 45 | 30 | 9.00 | 5 | 0 | 1 | 0 | 0 |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 5 | 4 | 1 | 17 | 11 | 5.67 | 2 | 0 | 0 | 0 | 0 |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 16 | 13 | 2 | 131 | 40 | 11.91 | 5 | 5 | 1 | 0 | 0 |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2012 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Palatial Dragons - Pyramid Consulting 2012 ACL Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 66 | 66 | 219.7 | 1042 | 87 | 11.98 | 4 | 15.18 | 4.73 | |
| 2025 | 6 | 6 | 16.0 | 62 | 6 | 10.33 | 3 | 16.00 | 3.87 | |
| Navratans - ACL The Hundred 2025 | ||||||||||
| 2025 | 2 | 2 | 6.0 | 48 | 1 | 48.00 | 1 | 36.00 | 8.00 | |
| Blue Caps - ACL Corporate Premier Cup 2025 | ||||||||||
| 2025 | 16 | 16 | 50.4 | 260 | 16 | 16.25 | 3 | 19.00 | 5.13 | |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 10 | 10 | 37.2 | 177 | 15 | 11.80 | 3 | 14.93 | 4.74 | |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 6.0 | 43 | 0 | 0 | 0 | 0 | 7.17 | |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 7 | 7 | 24.1 | 94 | 15 | 6.27 | 4 | 9.67 | 3.89 | |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 5 | 5 | 13.0 | 81 | 4 | 20.25 | 2 | 19.50 | 6.23 | |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 16 | 16 | 60.0 | 250 | 27 | 9.26 | 4 | 13.33 | 4.17 | |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2012 | 2 | 2 | 7.0 | 27 | 3 | 9.00 | 2 | 14.00 | 3.86 | |
| Palatial Dragons - Pyramid Consulting 2012 ACL Championship | ||||||||||
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 8 | 3 | 118 | 29 | 23.60 | 11 | 0 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 25, 2024 | DNB | URSI Tech Georgia Tigers | SCORE CARD | |||
| Aug 18, 2024 | 18 | 1 | Ecovue Dragons | SCORE CARD | ||
| Jul 21, 2024 | 25 | 3 | Orion Stars | SCORE CARD | ||
| Jun 30, 2024 | DNB | Hunters CC | SCORE CARD | |||
| Jun 23, 2024 | 18 | 1 | FutureTech Lions | SCORE CARD | ||
| Jun 16, 2024 | 16 | * | 1 | KNAV Marietta Mayhem | SCORE CARD | |
| Jun 09, 2024 | 29 | * | 5 | Slammers | SCORE CARD | |
| Jun 02, 2024 | 5 | * | Moldtek Rangers | SCORE CARD | ||
| May 19, 2024 | 6 | Metro Medical Subha's Warriors | SCORE CARD | |||
| Apr 06, 2024 | 1 | S&N Group Limitless | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 10 | 37.2 | 177 | 15 | 11.80 | 3 | 14.93 | 4.74 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2024 | 3.2 | 25 | 1 | 25.00 | 20.00 | 7.50 | URSI Tech Georgia Tigers | SCORE CARD |
| Aug 18, 2024 | 3.0 | 9 | 2 | 4.50 | 9.00 | 3.00 | Ecovue Dragons | SCORE CARD |
| Jul 21, 2024 | 4.0 | 5 | 3 | 1.67 | 8.00 | 1.25 | Orion Stars | SCORE CARD |
| Jun 30, 2024 | 3.0 | 19 | 0 | 0 | 0 | 6.33 | Hunters CC | SCORE CARD |
| Jun 23, 2024 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | FutureTech Lions | SCORE CARD |
| Jun 16, 2024 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | KNAV Marietta Mayhem | SCORE CARD |
| Jun 09, 2024 | 4.0 | 22 | 3 | 7.33 | 8.00 | 5.50 | Slammers | SCORE CARD |
| Jun 02, 2024 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Moldtek Rangers | SCORE CARD |
| May 19, 2024 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Metro Medical Subha's Warriors | SCORE CARD |
| Apr 06, 2024 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | S&N Group Limitless | SCORE CARD |















































