Player
463
RUNS
76
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 67 | 56 | 13 | 463 | 37 | 10.77 | 24 | 12 | 3 | 0 | 0 |
2024 | 8 | 7 | 1 | 7 | 3 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Karma Injury Law Army - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2023 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RapidIT Monsters Challengers - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Paramount Hunters CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 6 | 5 | 1 | 29 | 19 | 7.25 | 0 | 1 | 0 | 0 | 0 |
Goldstar Mortgage Army - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2022 | 10 | 7 | 2 | 76 | 37 | 15.20 | 4 | 3 | 1 | 0 | 0 |
S&N Army - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
2021 | 7 | 7 | 1 | 53 | 30 | 8.83 | 2 | 1 | 1 | 0 | 0 |
S&N Army - ACL Division 1 Championship 2021 | |||||||||||
2019 | 6 | 6 | 2 | 111 | 36 | 27.75 | 7 | 3 | 1 | 0 | 0 |
Datum Army - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 12 | 12 | 1 | 132 | 23 | 12.00 | 7 | 2 | 0 | 0 | 0 |
Atlanta Hand Specialist Army - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2013 | 8 | 4 | 4 | 14 | 13 | 14.00 | 2 | 0 | 0 | 0 | 0 |
The ARMY - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 7 | 7 | 1 | 41 | 17 | 6.83 | 2 | 2 | 0 | 0 | 0 |
Atlanta Avengers - Pyramid Consulting 2012 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 59 | 59 | 184.7 | 772 | 76 | 10.16 | 5 | 14.67 | 4.15 | |
2024 | 8 | 8 | 28.5 | 117 | 10 | 11.70 | 2 | 17.30 | 4.06 | |
Karma Injury Law Army - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2023 | 1 | 1 | 4.0 | 15 | 2 | 7.50 | 2 | 12.00 | 3.75 | |
RapidIT Monsters Challengers - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 1 | 1 | 4.0 | 27 | 3 | 9.00 | 3 | 8.00 | 6.75 | |
Paramount Hunters CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 6 | 6 | 21.0 | 72 | 10 | 7.20 | 5 | 12.60 | 3.43 | |
Goldstar Mortgage Army - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
2022 | 8 | 8 | 17.0 | 60 | 10 | 6.00 | 3 | 10.20 | 3.53 | |
S&N Army - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
2021 | 6 | 6 | 12.0 | 52 | 4 | 13.00 | 2 | 18.00 | 4.33 | |
S&N Army - ACL Division 1 Championship 2021 | ||||||||||
2019 | 6 | 6 | 17.0 | 82 | 6 | 13.67 | 2 | 17.00 | 4.82 | |
Datum Army - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2018 | 11 | 11 | 38.5 | 164 | 18 | 9.11 | 3 | 12.94 | 4.22 | |
Atlanta Hand Specialist Army - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2013 | 5 | 5 | 17.2 | 79 | 4 | 19.75 | 1 | 26.00 | 4.56 | |
The ARMY - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 7 | 7 | 25.5 | 104 | 9 | 11.56 | 3 | 17.22 | 4.03 | |
Atlanta Avengers - Pyramid Consulting 2012 ACL Championship |
Batting
CodeForce 360 ACL F15 Division 1 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 7 | 2 | 76 | 37 | 15.20 | 4 | 3 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 18, 2022 | 1 | Veridic Navratans | SCORE CARD | |||
Sep 11, 2022 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
Aug 28, 2022 | 5 | Veridic Navratans | SCORE CARD | |||
Aug 14, 2022 | 37 | * | 1 | 3 | One Path Legal Snipers | SCORE CARD |
Aug 07, 2022 | DNB | Gujju Warriors | SCORE CARD | |||
Jul 10, 2022 | 0 | FutureTech Victors Cricket Club | SCORE CARD | |||
May 08, 2022 | DNB | Stellar Consulting Royals | SCORE CARD | |||
May 01, 2022 | 9 | 1 | Kids R Kids Kalinga Kings | SCORE CARD | ||
Apr 17, 2022 | 15 | * | 1 | Gully Royals | SCORE CARD | |
Apr 10, 2022 | 9 | 1 | Atlantic Rockers | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 1 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 8 | 17.0 | 60 | 10 | 6.00 | 3 | 10.20 | 3.53 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | 4.0 | 15 | 3 | 5.00 | 8.00 | 3.75 | Veridic Navratans | SCORE CARD |
Sep 11, 2022 | 2.0 | 5 | 3 | 1.67 | 4.00 | 2.50 | Sekhars Realty Georgia Strikers | SCORE CARD |
Aug 28, 2022 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Veridic Navratans | SCORE CARD |
Aug 14, 2022 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | One Path Legal Snipers | SCORE CARD |
Jul 10, 2022 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | FutureTech Victors Cricket Club | SCORE CARD |
May 08, 2022 | 2.0 | 5 | 1 | 5.00 | 12.00 | 2.50 | Stellar Consulting Royals | SCORE CARD |
May 01, 2022 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Kids R Kids Kalinga Kings | SCORE CARD |
Apr 17, 2022 | 2.0 | 7 | 2 | 3.50 | 6.00 | 3.50 | Gully Royals | SCORE CARD |