Player
2211
RUNS
38
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 170 | 153 | 25 | 2211 | 58 | 17.27 | 175 | 9 | 26 | 4 | 0 |
2024 | 5 | 3 | 2 | 39 | 28 | 39.00 | 4 | 0 | 1 | 0 | 0 |
Orpine Sainyam - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 7 | 6 | 1 | 68 | 31 | 13.60 | 5 | 0 | 1 | 0 | 0 |
Orpine Sainyam - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 2 | 2 | 0 | 16 | 14 | 8.00 | 2 | 0 | 0 | 0 | 0 |
Orpine Sainyam - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 4 | 3 | 0 | 34 | 30 | 11.33 | 0 | 1 | 1 | 0 | 0 |
Orpine Sainyam - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 8 | 2 | 66 | 19 | 11.00 | 1 | 0 | 0 | 0 | 0 |
Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 3 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 10 | 3 | 100 | 30 | 14.29 | 2 | 0 | 1 | 0 | 0 |
Orpine Sainyam - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 5 | 2 | 72 | 24 | 24.00 | 6 | 0 | 0 | 0 | 0 |
Orpine Sainyam - ACL T20 Super Bash 2021 | |||||||||||
2021 | 12 | 10 | 2 | 168 | 39 | 21.00 | 10 | 0 | 4 | 0 | 0 |
Orpine Sainyam - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 4 | 0 | 96 | 58 | 24.00 | 11 | 0 | 0 | 1 | 0 |
Orpine Sainyam - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 15 | 14 | 0 | 271 | 44 | 19.36 | 25 | 1 | 3 | 0 | 0 |
Orpine Sainyam - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 13 | 12 | 4 | 246 | 48 | 30.75 | 24 | 1 | 4 | 0 | 0 |
Orpine Sainyam - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 14 | 14 | 1 | 316 | 51 | 24.31 | 41 | 0 | 5 | 2 | 0 |
Orpine Sainyam - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 15 | 15 | 2 | 165 | 40 | 12.69 | 15 | 0 | 1 | 0 | 0 |
Orpine Sainyam - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 13 | 11 | 1 | 168 | 50 | 16.80 | 14 | 1 | 1 | 1 | 0 |
Orpine Sainyam - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 11 | 11 | 2 | 146 | 31 | 16.22 | 6 | 1 | 2 | 0 | 0 |
Jaihind Sainyam - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 10 | 9 | 1 | 128 | 45 | 16.00 | 5 | 3 | 1 | 0 | 0 |
Sainyam - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 8 | 8 | 1 | 83 | 39 | 11.86 | 4 | 1 | 1 | 0 | 0 |
Sainyam - Pyramid Consulting 2012 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 55 | 55 | 136.0 | 693 | 38 | 18.24 | 3 | 21.58 | 5.07 | |
2024 | 5 | 5 | 20.0 | 85 | 5 | 17.00 | 2 | 24.00 | 4.25 | |
Orpine Sainyam - ACL The Hundred 2024 | ||||||||||
2024 | 3 | 3 | 5.1 | 24 | 1 | 24.00 | 1 | 31.00 | 4.65 | |
Orpine Sainyam - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 3 | 3 | 8.0 | 43 | 2 | 21.50 | 1 | 24.00 | 5.37 | |
Orpine Sainyam - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 2.5 | 24 | 1 | 24.00 | 1 | 17.00 | 8.47 | |
Orpine Sainyam - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 2 | 2 | 7.0 | 50 | 2 | 25.00 | 2 | 21.00 | 7.14 | |
Orpine Sainyam - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 3 | 3 | 8.0 | 38 | 1 | 38.00 | 1 | 48.00 | 4.75 | |
Orpine Sainyam - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 10 | 10 | 26.4 | 117 | 7 | 16.71 | 2 | 22.86 | 4.39 | |
Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 3 | 3 | 7.0 | 44 | 4 | 11.00 | 3 | 10.50 | 6.29 | |
Orpine Sainyam - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 3 | 3 | 5.0 | 29 | 1 | 29.00 | 1 | 30.00 | 5.80 | |
Orpine Sainyam - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2019 | 2 | 2 | 4.0 | 15 | 1 | 15.00 | 1 | 24.00 | 3.75 | |
Orpine Sainyam - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 5 | 5 | 12.0 | 55 | 3 | 18.33 | 2 | 24.00 | 4.58 | |
Orpine Sainyam - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 1 | 1 | 4.0 | 33 | 1 | 33.00 | 1 | 24.00 | 8.25 | |
Orpine Sainyam - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 1 | 1 | 2.0 | 23 | 0 | 0 | 0 | 0 | 11.50 | |
Orpine Sainyam - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2015 | 3 | 3 | 7.0 | 33 | 4 | 8.25 | 2 | 10.50 | 4.71 | |
Orpine Sainyam - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 1 | 1 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 | |
Jaihind Sainyam - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 4 | 4 | 9.0 | 44 | 2 | 22.00 | 1 | 27.00 | 4.89 | |
Sainyam - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 3 | 3 | 6.0 | 22 | 3 | 7.33 | 1 | 12.00 | 3.67 | |
Sainyam - Pyramid Consulting 2012 ACL Championship |
Batting
Paramount Software ACL T20 Charity Super Bash 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Oct 29, 2022 | DNB | KW Ligers | SCORE CARD | |||
Oct 01, 2022 | 5 | Eficens Navratans | SCORE CARD | |||
Sep 25, 2022 | 8 | Predators | SCORE CARD |
RUNS By Match
Bowling
Paramount Software ACL T20 Charity Super Bash 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 3 | 7.0 | 44 | 4 | 11.00 | 3 | 10.50 | 6.29 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Oct 29, 2022 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | KW Ligers | SCORE CARD |
Oct 01, 2022 | 2.0 | 11 | 1 | 11.00 | 12.00 | 5.50 | Eficens Navratans | SCORE CARD |
Sep 25, 2022 | 4.0 | 24 | 3 | 8.00 | 8.00 | 6.00 | Predators | SCORE CARD |