Player
1810
RUNS
12
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 186 | 158 | 25 | 1810 | 55 | 13.61 | 118 | 24 | 21 | 3 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
United CC Cholas - ACL The Hundred 2024 | |||||||||||
2024 | 5 | 3 | 0 | 29 | 12 | 9.67 | 3 | 0 | 0 | 0 | 0 |
United CC - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 9 | 9 | 2 | 70 | 24 | 10.00 | 4 | 0 | 0 | 0 | 0 |
United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
United CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 5 | 5 | 2 | 121 | 55 | 40.33 | 9 | 1 | 1 | 1 | 0 |
S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 7 | 2 | 75 | 27 | 15.00 | 4 | 0 | 1 | 0 | 0 |
S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 4 | 4 | 1 | 11 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0 |
Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 14 | 8 | 0 | 114 | 29 | 14.25 | 3 | 1 | 1 | 0 | 0 |
United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 3 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 |
IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 2 | 2 | 0 | 15 | 12 | 7.50 | 0 | 0 | 0 | 0 | 0 |
IDRIL United CC - ACL T20 Super Bash 2021 | |||||||||||
2021 | 9 | 9 | 2 | 66 | 19 | 9.43 | 6 | 0 | 0 | 0 | 0 |
IDRIL United CC - ACL T20 Championship 2021 | |||||||||||
2019 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 10 | 10 | 2 | 149 | 38 | 18.63 | 12 | 0 | 3 | 0 | 0 |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 9 | 6 | 0 | 54 | 25 | 9.00 | 8 | 0 | 1 | 0 | 0 |
United CC - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 16 | 14 | 1 | 127 | 29 | 9.77 | 15 | 1 | 2 | 0 | 0 |
United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 13 | 13 | 1 | 172 | 32 | 14.33 | 14 | 3 | 2 | 0 | 0 |
eMaestro United CC - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 8 | 5 | 1 | 25 | 13 | 6.25 | 0 | 0 | 0 | 0 | 0 |
Corpteq Indians - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 14 | 12 | 1 | 166 | 47 | 15.09 | 8 | 2 | 2 | 0 | 0 |
Corpteq Indians - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 13 | 12 | 4 | 254 | 50 | 31.75 | 12 | 14 | 5 | 1 | 0 |
Corpteq Indians - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 12 | 12 | 2 | 96 | 51 | 9.60 | 6 | 1 | 0 | 1 | 0 |
Corpteq Indians - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 13 | 13 | 2 | 175 | 32 | 15.91 | 11 | 1 | 3 | 0 | 0 |
Corpteq Indians - Paramount 2011 ACL Championship | |||||||||||
2010 | 4 | 4 | 0 | 24 | 11 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Corpteq Indians - 2010 ACL Premier League Championship | |||||||||||
2010 | 7 | 7 | 1 | 59 | 20 | 9.83 | 2 | 0 | 0 | 0 | 0 |
Corpteq Indians - 2010 ACL Stage 1 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 21 | 21 | 29.7 | 176 | 12 | 14.67 | 2 | 15.08 | 5.83 | |
2022 | 1 | 1 | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 | |
United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2019 | 1 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 | |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 2 | 2 | 2.3 | 21 | 3 | 7.00 | 2 | 5.00 | 8.40 | |
United CC - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 1 | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | |
United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 3 | 3 | 4.0 | 23 | 3 | 7.67 | 1 | 8.00 | 5.75 | |
eMaestro United CC - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 2 | 2 | 4.0 | 12 | 2 | 6.00 | 2 | 12.00 | 3.00 | |
Corpteq Indians - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 1 | 1 | 0.4 | 3 | 0 | 0 | 0 | 0 | 4.50 | |
Corpteq Indians - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 4 | 4 | 5.0 | 35 | 1 | 35.00 | 1 | 30.00 | 7.00 | |
Corpteq Indians - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
Corpteq Indians - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
Corpteq Indians - Paramount 2011 ACL Championship | ||||||||||
2010 | 1 | 1 | 2.0 | 19 | 1 | 19.00 | 1 | 12.00 | 9.50 | |
Corpteq Indians - 2010 ACL Premier League Championship | ||||||||||
2010 | 3 | 3 | 6.0 | 19 | 2 | 9.50 | 1 | 18.00 | 3.17 | |
Corpteq Indians - 2010 ACL Stage 1 |
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 8 | 0 | 114 | 29 | 14.25 | 3 | 1 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 11, 2022 | DNB | Sunlight Master Blasters | SCORE CARD | |||
Aug 27, 2022 | 23 | Limitless | SCORE CARD | |||
Aug 20, 2022 | DNB | Moldtek Rangers | SCORE CARD | |||
Aug 07, 2022 | DNB | Orion Stars | SCORE CARD | |||
Jul 31, 2022 | 17 | 1 | Oriontek Cloud9ers | SCORE CARD | ||
Jul 24, 2022 | 2 | Bricz Purple Bulls | SCORE CARD | |||
Jul 17, 2022 | 24 | 1 | 1 | EIS Titans | SCORE CARD | |
Jun 25, 2022 | 29 | 1 | Eagles 11 | SCORE CARD | ||
Jun 19, 2022 | DNB | RapidIT Royals | SCORE CARD | |||
Jun 11, 2022 | DNB | EJCH KCC Ninjas | SCORE CARD | |||
Jun 05, 2022 | 9 | Serenity Kalinga Warriors | SCORE CARD | |||
May 15, 2022 | 10 | Indus Sports Club | SCORE CARD | |||
Apr 17, 2022 | 0 | Unicorn Tornadoes | SCORE CARD | |||
Apr 09, 2022 | DNB | Ghats Riders | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Apr 09, 2022 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Ghats Riders | SCORE CARD |