Player
1014
RUNS
57
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 127 | 112 | 20 | 1014 | 45 | 11.02 | 50 | 10 | 8 | 0 | 0 |
2024 | 3 | 2 | 0 | 26 | 21 | 13.00 | 2 | 0 | 0 | 0 | 0 |
Predators - ACL The Hundred 2024 | |||||||||||
2024 | 6 | 6 | 2 | 75 | 38 | 18.75 | 6 | 0 | 1 | 0 | 0 |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 9 | 9 | 2 | 77 | 25 | 11.00 | 4 | 0 | 1 | 0 | 0 |
Maniacs Cricket Club - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2023 | 6 | 5 | 1 | 69 | 45 | 17.25 | 7 | 0 | 1 | 0 | 0 |
Predators - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
Predators - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2022 | 4 | 4 | 0 | 60 | 24 | 15.00 | 4 | 0 | 0 | 0 | 0 |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 9 | 2 | 40 | 16 | 5.71 | 1 | 0 | 0 | 0 | 0 |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2022 | 2 | 2 | 2 | 40 | 38 | 40.00 | 0 | 0 | 1 | 0 | 0 |
Predators - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 2 | 2 | 0 | 33 | 27 | 16.50 | 2 | 0 | 1 | 0 | 0 |
Generals - ACL Division 1 Championship 2021 | |||||||||||
2017 | 5 | 4 | 0 | 17 | 14 | 4.25 | 1 | 0 | 0 | 0 | 0 |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 10 | 9 | 1 | 100 | 19 | 12.50 | 3 | 3 | 0 | 0 | 0 |
Predators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 11 | 9 | 0 | 107 | 26 | 11.89 | 7 | 0 | 2 | 0 | 0 |
Predators - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 9 | 8 | 0 | 37 | 29 | 4.63 | 1 | 2 | 1 | 0 | 0 |
Predators - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 8 | 7 | 3 | 48 | 19 | 12.00 | 2 | 1 | 0 | 0 | 0 |
Nemesis - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 6 | 6 | 3 | 40 | 21 | 13.33 | 1 | 1 | 0 | 0 | 0 |
Predators - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 2 | 1 | 0 | 16 | 16 | 16.00 | 1 | 0 | 0 | 0 | 0 |
Predators - Paramount 2011 ACL Championship | |||||||||||
2010 | 2 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Premier League Championship | |||||||||||
2010 | 8 | 8 | 0 | 59 | 15 | 7.38 | 2 | 1 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Stage 1 | |||||||||||
2009 | 7 | 5 | 2 | 49 | 20 | 16.33 | 0 | 1 | 0 | 0 | 0 |
Predators - 2009 ACL Mini League | |||||||||||
2009 | 9 | 8 | 2 | 72 | 19 | 12.00 | 4 | 1 | 0 | 0 | 0 |
Predators - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 5 | 5 | 0 | 33 | 12 | 6.60 | 2 | 0 | 0 | 0 | 0 |
Predators - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 73 | 73 | 159.5 | 799 | 57 | 14.02 | 4 | 16.89 | 4.98 | |
2024 | 2 | 2 | 2.0 | 24 | 0 | 0 | 0 | 0 | 12.00 | |
Predators - ACL The Hundred 2024 | ||||||||||
2024 | 5 | 5 | 10.0 | 65 | 4 | 16.25 | 2 | 15.00 | 6.50 | |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 9 | 9 | 28.5 | 134 | 14 | 9.57 | 4 | 12.36 | 4.65 | |
Maniacs Cricket Club - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
2023 | 5 | 5 | 13.0 | 75 | 2 | 37.50 | 1 | 39.00 | 5.77 | |
Predators - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2022 | 3 | 3 | 8.0 | 50 | 2 | 25.00 | 1 | 24.00 | 6.25 | |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 9 | 9 | 21.2 | 78 | 8 | 9.75 | 3 | 16.00 | 3.66 | |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2021 | 2 | 2 | 4.3 | 29 | 2 | 14.50 | 2 | 13.50 | 6.44 | |
Generals - ACL Division 1 Championship 2021 | ||||||||||
2017 | 3 | 3 | 4.1 | 22 | 2 | 11.00 | 1 | 12.50 | 5.28 | |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 2 | 2 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 | |
Predators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Predators - Softpath System 2015 ACL Star League Championship | ||||||||||
2013 | 2 | 2 | 4.0 | 28 | 1 | 28.00 | 1 | 24.00 | 7.00 | |
Nemesis - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 4 | 4 | 4.1 | 30 | 2 | 15.00 | 2 | 12.50 | 7.20 | |
Predators - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Predators - Paramount 2011 ACL Championship | ||||||||||
2010 | 1 | 1 | 3.0 | 18 | 0 | 0 | 0 | 0 | 6.00 | |
Spyrel - Predators - 2010 ACL Premier League Championship | ||||||||||
2010 | 8 | 8 | 22.1 | 70 | 7 | 10.00 | 2 | 19.00 | 3.16 | |
Spyrel - Predators - 2010 ACL Stage 1 | ||||||||||
2009 | 3 | 3 | 6.0 | 28 | 4 | 7.00 | 3 | 9.00 | 4.67 | |
Predators - 2009 ACL Mini League | ||||||||||
2009 | 5 | 5 | 8.0 | 39 | 3 | 13.00 | 1 | 16.00 | 4.87 | |
Predators - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 8 | 8 | 15.2 | 74 | 5 | 14.80 | 2 | 18.40 | 4.83 | |
Predators - EIS 2008 ACL Cup |
Batting
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 9 | 2 | 77 | 25 | 11.00 | 4 | 0 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 11, 2024 | 2 | MegaBytes | SCORE CARD | |||
Aug 03, 2024 | 11 | * | 1 | Gully Royals | SCORE CARD | |
Jul 28, 2024 | 25 | * | 1 | Gujju Warriors | SCORE CARD | |
Jul 21, 2024 | 6 | Suvidha Patriots | SCORE CARD | |||
Jun 23, 2024 | 8 | Druid Hills Dynamos | SCORE CARD | |||
Jun 16, 2024 | 0 | Reddix Realty & Lending ATL Knights | SCORE CARD | |||
May 19, 2024 | 7 | 1 | Bhoomi Realty Atlanta Chargers | SCORE CARD | ||
Apr 28, 2024 | 15 | 1 | Phoenix CC | SCORE CARD | ||
Apr 14, 2024 | 3 | CloudQ Agni-IX | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 9 | 28.5 | 134 | 14 | 9.57 | 4 | 12.36 | 4.65 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 11, 2024 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | MegaBytes | SCORE CARD |
Aug 03, 2024 | 2.0 | 13 | 1 | 13.00 | 12.00 | 6.50 | Gully Royals | SCORE CARD |
Jul 28, 2024 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Gujju Warriors | SCORE CARD |
Jul 21, 2024 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Suvidha Patriots | SCORE CARD |
Jun 23, 2024 | 4.0 | 14 | 3 | 4.67 | 8.00 | 3.50 | Druid Hills Dynamos | SCORE CARD |
Jun 16, 2024 | 3.5 | 20 | 4 | 5.00 | 5.75 | 5.22 | Reddix Realty & Lending ATL Knights | SCORE CARD |
May 19, 2024 | 4.0 | 8 | 2 | 4.00 | 12.00 | 2.00 | Bhoomi Realty Atlanta Chargers | SCORE CARD |
Apr 28, 2024 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Phoenix CC | SCORE CARD |
Apr 14, 2024 | 3.0 | 21 | 2 | 10.50 | 9.00 | 7.00 | CloudQ Agni-IX | SCORE CARD |