Player
316
RUNS
90
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 82 | 58 | 23 | 316 | 32 | 9.03 | 14 | 5 | 1 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - ACL The Hundred 2024 | |||||||||||
2024 | 1 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | |||||||||||
2023 | 4 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Predators - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 6 | 3 | 1 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Predators - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 2 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 | 0 |
Predators - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Atlanta Conquerors - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2017 | 5 | 4 | 1 | 41 | 32 | 13.67 | 4 | 0 | 1 | 0 | 0 |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 |
Predators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 9 | 5 | 4 | 38 | 24 | 38.00 | 2 | 1 | 0 | 0 | 0 |
Predators - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 12 | 10 | 5 | 36 | 13 | 7.20 | 2 | 1 | 0 | 0 | 0 |
Predators - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 9 | 7 | 3 | 35 | 11 | 8.75 | 2 | 2 | 0 | 0 | 0 |
Nemesis - Paramount 2013 ACL Star League Championship | |||||||||||
2011 | 7 | 5 | 1 | 5 | 3 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Predators - Paramount 2011 ACL Championship | |||||||||||
2010 | 4 | 3 | 1 | 12 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Premier League Championship | |||||||||||
2010 | 4 | 3 | 0 | 17 | 14 | 5.67 | 0 | 0 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Stage 1 | |||||||||||
2009 | 3 | 2 | 1 | 11 | 8 | 11.00 | 0 | 0 | 0 | 0 | 0 |
Predators - 2009 ACL Mini League | |||||||||||
2009 | 4 | 3 | 3 | 34 | 13 | 34.00 | 1 | 1 | 0 | 0 | 0 |
Predators - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 7 | 7 | 1 | 53 | 20 | 8.83 | 2 | 0 | 0 | 0 | 0 |
Predators - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 80 | 80 | 260.3 | 1164 | 90 | 12.93 | 6 | 17.50 | 4.43 | |
2024 | 1 | 1 | 4.0 | 9 | 1 | 9.00 | 1 | 24.00 | 2.25 | |
Predators - ACL The Hundred 2024 | ||||||||||
2024 | 1 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 | |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | ||||||||||
2023 | 3 | 3 | 10.0 | 52 | 3 | 17.33 | 1 | 20.00 | 5.20 | |
Predators - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 5 | 5 | 15.3 | 76 | 7 | 10.86 | 3 | 13.86 | 4.70 | |
Predators - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 | |
Predators - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 2 | 2 | 5.0 | 35 | 6 | 5.83 | 6 | 5.00 | 7.00 | |
Predators - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2019 | 1 | 1 | 3.0 | 12 | 0 | 0 | 0 | 0 | 4.00 | |
Atlanta Conquerors - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2017 | 5 | 5 | 13.2 | 87 | 5 | 17.40 | 2 | 16.00 | 6.52 | |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 2 | 2 | 8.0 | 51 | 1 | 51.00 | 1 | 48.00 | 6.37 | |
Predators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 7 | 7 | 20.8 | 97 | 5 | 19.40 | 1 | 25.60 | 4.55 | |
Predators - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 11 | 11 | 41.0 | 166 | 12 | 13.83 | 2 | 20.50 | 4.05 | |
Predators - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 8 | 8 | 30.0 | 152 | 7 | 21.71 | 2 | 25.71 | 5.07 | |
Nemesis - Paramount 2013 ACL Star League Championship | ||||||||||
2011 | 8 | 8 | 28.0 | 99 | 11 | 9.00 | 3 | 15.27 | 3.54 | |
Predators - Paramount 2011 ACL Championship | ||||||||||
2010 | 4 | 4 | 14.0 | 57 | 6 | 9.50 | 2 | 14.00 | 4.07 | |
Spyrel - Predators - 2010 ACL Premier League Championship | ||||||||||
2010 | 4 | 4 | 13.4 | 40 | 5 | 8.00 | 2 | 16.40 | 2.93 | |
Spyrel - Predators - 2010 ACL Stage 1 | ||||||||||
2009 | 4 | 4 | 13.2 | 51 | 4 | 12.75 | 2 | 20.00 | 3.82 | |
Predators - 2009 ACL Mini League | ||||||||||
2009 | 4 | 4 | 14.0 | 54 | 8 | 6.75 | 4 | 10.50 | 3.86 | |
Predators - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 9 | 9 | 24.4 | 109 | 9 | 12.11 | 4 | 16.44 | 4.42 | |
Predators - EIS 2008 ACL Cup |
Batting
JetLearn ACL Spring T12 Tournament 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Mar 27, 2022 | 8 | 1 | Raging Bulls | SCORE CARD | ||
Mar 13, 2022 | DNB | RapidIT Monsters Kings | SCORE CARD |
RUNS By Match
Bowling
JetLearn ACL Spring T12 Tournament 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 5.0 | 35 | 6 | 5.83 | 6 | 5.00 | 7.00 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Mar 27, 2022 | 3.0 | 18 | 6 | 3.00 | 3.00 | 6.00 | Raging Bulls | SCORE CARD |
Mar 13, 2022 | 2.0 | 17 | 0 | 0 | 0 | 8.50 | RapidIT Monsters Kings | SCORE CARD |