Player
613
RUNS
176
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 134 | 110 | 20 | 613 | 35 | 6.81 | 33 | 31 | 4 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - ACL The Hundred 2024 | |||||||||||
2024 | 5 | 4 | 0 | 11 | 10 | 2.75 | 1 | 1 | 0 | 0 | 0 |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 4 | 4 | 1 | 10 | 8 | 3.33 | 0 | 1 | 0 | 0 | 0 |
Maniacs Cricket Club - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2023 | 7 | 5 | 2 | 41 | 14 | 13.67 | 2 | 0 | 0 | 0 | 0 |
Predators - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2022 | 5 | 5 | 1 | 24 | 12 | 6.00 | 2 | 1 | 0 | 0 | 0 |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 9 | 4 | 54 | 22 | 10.80 | 0 | 4 | 0 | 0 | 0 |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2022 | 1 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Predators - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2017 | 7 | 6 | 0 | 25 | 16 | 4.17 | 12 | 0 | 0 | 0 | 0 |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 12 | 11 | 2 | 73 | 25 | 8.11 | 2 | 4 | 1 | 0 | 0 |
Predators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 12 | 9 | 1 | 58 | 20 | 7.25 | 2 | 4 | 0 | 0 | 0 |
Predators - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 12 | 9 | 1 | 31 | 12 | 3.88 | 1 | 2 | 0 | 0 | 0 |
Predators - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 10 | 8 | 2 | 56 | 35 | 9.33 | 4 | 3 | 1 | 0 | 0 |
Nemesis - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 7 | 6 | 0 | 34 | 14 | 5.67 | 3 | 0 | 0 | 0 | 0 |
Predators - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 9 | 6 | 1 | 39 | 11 | 7.80 | 1 | 3 | 0 | 0 | 0 |
Predators - Paramount 2011 ACL Championship | |||||||||||
2010 | 4 | 4 | 2 | 16 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Premier League Championship | |||||||||||
2010 | 7 | 6 | 2 | 28 | 10 | 7.00 | 1 | 0 | 0 | 0 | 0 |
Spyrel - Predators - 2010 ACL Stage 1 | |||||||||||
2009 | 6 | 5 | 0 | 15 | 7 | 3.00 | 0 | 1 | 0 | 0 | 0 |
Predators - 2009 ACL Mini League | |||||||||||
2009 | 10 | 7 | 0 | 43 | 29 | 6.14 | 1 | 3 | 1 | 0 | 0 |
Predators - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 5 | 5 | 0 | 53 | 35 | 10.60 | 1 | 3 | 1 | 0 | 0 |
Predators - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 124 | 124 | 412.0 | 1941 | 176 | 11.03 | 6 | 14.20 | 4.66 | |
2024 | 1 | 1 | 2.3 | 19 | 0 | 0 | 0 | 0 | 7.60 | |
Predators - ACL The Hundred 2024 | ||||||||||
2024 | 5 | 5 | 12.0 | 77 | 6 | 12.83 | 2 | 12.00 | 6.42 | |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Maniacs Cricket Club - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
2022 | 5 | 5 | 19.0 | 106 | 9 | 11.78 | 3 | 12.67 | 5.58 | |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 10 | 10 | 30.2 | 130 | 8 | 16.25 | 2 | 22.75 | 4.29 | |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2022 | 1 | 1 | 2.4 | 18 | 1 | 18.00 | 1 | 16.00 | 6.75 | |
Predators - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2017 | 7 | 7 | 15.0 | 105 | 2 | 52.50 | 1 | 45.00 | 7.00 | |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 10 | 10 | 33.3 | 198 | 10 | 19.80 | 2 | 20.50 | 5.80 | |
Predators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 11 | 11 | 38.3 | 195 | 22 | 8.86 | 4 | 10.68 | 4.98 | |
Predators - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 11 | 11 | 39.5 | 157 | 22 | 7.14 | 3 | 10.86 | 3.94 | |
Predators - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 9 | 9 | 33.3 | 163 | 11 | 14.82 | 4 | 18.27 | 4.87 | |
Nemesis - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 8 | 8 | 29.5 | 137 | 12 | 11.42 | 3 | 14.92 | 4.59 | |
Predators - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 10 | 10 | 33.6 | 152 | 12 | 12.67 | 3 | 17.00 | 4.47 | |
Predators - Paramount 2011 ACL Championship | ||||||||||
2010 | 4 | 4 | 15.0 | 64 | 3 | 21.33 | 1 | 30.00 | 4.27 | |
Spyrel - Predators - 2010 ACL Premier League Championship | ||||||||||
2010 | 7 | 7 | 24.4 | 91 | 13 | 7.00 | 4 | 11.38 | 3.69 | |
Spyrel - Predators - 2010 ACL Stage 1 | ||||||||||
2009 | 6 | 6 | 19.4 | 71 | 11 | 6.45 | 3 | 10.73 | 3.61 | |
Predators - 2009 ACL Mini League | ||||||||||
2009 | 10 | 10 | 38.8 | 141 | 20 | 7.05 | 6 | 11.80 | 3.58 | |
Predators - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 8 | 8 | 25.0 | 110 | 14 | 7.86 | 4 | 10.71 | 4.40 | |
Predators - EIS 2008 ACL Cup |
Batting
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 9 | 4 | 54 | 22 | 10.80 | 0 | 4 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 18, 2022 | DNB | Relevantz | SCORE CARD | |||
Sep 11, 2022 | 1 | * | Gujarat Titans | SCORE CARD | ||
Aug 28, 2022 | 2 | * | SplashBI Rebels United | SCORE CARD | ||
Aug 21, 2022 | 4 | Tracer Bullets | SCORE CARD | |||
Jul 17, 2022 | 7 | * | 1 | Incubators | SCORE CARD | |
Jun 26, 2022 | 0 | Mighty Braves | SCORE CARD | |||
May 08, 2022 | 3 | AllStars | SCORE CARD | |||
May 01, 2022 | 9 | SplashBI Rebels United | SCORE CARD | |||
Apr 24, 2022 | 22 | * | 2 | Friends Cricket Club | SCORE CARD | |
Apr 17, 2022 | 6 | 1 | Serene Georgia Spartans | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 10 | 30.2 | 130 | 8 | 16.25 | 2 | 22.75 | 4.29 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | 4.0 | 28 | 0 | 0 | 0 | 7.00 | Relevantz | SCORE CARD |
Sep 11, 2022 | 3.0 | 6 | 2 | 3.00 | 9.00 | 2.00 | Gujarat Titans | SCORE CARD |
Aug 28, 2022 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | SplashBI Rebels United | SCORE CARD |
Aug 21, 2022 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Tracer Bullets | SCORE CARD |
Jul 17, 2022 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Incubators | SCORE CARD |
Jun 26, 2022 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | Mighty Braves | SCORE CARD |
May 08, 2022 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | AllStars | SCORE CARD |
May 01, 2022 | 3.2 | 20 | 1 | 20.00 | 20.00 | 6.00 | SplashBI Rebels United | SCORE CARD |
Apr 24, 2022 | 2.0 | 5 | 1 | 5.00 | 12.00 | 2.50 | Friends Cricket Club | SCORE CARD |
Apr 17, 2022 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Serene Georgia Spartans | SCORE CARD |