Player
337
RUNS
94
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 96 | 72 | 15 | 337 | 34 | 5.91 | 23 | 9 | 2 | 0 | 0 |
2024 | 5 | 4 | 2 | 17 | 11 | 8.50 | 0 | 1 | 0 | 0 | 0 |
Sankranti Broncos - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 10 | 5 | 2 | 15 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Sankranti Broncos - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2021 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Rangers - ACL T20 Championship 2021 | |||||||||||
2019 | 8 | 6 | 1 | 18 | 16 | 3.60 | 2 | 0 | 0 | 0 | 0 |
Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 10 | 3 | 46 | 34 | 6.57 | 7 | 0 | 1 | 0 | 0 |
Sankranti Broncos - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 8 | 4 | 0 | 11 | 8 | 2.75 | 2 | 0 | 0 | 0 | 0 |
Vensai Broncos - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 6 | 4 | 0 | 12 | 7 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Vensai Broncos - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 12 | 9 | 1 | 58 | 19 | 7.25 | 1 | 5 | 0 | 0 | 0 |
Vensai Broncos - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 10 | 10 | 3 | 32 | 9 | 4.57 | 2 | 1 | 0 | 0 | 0 |
Vensai Broncos - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 9 | 6 | 0 | 66 | 34 | 11.00 | 3 | 2 | 1 | 0 | 0 |
Vensai Broncos - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 10 | 8 | 1 | 25 | 12 | 3.57 | 4 | 0 | 0 | 0 | 0 |
Broncos - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 5 | 5 | 2 | 31 | 11 | 10.33 | 2 | 0 | 0 | 0 | 0 |
Broncos - Paramount 2011 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 93 | 93 | 284.5 | 1414 | 94 | 15.04 | 4 | 18.18 | 4.96 | |
2024 | 5 | 5 | 14.1 | 76 | 4 | 19.00 | 2 | 21.25 | 5.36 | |
Sankranti Broncos - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 10 | 10 | 34.0 | 127 | 10 | 12.70 | 3 | 20.40 | 3.74 | |
Sankranti Broncos - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2021 | 1 | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 | |
Rangers - ACL T20 Championship 2021 | ||||||||||
2019 | 6 | 6 | 24.0 | 179 | 2 | 89.50 | 1 | 72.00 | 7.46 | |
Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 12 | 12 | 44.0 | 261 | 16 | 16.31 | 3 | 16.50 | 5.93 | |
Sankranti Broncos - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 8 | 8 | 24.3 | 112 | 13 | 8.62 | 4 | 11.31 | 4.57 | |
Vensai Broncos - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Vensai Broncos - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 13 | 13 | 36.0 | 135 | 10 | 13.50 | 3 | 21.60 | 3.75 | |
Vensai Broncos - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 9 | 9 | 22.0 | 114 | 2 | 57.00 | 1 | 66.00 | 5.18 | |
Vensai Broncos - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 10 | 10 | 30.1 | 138 | 14 | 9.86 | 3 | 12.93 | 4.57 | |
Vensai Broncos - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 12 | 12 | 38.0 | 178 | 16 | 11.13 | 3 | 14.25 | 4.68 | |
Broncos - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 6 | 6 | 15.0 | 76 | 7 | 10.86 | 2 | 12.86 | 5.07 | |
Broncos - Paramount 2011 ACL Championship |
Batting
Softpath System 2015 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | 9 | 1 | 58 | 19 | 7.25 | 1 | 5 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Oct 04, 2015 | 11 | 1 | Virtue Group Bazookas | SCORE CARD | ||
Sep 20, 2015 | DNB | Warriors Club | SCORE CARD | |||
Sep 13, 2015 | DNB | Serenity Kalinga CC | SCORE CARD | |||
Aug 16, 2015 | 2 | Deccan Chargers | SCORE CARD | |||
Aug 09, 2015 | DNB | Mighty Indians | SCORE CARD | |||
Jul 12, 2015 | 19 | 2 | Softpath Eagles | SCORE CARD | ||
Jun 21, 2015 | 0 | Serenity Kalinga CC | SCORE CARD | |||
May 31, 2015 | 16 | 1 | 1 | Scorchers | SCORE CARD | |
May 17, 2015 | 6 | * | 1 | Virtue Skylanders | SCORE CARD | |
May 03, 2015 | 1 | Relevantz | SCORE CARD | |||
Apr 26, 2015 | 3 | Bravehearts | SCORE CARD | |||
Apr 05, 2015 | 0 | Serenity Kakatiya Kings | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 13 | 13 | 36.0 | 135 | 10 | 13.50 | 3 | 21.60 | 3.75 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Oct 11, 2015 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Unicorn Tornado | SCORE CARD |
Oct 04, 2015 | 2.0 | 8 | 0 | 0 | 4.00 | Virtue Group Bazookas | SCORE CARD | |
Sep 20, 2015 | 2.0 | 10 | 0 | 0 | 5.00 | Warriors Club | SCORE CARD | |
Sep 13, 2015 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Serenity Kalinga CC | SCORE CARD |
Aug 16, 2015 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Deccan Chargers | SCORE CARD |
Aug 09, 2015 | 2.0 | 6 | 0 | 0 | 3.00 | Mighty Indians | SCORE CARD | |
Jul 12, 2015 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Softpath Eagles | SCORE CARD |
Jun 21, 2015 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Serenity Kalinga CC | SCORE CARD |
May 31, 2015 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Scorchers | SCORE CARD |
May 17, 2015 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Virtue Skylanders | SCORE CARD |
May 03, 2015 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Relevantz | SCORE CARD |
Apr 26, 2015 | 3.0 | 9 | 1 | 9.00 | 18.00 | 3.00 | Bravehearts | SCORE CARD |
Apr 05, 2015 | 3.0 | 10 | 0 | 0 | 3.33 | Serenity Kakatiya Kings | SCORE CARD |