Player
802
RUNS
83
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 134 | 110 | 20 | 802 | 44 | 8.91 | 37 | 2 | 4 | 0 | 0 |
2024 | 1 | 1 | 1 | 22 | 22 | 22.00 | 0 | 0 | 0 | 0 | 0 |
Lions - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 3 | 1 | 38 | 34 | 19.00 | 3 | 0 | 1 | 0 | 0 |
Victors Cricket Club - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 5 | 4 | 3 | 18 | 10 | 18.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2023 | 3 | 3 | 0 | 8 | 5 | 2.67 | 0 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 7 | 3 | 30 | 14 | 7.50 | 1 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2022 | 13 | 9 | 3 | 34 | 11 | 5.67 | 0 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
2022 | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 8 | 6 | 1 | 19 | 10 | 3.80 | 1 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - ACL F15 Super Bash 2021 | |||||||||||
2021 | 13 | 8 | 1 | 16 | 8 | 2.29 | 1 | 0 | 0 | 0 | 0 |
FutureTech Victors Cricket Club - ACL Division 1 Championship 2021 | |||||||||||
2019 | 8 | 6 | 0 | 73 | 22 | 12.17 | 0 | 0 | 0 | 0 | 0 |
Legends - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 9 | 6 | 0 | 27 | 13 | 4.50 | 3 | 0 | 0 | 0 | 0 |
FutureTech Lions - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 8 | 6 | 1 | 28 | 10 | 5.60 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 11 | 11 | 2 | 122 | 20 | 13.56 | 7 | 0 | 0 | 0 | 0 |
FutureTech Lions - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 11 | 11 | 0 | 68 | 17 | 6.18 | 3 | 1 | 0 | 0 | 0 |
FutureTech Lions - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 9 | 9 | 3 | 111 | 44 | 18.50 | 8 | 1 | 2 | 0 | 0 |
TEKsystems Scorpions - FutureTech 2014 ACL Star League Championship | |||||||||||
2012 | 9 | 9 | 1 | 94 | 23 | 11.75 | 7 | 0 | 0 | 0 | 0 |
Spartans (OLD) - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 11 | 10 | 0 | 85 | 25 | 8.50 | 2 | 0 | 1 | 0 | 0 |
Spartans (OLD) - Paramount 2011 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 82 | 82 | 172.6 | 878 | 83 | 10.58 | 6 | 12.55 | 5.06 | |
2024 | 3 | 3 | 6.0 | 65 | 0 | 0 | 0 | 0 | 10.83 | |
Victors Cricket Club - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 2 | 2 | 2.0 | 12 | 1 | 12.00 | 1 | 12.00 | 6.00 | |
FutureTech Victors Cricket Club - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2023 | 1 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 | |
FutureTech Victors Cricket Club - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 7 | 7 | 9.0 | 60 | 5 | 12.00 | 2 | 10.80 | 6.67 | |
FutureTech Victors Cricket Club - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
2022 | 11 | 11 | 27.0 | 142 | 10 | 14.20 | 4 | 16.20 | 5.26 | |
FutureTech Victors Cricket Club - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
2021 | 7 | 7 | 16.0 | 41 | 11 | 3.73 | 2 | 8.73 | 2.56 | |
FutureTech Victors Cricket Club - ACL F15 Super Bash 2021 | ||||||||||
2021 | 13 | 13 | 42.0 | 177 | 25 | 7.08 | 6 | 10.24 | 4.15 | |
FutureTech Victors Cricket Club - ACL Division 1 Championship 2021 | ||||||||||
2019 | 1 | 1 | 2.0 | 17 | 1 | 17.00 | 1 | 12.00 | 8.50 | |
Legends - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 4 | 4 | 5.2 | 43 | 2 | 21.50 | 1 | 16.00 | 8.06 | |
FutureTech Lions - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 3 | 3 | 5.0 | 33 | 1 | 33.00 | 1 | 30.00 | 6.60 | |
FutureTech Lions - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 3 | 3 | 4.4 | 16 | 1 | 16.00 | 1 | 28.00 | 3.43 | |
FutureTech Lions - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 9 | 9 | 20.0 | 109 | 6 | 18.17 | 3 | 20.00 | 5.45 | |
FutureTech Lions - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 8 | 8 | 16.0 | 80 | 7 | 11.43 | 2 | 13.71 | 5.00 | |
TEKsystems Scorpions - FutureTech 2014 ACL Star League Championship | ||||||||||
2012 | 1 | 1 | 1.0 | 9 | 1 | 9.00 | 1 | 6.00 | 9.00 | |
Spartans (OLD) - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 9 | 9 | 16.0 | 69 | 12 | 5.75 | 2 | 8.00 | 4.31 | |
Spartans (OLD) - Paramount 2011 ACL Championship |
Batting
Softpath System 2015 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 11 | 11 | 0 | 68 | 17 | 6.18 | 3 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 30, 2015 | 1 | ICON Monsters Challengers | SCORE CARD | |||
Aug 23, 2015 | 0 | Generals | SCORE CARD | |||
Aug 16, 2015 | 5 | TEKsystems Mighty Braves | SCORE CARD | |||
Aug 09, 2015 | 1 | Maniacs Cricket Club | SCORE CARD | |||
Jun 21, 2015 | 3 | Samprasoft Willow Warriors | SCORE CARD | |||
Jun 14, 2015 | 11 | 1 | Virtue Group Bazookas | SCORE CARD | ||
Jun 07, 2015 | 17 | 1 | Alpha Men | SCORE CARD | ||
May 17, 2015 | 1 | JC Jaguars | SCORE CARD | |||
May 10, 2015 | 7 | 1 | Scintel Strikers | SCORE CARD | ||
Apr 26, 2015 | 12 | RapidIT Rangers | SCORE CARD | |||
Apr 12, 2015 | 10 | 1 | Spades | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 9 | 9 | 20.0 | 109 | 6 | 18.17 | 3 | 20.00 | 5.45 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 16, 2015 | 2.0 | 17 | 0 | 0 | 8.50 | TEKsystems Mighty Braves | SCORE CARD | |
Aug 09, 2015 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Maniacs Cricket Club | SCORE CARD |
Jun 21, 2015 | 1.0 | 8 | 0 | 0 | 8.00 | Samprasoft Willow Warriors | SCORE CARD | |
Jun 14, 2015 | 3.0 | 23 | 1 | 23.00 | 18.00 | 7.67 | Virtue Group Bazookas | SCORE CARD |
Jun 07, 2015 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Alpha Men | SCORE CARD |
May 17, 2015 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | JC Jaguars | SCORE CARD |
May 10, 2015 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Scintel Strikers | SCORE CARD |
Apr 26, 2015 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | RapidIT Rangers | SCORE CARD |
Apr 12, 2015 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Spades | SCORE CARD |