Player
287
RUNS
67
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 137 | 95 | 38 | 287 | 31 | 5.04 | 16 | 3 | 1 | 0 | 0 |
2024 | 4 | 2 | 1 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Ninjas - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 9 | 5 | 3 | 8 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Sekhar Putta Realty KCC Yoddhas - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2023 | 2 | 1 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Emory Ninjas - RapidIT ACL Masters Cup 2023 | |||||||||||
2023 | 6 | 3 | 2 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
KCC Yoddhas - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 12 | 5 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
KCC Yoddhas - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 2 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
KCC Maestros - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
2022 | 9 | 6 | 1 | 5 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
2021 | 5 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - ACL Division 2 Championship 2021 | |||||||||||
2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Six Knights - Veridic Solutions ACL Division 3 Championship 2019 | |||||||||||
2018 | 5 | 3 | 2 | 38 | 31 | 38.00 | 6 | 1 | 1 | 0 | 0 |
Six Ninjas - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Six Ninjas - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 6 | 5 | 2 | 8 | 3 | 2.67 | 0 | 0 | 0 | 0 | 0 |
KnackTek Ninjas - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 8 | 6 | 5 | 5 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0 |
KnackTek Ninjas - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 11 | 7 | 1 | 30 | 9 | 5.00 | 2 | 0 | 0 | 0 | 0 |
KnackTek DareDevils - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 11 | 10 | 2 | 52 | 17 | 6.50 | 3 | 0 | 0 | 0 | 0 |
Dare Devils - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 8 | 6 | 2 | 5 | 2 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Dare Devils - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 10 | 6 | 3 | 26 | 9 | 8.67 | 1 | 1 | 0 | 0 | 0 |
Dare Devils - Paramount 2011 ACL Championship | |||||||||||
2010 | 3 | 3 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Dare Devils - 2010 ACL Premier League Championship | |||||||||||
2010 | 6 | 6 | 2 | 32 | 20 | 8.00 | 3 | 0 | 0 | 0 | 0 |
Dare Devils - 2010 ACL Stage 1 | |||||||||||
2009 | 5 | 5 | 1 | 25 | 9 | 6.25 | 1 | 1 | 0 | 0 | 0 |
Dare Devils - 2009 ACL Mini League | |||||||||||
2009 | 5 | 4 | 2 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Dare Devils - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 7 | 7 | 1 | 19 | 10 | 3.17 | 0 | 0 | 0 | 0 | 0 |
Dare Devils - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 61 | 61 | 149.0 | 641 | 67 | 9.57 | 4 | 13.40 | 4.28 | |
2024 | 3 | 3 | 5.0 | 36 | 0 | 0 | 0 | 0 | 7.20 | |
Ninjas - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 9 | 9 | 28.4 | 96 | 13 | 7.38 | 3 | 13.23 | 3.35 | |
Sekhar Putta Realty KCC Yoddhas - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2023 | 2 | 2 | 4.0 | 27 | 0 | 0 | 0 | 0 | 6.75 | |
Emory Ninjas - RapidIT ACL Masters Cup 2023 | ||||||||||
2023 | 6 | 6 | 16.0 | 56 | 11 | 5.09 | 4 | 8.73 | 3.50 | |
KCC Yoddhas - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
2023 | 11 | 11 | 32.1 | 131 | 18 | 7.28 | 3 | 10.72 | 4.07 | |
KCC Yoddhas - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 8 | 8 | 16.0 | 74 | 7 | 10.57 | 2 | 13.71 | 4.62 | |
Maniacs Cricket Club - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
2021 | 5 | 5 | 13.2 | 43 | 6 | 7.17 | 3 | 13.33 | 3.23 | |
Maniacs Cricket Club - ACL Division 2 Championship 2021 | ||||||||||
2018 | 2 | 2 | 8.0 | 29 | 2 | 14.50 | 1 | 24.00 | 3.62 | |
Six Ninjas - Vuesol 2018 ACL T20 League Championship | ||||||||||
2013 | 4 | 4 | 8.0 | 58 | 2 | 29.00 | 1 | 24.00 | 7.25 | |
Dare Devils - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 2 | 2 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 | |
Dare Devils - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 3 | 3 | 4.3 | 20 | 1 | 20.00 | 1 | 27.00 | 4.44 | |
Dare Devils - Paramount 2011 ACL Championship | ||||||||||
2010 | 1 | 1 | 2.0 | 9 | 2 | 4.50 | 2 | 6.00 | 4.50 | |
Dare Devils - 2010 ACL Premier League Championship | ||||||||||
2009 | 1 | 1 | 1.0 | 5 | 1 | 5.00 | 1 | 6.00 | 5.00 | |
Dare Devils - 2009 ACL Mini League | ||||||||||
2009 | 2 | 2 | 2.0 | 24 | 0 | 0 | 0 | 0 | 12.00 | |
Dare Devils - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 2 | 2 | 6.0 | 19 | 3 | 6.33 | 2 | 12.00 | 3.17 | |
Dare Devils - EIS 2008 ACL Cup |
Batting
Paramount 2011 ACL Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10 | 6 | 3 | 26 | 9 | 8.67 | 1 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 11, 2011 | 5 | Blazers | SCORE CARD | |||
Aug 21, 2011 | 6 | * | 1 | Willow Club | SCORE CARD | |
Aug 07, 2011 | DNB | Alpha Chargers | SCORE CARD | |||
Jul 31, 2011 | 1 | Cyborg Raiders | SCORE CARD | |||
Jul 24, 2011 | DNB | PIRATES | SCORE CARD | |||
Jun 26, 2011 | 0 | Paramount - Georgia Tigers | SCORE CARD | |||
Jun 19, 2011 | DNB | Amigos | SCORE CARD | |||
May 22, 2011 | 5 | * | KNAV CPA Atlanta Pacers | SCORE CARD | ||
May 08, 2011 | 9 | * | 1 | Gully 39 | SCORE CARD | |
Apr 24, 2011 | DNB | EIS Titans | SCORE CARD |
RUNS By Match
Bowling
Paramount 2011 ACL Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 3 | 4.3 | 20 | 1 | 20.00 | 1 | 27.00 | 4.44 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 21, 2011 | 2.3 | 6 | 1 | 6.00 | 15.00 | 2.40 | Willow Club | SCORE CARD |
Jun 26, 2011 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Paramount - Georgia Tigers | SCORE CARD |
May 08, 2011 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Gully 39 | SCORE CARD |