Player
1188
RUNS
131
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 125 | 117 | 12 | 1188 | 51 | 11.31 | 89 | 14 | 10 | 1 | 0 |
2024 | 3 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 0 | 0 | 0 |
Lions - ACL The Hundred 2024 | |||||||||||
2024 | 6 | 6 | 2 | 82 | 36 | 20.50 | 11 | 2 | 2 | 0 | 0 |
Lions - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 12 | 2 | 189 | 46 | 18.90 | 18 | 2 | 2 | 0 | 0 |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 2 | 2 | 28 | 25 | 28.00 | 1 | 0 | 1 | 0 | 0 |
FutureTech Lions - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 6 | 5 | 2 | 47 | 20 | 15.67 | 4 | 0 | 0 | 0 | 0 |
Amigos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 4 | 2 | 0 | 24 | 14 | 12.00 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 10 | 10 | 0 | 78 | 18 | 7.80 | 1 | 1 | 0 | 0 | 0 |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 2 | 2 | 0 | 6 | 6 | 3.00 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 5 | 1 | 10 | 7 | 2.50 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 13 | 13 | 1 | 198 | 51 | 16.50 | 13 | 1 | 2 | 1 | 0 |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 7 | 6 | 0 | 36 | 15 | 6.00 | 2 | 2 | 0 | 0 | 0 |
FutureTech Lions - ACL T20 Super Bash 2021 | |||||||||||
2021 | 14 | 13 | 1 | 121 | 28 | 10.08 | 13 | 0 | 1 | 0 | 0 |
FutureTech Lions - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 4 | 0 | 73 | 27 | 18.25 | 5 | 2 | 1 | 0 | 0 |
SplashBI Rebels United - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 9 | 7 | 0 | 70 | 23 | 10.00 | 6 | 3 | 0 | 0 | 0 |
SplashBI Rebels United - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2013 | 8 | 7 | 0 | 79 | 31 | 11.29 | 6 | 1 | 1 | 0 | 0 |
EIS Titans - Paramount 2013 ACL Star League Championship | |||||||||||
2011 | 8 | 8 | 0 | 42 | 10 | 5.25 | 4 | 0 | 0 | 0 | 0 |
EIS Titans - Paramount 2011 ACL Championship | |||||||||||
2010 | 5 | 5 | 1 | 12 | 5 | 3.00 | 1 | 0 | 0 | 0 | 0 |
EIS Titans - 2010 ACL Premier League Championship | |||||||||||
2010 | 5 | 5 | 0 | 50 | 16 | 10.00 | 1 | 0 | 0 | 0 | 0 |
EIS Titans - 2010 ACL Stage 1 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 108 | 108 | 348.9 | 1804 | 131 | 13.77 | 5 | 16.04 | 5.15 | |
2024 | 3 | 3 | 12.0 | 67 | 2 | 33.50 | 2 | 36.00 | 5.58 | |
Lions - ACL The Hundred 2024 | ||||||||||
2024 | 6 | 6 | 21.0 | 136 | 13 | 10.46 | 4 | 9.69 | 6.48 | |
Lions - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 12 | 12 | 41.6 | 244 | 17 | 14.35 | 4 | 14.82 | 5.81 | |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 5.1 | 26 | 4 | 6.50 | 2 | 7.75 | 5.03 | |
FutureTech Lions - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 5 | 5 | 15.0 | 74 | 4 | 18.50 | 2 | 22.50 | 4.93 | |
Amigos - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 4 | 4 | 15.0 | 61 | 7 | 8.71 | 3 | 12.86 | 4.07 | |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 9 | 9 | 29.1 | 161 | 13 | 12.38 | 2 | 13.77 | 5.40 | |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 2 | 2 | 5.0 | 27 | 2 | 13.50 | 1 | 15.00 | 5.40 | |
FutureTech Lions - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 20.0 | 112 | 3 | 37.33 | 2 | 40.00 | 5.60 | |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 11 | 11 | 37.0 | 213 | 12 | 17.75 | 5 | 18.50 | 5.76 | |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 2 | 2 | 5.0 | 23 | 1 | 23.00 | 1 | 30.00 | 4.60 | |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 7 | 7 | 20.0 | 101 | 6 | 16.83 | 2 | 20.00 | 5.05 | |
FutureTech Lions - ACL T20 Super Bash 2021 | ||||||||||
2021 | 14 | 14 | 50.1 | 229 | 19 | 12.05 | 3 | 15.84 | 4.56 | |
FutureTech Lions - ACL T20 Championship 2021 | ||||||||||
2019 | 2 | 2 | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 | |
SplashBI Rebels United - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 5 | 5 | 9.0 | 45 | 1 | 45.00 | 1 | 54.00 | 5.00 | |
SplashBI Rebels United - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2011 | 9 | 9 | 31.0 | 126 | 15 | 8.40 | 3 | 12.40 | 4.06 | |
EIS Titans - Paramount 2011 ACL Championship | ||||||||||
2010 | 5 | 5 | 16.0 | 71 | 6 | 11.83 | 4 | 16.00 | 4.44 | |
EIS Titans - 2010 ACL Premier League Championship | ||||||||||
2010 | 5 | 5 | 15.0 | 76 | 6 | 12.67 | 2 | 15.00 | 5.07 | |
EIS Titans - 2010 ACL Stage 1 |
Batting
iSafeAmerica ACL The Hundred 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 5 | 2 | 47 | 20 | 15.67 | 4 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Feb 10, 2024 | 2 | Mayhem | SCORE CARD | |||
Feb 03, 2024 | 14 | 1 | Team Chaos | SCORE CARD | ||
Dec 17, 2023 | 20 | * | 2 | Shakerag Cricket Club | SCORE CARD | |
Nov 26, 2023 | DNB | TBD | SCORE CARD | |||
Nov 18, 2023 | 3 | Sekhars Realty Blazers | SCORE CARD | |||
Nov 11, 2023 | 8 | * | 1 | Mustangs | SCORE CARD |
RUNS By Match
Bowling
iSafeAmerica ACL The Hundred 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 5 | 5 | 15.0 | 74 | 4 | 18.50 | 2 | 22.50 | 4.93 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Feb 10, 2024 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Mayhem | SCORE CARD |
Feb 03, 2024 | 3.0 | 25 | 1 | 25.00 | 18.00 | 8.33 | Team Chaos | SCORE CARD |
Dec 17, 2023 | 2.0 | 7 | 2 | 3.50 | 6.00 | 3.50 | Shakerag Cricket Club | SCORE CARD |
Nov 18, 2023 | 2.0 | 9 | 0 | 0 | 0 | 4.50 | Sekhars Realty Blazers | SCORE CARD |
Nov 11, 2023 | 4.0 | 13 | 0 | 0 | 0 | 3.25 | Mustangs | SCORE CARD |