Player
135
RUNS
106
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 67 | 50 | 16 | 135 | 25 | 3.97 | 7 | 1 | 1 | 0 | 0 |
2023 | 1 | 1 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
KW Ligers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2022 | 2 | 2 | 1 | 26 | 25 | 26.00 | 2 | 0 | 1 | 0 | 0 |
KW Ligers - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2021 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
PIRATES - ACL F15 Super Bash 2021 | |||||||||||
2015 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ICON Monsters Challengers - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 6 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 |
MyTech Pirates - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 12 | 9 | 5 | 26 | 17 | 6.50 | 2 | 0 | 0 | 0 | 0 |
MyTech Pirates - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 9 | 6 | 3 | 9 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
PIRATES - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 10 | 8 | 2 | 18 | 9 | 3.00 | 1 | 0 | 0 | 0 | 0 |
PIRATES - Paramount 2011 ACL Championship | |||||||||||
2010 | 7 | 7 | 1 | 13 | 5 | 2.17 | 1 | 0 | 0 | 0 | 0 |
Thunderbolts - 2010 ACL Stage 1 | |||||||||||
2009 | 4 | 3 | 1 | 12 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
STINGRAYS - 2009 ACL Mini League | |||||||||||
2009 | 7 | 5 | 0 | 7 | 6 | 1.40 | 0 | 0 | 0 | 0 | 0 |
STINGRAYS - InfoSmart 2009 ACL Championship | |||||||||||
2008 | 4 | 4 | 2 | 14 | 12 | 7.00 | 1 | 1 | 0 | 0 | 0 |
TransAtlantic - EIS 2008 ACL Cup |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 68 | 68 | 218.0 | 1024 | 106 | 9.66 | 5 | 12.42 | 4.67 | |
2021 | 4 | 4 | 14.0 | 84 | 6 | 14.00 | 2 | 14.00 | 6.00 | |
PIRATES - ACL F15 Super Bash 2021 | ||||||||||
2015 | 1 | 1 | 3.0 | 7 | 0 | 0 | 0 | 2.33 | ||
ICON Monsters Challengers - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 7 | 7 | 24.2 | 96 | 18 | 5.33 | 5 | 8.11 | 3.95 | |
MyTech Pirates - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 11 | 11 | 30.2 | 167 | 12 | 13.92 | 3 | 15.17 | 5.51 | |
MyTech Pirates - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 9 | 9 | 23.4 | 102 | 12 | 8.50 | 4 | 11.83 | 4.31 | |
PIRATES - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 11 | 11 | 37.4 | 202 | 20 | 10.10 | 4 | 11.30 | 5.36 | |
PIRATES - Paramount 2011 ACL Championship | ||||||||||
2010 | 6 | 6 | 22.0 | 107 | 7 | 15.29 | 3 | 18.86 | 4.86 | |
Thunderbolts - 2010 ACL Stage 1 | ||||||||||
2009 | 3 | 3 | 10.5 | 56 | 6 | 9.33 | 3 | 10.83 | 5.17 | |
STINGRAYS - 2009 ACL Mini League | ||||||||||
2009 | 8 | 8 | 28.1 | 101 | 13 | 7.77 | 3 | 13.00 | 3.59 | |
STINGRAYS - InfoSmart 2009 ACL Championship | ||||||||||
2008 | 8 | 8 | 25.2 | 102 | 12 | 8.50 | 3 | 12.67 | 4.03 | |
TransAtlantic - EIS 2008 ACL Cup |
Batting
Paramount 2013 ACL Premier League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 12 | 9 | 5 | 26 | 17 | 6.50 | 2 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 15, 2013 | 17 | 2 | Marietta Mayhem | SCORE CARD | ||
Sep 08, 2013 | 1 | TekServices Willow Raiders | SCORE CARD | |||
Aug 04, 2013 | 1 | * | iQuadra ACC Chargers | SCORE CARD | ||
Jul 21, 2013 | 0 | * | Monsters Challengers | SCORE CARD | ||
Jul 14, 2013 | 0 | * | Corpteq Indians | SCORE CARD | ||
Jun 30, 2013 | DNB | Phoenix Strikers | SCORE CARD | |||
Jun 23, 2013 | 4 | Palatial Dragons | SCORE CARD | |||
Jun 16, 2013 | 3 | Vensai Broncos | SCORE CARD | |||
Jun 09, 2013 | DNB | KNAV CPA Atlanta Pacers | SCORE CARD | |||
Jun 02, 2013 | 0 | * | Phoenix CC | SCORE CARD | ||
May 05, 2013 | DNB | Manhattan CC | SCORE CARD | |||
Apr 07, 2013 | 0 | * | JC Jaguars | SCORE CARD |
RUNS By Match
Bowling
Paramount 2013 ACL Premier League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2013 | 11 | 11 | 30.2 | 167 | 12 | 13.92 | 3 | 15.17 | 5.51 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 15, 2013 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Marietta Mayhem | SCORE CARD |
Sep 08, 2013 | 4.0 | 25 | 3 | 8.33 | 8.00 | 6.25 | TekServices Willow Raiders | SCORE CARD |
Aug 04, 2013 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | iQuadra ACC Chargers | SCORE CARD |
Jul 21, 2013 | 3.0 | 17 | 1 | 17.00 | 18.00 | 5.67 | Monsters Challengers | SCORE CARD |
Jul 14, 2013 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Corpteq Indians | SCORE CARD |
Jun 30, 2013 | 3.0 | 13 | 1 | 13.00 | 18.00 | 4.33 | Phoenix Strikers | SCORE CARD |
Jun 23, 2013 | 2.2 | 27 | 0 | 0 | 0 | 11.57 | Palatial Dragons | SCORE CARD |
Jun 16, 2013 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | Vensai Broncos | SCORE CARD |
Jun 02, 2013 | 4.0 | 24 | 3 | 8.00 | 8.00 | 6.00 | Phoenix CC | SCORE CARD |
Apr 14, 2013 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | VCarve Smashers | SCORE CARD |
Apr 07, 2013 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | JC Jaguars | SCORE CARD |