Player
24
RUNS
43
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 26 | 15 | 5 | 24 | 7 | 2.40 | 1 | 1 | 0 | 0 | 0 |
2017 | 6 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Deccan Chargers - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 8 | 4 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Deccan Chargers - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 12 | 9 | 2 | 22 | 7 | 3.14 | 1 | 1 | 0 | 0 | 0 |
Deccan Chargers - Softpath System 2015 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 24 | 24 | 87.9 | 339 | 43 | 7.88 | 5 | 12.44 | 3.80 | |
2017 | 4 | 4 | 13.2 | 50 | 6 | 8.33 | 2 | 13.33 | 3.75 | |
Deccan Chargers - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 8 | 8 | 29.0 | 138 | 16 | 8.63 | 4 | 11.13 | 4.65 | |
Deccan Chargers - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 12 | 12 | 45.7 | 151 | 21 | 7.19 | 5 | 13.19 | 3.27 | |
Deccan Chargers - Softpath System 2015 ACL Star League Championship |
Batting
RapidIT 2016 ACL Division 2 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8 | 4 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 11, 2016 | DNB | Idril Services Mavericks | SCORE CARD | |||
Aug 14, 2016 | 0 | * | Serenity Kalinga CC | SCORE CARD | ||
Jul 31, 2016 | 0 | * | Dunwoody Dons | SCORE CARD | ||
Jul 10, 2016 | DNB | Predators | SCORE CARD | |||
Jun 19, 2016 | 1 | Vsoft Sharks | SCORE CARD | |||
Jun 12, 2016 | 0 | Citgo Limitless | SCORE CARD | |||
May 22, 2016 | DNB | Idril Services Mavericks | SCORE CARD | |||
May 15, 2016 | DNB | Mighty Indians | SCORE CARD |
RUNS By Match
Bowling
RapidIT 2016 ACL Division 2 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2016 | 8 | 8 | 29.0 | 138 | 16 | 8.63 | 4 | 11.13 | 4.65 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 11, 2016 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Idril Services Mavericks | SCORE CARD |
Aug 14, 2016 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Serenity Kalinga CC | SCORE CARD |
Jul 31, 2016 | 3.4 | 20 | 3 | 6.67 | 7.33 | 5.45 | Dunwoody Dons | SCORE CARD |
Jul 10, 2016 | 4.0 | 28 | 4 | 7.00 | 6.00 | 7.00 | Predators | SCORE CARD |
Jun 19, 2016 | 2.3 | 14 | 0 | 0 | 0 | 5.60 | Vsoft Sharks | SCORE CARD |
Jun 12, 2016 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Citgo Limitless | SCORE CARD |
May 22, 2016 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Idril Services Mavericks | SCORE CARD |
May 15, 2016 | 3.3 | 11 | 3 | 3.67 | 7.00 | 3.14 | Mighty Indians | SCORE CARD |