Player
906
RUNS
124
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 113 | 105 | 18 | 906 | 42 | 10.41 | 66 | 16 | 6 | 0 | 0 |
2024 | 4 | 3 | 2 | 13 | 8 | 13.00 | 1 | 0 | 0 | 0 | 0 |
Ninjas - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 13 | 3 | 82 | 17 | 8.20 | 7 | 1 | 0 | 0 | 0 |
Alpha OBGYN Indians - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 2 | 2 | 0 | 15 | 8 | 7.50 | 1 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 5 | 5 | 1 | 34 | 24 | 8.50 | 1 | 1 | 0 | 0 | 0 |
Alpha OBGYN Indians - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 11 | 4 | 130 | 22 | 18.57 | 7 | 2 | 0 | 0 | 0 |
Alpha OBGYN Indians - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 4 | 4 | 0 | 10 | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 3 | 3 | 0 | 57 | 42 | 19.00 | 4 | 3 | 1 | 0 | 0 |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 13 | 12 | 3 | 97 | 32 | 10.78 | 5 | 1 | 1 | 0 | 0 |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 4 | 3 | 0 | 16 | 12 | 5.33 | 1 | 0 | 0 | 0 | 0 |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 13 | 12 | 0 | 157 | 42 | 13.08 | 13 | 3 | 2 | 0 | 0 |
Indians - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Veridic Navratans - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 5 | 4 | 1 | 11 | 5 | 3.67 | 1 | 0 | 0 | 0 | 0 |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 7 | 7 | 2 | 74 | 32 | 14.80 | 7 | 2 | 1 | 0 | 0 |
Indians - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 12 | 10 | 0 | 95 | 28 | 9.50 | 7 | 1 | 1 | 0 | 0 |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 6 | 6 | 0 | 46 | 20 | 7.67 | 4 | 0 | 0 | 0 | 0 |
Knight Riders - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 8 | 8 | 1 | 65 | 20 | 9.29 | 7 | 2 | 0 | 0 | 0 |
Knight Riders - Softpath System 2015 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 111 | 111 | 372.8 | 1929 | 124 | 15.56 | 4 | 18.06 | 5.17 | |
2024 | 4 | 4 | 15.0 | 59 | 5 | 11.80 | 2 | 18.00 | 3.93 | |
Ninjas - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 13 | 13 | 46.5 | 284 | 11 | 25.82 | 2 | 25.55 | 6.06 | |
Alpha OBGYN Indians - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 2 | 2 | 6.0 | 24 | 3 | 8.00 | 2 | 12.00 | 4.00 | |
Alpha OBGYN Indians - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 5 | 5 | 16.0 | 82 | 7 | 11.71 | 3 | 13.71 | 5.12 | |
Alpha OBGYN Indians - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 11 | 11 | 38.0 | 209 | 14 | 14.93 | 3 | 16.29 | 5.50 | |
Alpha OBGYN Indians - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 4 | 4 | 8.0 | 44 | 7 | 6.29 | 2 | 6.86 | 5.50 | |
Alpha OBGYN Indians - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 3 | 3 | 10.1 | 72 | 0 | 0 | 0 | 0 | 7.08 | |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 13 | 13 | 46.0 | 251 | 10 | 25.10 | 2 | 27.60 | 5.46 | |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 4 | 4 | 9.0 | 38 | 4 | 9.50 | 2 | 13.50 | 4.22 | |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 13 | 13 | 48.0 | 251 | 19 | 13.21 | 4 | 15.16 | 5.23 | |
Indians - ACL T20 Championship 2021 | ||||||||||
2019 | 2 | 2 | 8.0 | 46 | 1 | 46.00 | 1 | 48.00 | 5.75 | |
Veridic Navratans - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 4 | 4 | 10.0 | 58 | 1 | 58.00 | 1 | 60.00 | 5.80 | |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 7 | 7 | 25.0 | 104 | 10 | 10.40 | 4 | 15.00 | 4.16 | |
Indians - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 12 | 12 | 35.0 | 178 | 14 | 12.71 | 3 | 15.00 | 5.09 | |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 6 | 6 | 22.2 | 107 | 3 | 35.67 | 1 | 44.67 | 4.79 | |
Knight Riders - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 8 | 8 | 30.0 | 122 | 15 | 8.13 | 3 | 12.00 | 4.07 | |
Knight Riders - Softpath System 2015 ACL Star League Championship |
Batting
JetLearn ACL Spring T12 Tournament 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 3 | 0 | 16 | 12 | 5.33 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Apr 03, 2022 | 4 | CloudQ Willow Raiders | SCORE CARD | |||
Apr 02, 2022 | DNB | Codeforce Vikings | SCORE CARD | |||
Mar 26, 2022 | 12 | 1 | Kuber Financing Kalinga Kings | SCORE CARD | ||
Mar 13, 2022 | 0 | Samprasoft Mavericks | SCORE CARD |
RUNS By Match
Bowling
JetLearn ACL Spring T12 Tournament 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 4 | 9.0 | 38 | 4 | 9.50 | 2 | 13.50 | 4.22 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Apr 03, 2022 | 2.0 | 8 | 1 | 8.00 | 12.00 | 4.00 | CloudQ Willow Raiders | SCORE CARD |
Apr 02, 2022 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Codeforce Vikings | SCORE CARD |
Mar 26, 2022 | 2.0 | 10 | 2 | 5.00 | 6.00 | 5.00 | Kuber Financing Kalinga Kings | SCORE CARD |
Mar 13, 2022 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | Samprasoft Mavericks | SCORE CARD |