Player
395
RUNS
36
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 75 | 70 | 12 | 395 | 39 | 6.81 | 25 | 8 | 2 | 0 | 0 |
2025 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
2024 | 12 | 11 | 5 | 46 | 12 | 7.67 | 3 | 1 | 0 | 0 | 0 |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2024 | 2 | 2 | 0 | 4 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 |
Morya Cricket Club - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 10 | 9 | 2 | 71 | 19 | 10.14 | 5 | 1 | 0 | 0 | 0 |
Morya Cricket Club - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 5 | 5 | 0 | 31 | 19 | 6.20 | 3 | 0 | 0 | 0 | 0 |
Sensational Stars - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2019 | 8 | 7 | 1 | 26 | 9 | 4.33 | 0 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
2018 | 11 | 11 | 1 | 48 | 14 | 4.80 | 1 | 2 | 0 | 0 | 0 |
Maniacs Cricket Club - Vuesol 2018 ACL Division 2 Championship | |||||||||||
2017 | 6 | 5 | 0 | 25 | 16 | 5.00 | 3 | 0 | 0 | 0 | 0 |
Atlanta Predators - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
2016 | 10 | 10 | 2 | 70 | 29 | 8.75 | 6 | 3 | 1 | 0 | 0 |
Scorchers - RapidIT 2016 ACL Division 3 Championship | |||||||||||
2015 | 10 | 9 | 0 | 73 | 39 | 8.11 | 3 | 1 | 1 | 0 | 0 |
Scorchers - Softpath System 2015 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 111.1 | 600 | 36 | 16.67 | 3 | 18.64 | 5.37 | |
2025 | 1 | 1 | 2.2 | 9 | 2 | 4.50 | 2 | 7.00 | 3.86 | |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
2024 | 10 | 10 | 21.0 | 101 | 9 | 11.22 | 3 | 14.00 | 4.81 | |
Jyoti Darshane The Morya Cricket Club - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2023 | 10 | 10 | 19.0 | 89 | 4 | 22.25 | 2 | 28.50 | 4.68 | |
Morya Cricket Club - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 12.00 | |
Sensational Stars - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2019 | 8 | 8 | 23.0 | 129 | 7 | 18.43 | 2 | 19.71 | 5.61 | |
Maniacs Cricket Club - Veridic Solutions ACL Division 2 Championship 2019 | ||||||||||
2018 | 10 | 10 | 25.8 | 145 | 7 | 20.71 | 2 | 22.57 | 5.51 | |
Maniacs Cricket Club - Vuesol 2018 ACL Division 2 Championship | ||||||||||
2017 | 4 | 4 | 13.0 | 69 | 6 | 11.50 | 3 | 13.00 | 5.31 | |
Atlanta Predators - Atlanta Hand Specialist 2017 ACL Division 3 Championship | ||||||||||
2016 | 2 | 2 | 2.0 | 16 | 0 | 0 | 0 | 0 | 8.00 | |
Scorchers - RapidIT 2016 ACL Division 3 Championship | ||||||||||
2015 | 4 | 4 | 5.0 | 40 | 1 | 40.00 | 1 | 30.00 | 8.00 | |
Scorchers - Softpath System 2015 ACL Star League Championship |
Batting
Veridic Solutions ACL Division 2 Championship 2019
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 7 | 1 | 26 | 9 | 4.33 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 18, 2019 | 1 | Outliers | SCORE CARD | |||
Aug 11, 2019 | 9 | * | Crick-IT | SCORE CARD | ||
Aug 04, 2019 | 2 | Atlantic Rockers | SCORE CARD | |||
Jul 28, 2019 | 8 | Mighty Braves | SCORE CARD | |||
Jun 30, 2019 | 3 | Relevantz | SCORE CARD | |||
Jun 23, 2019 | DNB | AidantTech Stunners | SCORE CARD | |||
May 19, 2019 | 1 | Phoenix CC | SCORE CARD | |||
Apr 28, 2019 | 2 | Orpine Risers | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL Division 2 Championship 2019
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 8 | 23.0 | 129 | 7 | 18.43 | 2 | 19.71 | 5.61 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 18, 2019 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Outliers | SCORE CARD |
Aug 11, 2019 | 3.0 | 18 | 1 | 18.00 | 18.00 | 6.00 | Crick-IT | SCORE CARD |
Aug 04, 2019 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Atlantic Rockers | SCORE CARD |
Jul 28, 2019 | 3.0 | 24 | 0 | 0 | 0 | 8.00 | Mighty Braves | SCORE CARD |
Jun 30, 2019 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Relevantz | SCORE CARD |
Jun 23, 2019 | 2.0 | 8 | 1 | 8.00 | 12.00 | 4.00 | AidantTech Stunners | SCORE CARD |
May 19, 2019 | 2.0 | 15 | 2 | 7.50 | 6.00 | 7.50 | Phoenix CC | SCORE CARD |
Apr 28, 2019 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | Orpine Risers | SCORE CARD |