Player
30
RUNS
14
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 10 | 8 | 0 | 30 | 9 | 3.75 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 3 | 0 | 16 | 9 | 5.33 | 0 | 0 | 0 | 0 | 0 |
SplashBI Rebels United - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2016 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Magnum Opus IT Dashers - RapidIT 2016 ACL Division 3 Championship | |||||||||||
2015 | 6 | 4 | 0 | 10 | 8 | 2.50 | 0 | 0 | 0 | 0 | 0 |
Technum Dashers - Softpath System 2015 ACL Plate League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 10 | 10 | 35.2 | 165 | 14 | 11.79 | 4 | 15.14 | 4.67 | |
2022 | 1 | 1 | 2.0 | 15 | 0 | 0 | 0 | 0 | 7.50 | |
SplashBI Rebels United - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2016 | 2 | 2 | 8.0 | 35 | 1 | 35.00 | 1 | 48.00 | 4.37 | |
Magnum Opus IT Dashers - RapidIT 2016 ACL Division 3 Championship | ||||||||||
2015 | 7 | 7 | 25.2 | 115 | 13 | 8.85 | 4 | 11.69 | 4.54 | |
Technum Dashers - Softpath System 2015 ACL Plate League Championship |
Batting
Softpath System 2015 ACL Plate League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 | 4 | 0 | 10 | 8 | 2.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Jul 19, 2015 | 8 | Thunders | SCORE CARD | |||
Jul 12, 2015 | 1 | Gujju Warriors | SCORE CARD | |||
Jun 21, 2015 | 1 | Gully Royals | SCORE CARD | |||
May 17, 2015 | DNB | T- Rangers | SCORE CARD | |||
Apr 26, 2015 | 0 | Super Kings | SCORE CARD | |||
Apr 12, 2015 | DNB | Mutants | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Plate League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 7 | 7 | 25.2 | 115 | 13 | 8.85 | 4 | 11.69 | 4.54 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 19, 2015 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Thunders | SCORE CARD |
Jul 12, 2015 | 4.0 | 16 | 4 | 4.00 | 6.00 | 4.00 | Gujju Warriors | SCORE CARD |
Jun 21, 2015 | 4.0 | 28 | 1 | 28.00 | 24.00 | 7.00 | Gully Royals | SCORE CARD |
May 17, 2015 | 2.0 | 2 | 1 | 2.00 | 12.00 | 1.00 | T- Rangers | SCORE CARD |
Apr 26, 2015 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Super Kings | SCORE CARD |
Apr 12, 2015 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Mutants | SCORE CARD |
Apr 05, 2015 | 3.2 | 15 | 2 | 7.50 | 10.00 | 4.50 | Soaring Eagles Cricket Club | SCORE CARD |