Player
319
RUNS
95
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 72 | 60 | 17 | 319 | 20 | 7.42 | 25 | 1 | 0 | 0 | 0 |
2024 | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Gujju Warriors - ACL F15 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 8 | 5 | 22 | 8 | 7.33 | 0 | 0 | 0 | 0 | 0 |
Gujju Warriors - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2023 | 11 | 8 | 3 | 56 | 20 | 11.20 | 3 | 0 | 0 | 0 | 0 |
Gujju Warriors - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2022 | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Gujju Warriors - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
2021 | 5 | 4 | 1 | 33 | 15 | 11.00 | 4 | 0 | 0 | 0 | 0 |
Gujju Warriors - ACL F15 Super Bash 2021 | |||||||||||
2021 | 12 | 10 | 4 | 48 | 10 | 8.00 | 2 | 0 | 0 | 0 | 0 |
Gujju Warriors - ACL Division 1 Championship 2021 | |||||||||||
2019 | 3 | 3 | 0 | 28 | 14 | 9.33 | 4 | 0 | 0 | 0 | 0 |
Gujju Warriors - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 12 | 10 | 1 | 38 | 10 | 4.22 | 3 | 0 | 0 | 0 | 0 |
Gujju Warriors - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 13 | 13 | 3 | 91 | 19 | 9.10 | 9 | 1 | 0 | 0 | 0 |
Gujju Warriors - Vuesol 2018 ACL Division 1 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 70 | 70 | 250.4 | 916 | 95 | 9.64 | 4 | 15.87 | 3.64 | |
2024 | 2 | 2 | 8.0 | 29 | 3 | 9.67 | 3 | 16.00 | 3.62 | |
Gujju Warriors - ACL F15 Charity Super Bash 2024 | ||||||||||
2024 | 12 | 12 | 43.5 | 151 | 16 | 9.44 | 3 | 16.44 | 3.44 | |
Gujju Warriors - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
2023 | 11 | 11 | 40.0 | 99 | 16 | 6.19 | 3 | 15.00 | 2.47 | |
Gujju Warriors - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2022 | 2 | 2 | 6.0 | 34 | 2 | 17.00 | 1 | 18.00 | 5.67 | |
Gujju Warriors - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
2022 | 1 | 1 | 2.0 | 31 | 1 | 31.00 | 1 | 12.00 | 15.50 | |
Gujju Warriors - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 4 | 4 | 15.0 | 60 | 3 | 20.00 | 2 | 30.00 | 4.00 | |
Gujju Warriors - ACL F15 Super Bash 2021 | ||||||||||
2021 | 12 | 12 | 46.9 | 165 | 23 | 7.17 | 4 | 12.39 | 3.47 | |
Gujju Warriors - ACL Division 1 Championship 2021 | ||||||||||
2019 | 3 | 3 | 6.0 | 31 | 3 | 10.33 | 1 | 12.00 | 5.17 | |
Gujju Warriors - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 12 | 12 | 45.0 | 199 | 13 | 15.31 | 2 | 20.77 | 4.42 | |
Gujju Warriors - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2018 | 11 | 11 | 38.0 | 117 | 15 | 7.80 | 3 | 15.20 | 3.08 | |
Gujju Warriors - Vuesol 2018 ACL Division 1 Championship |
Batting
Veridic Solutions ACL Division 1 Championship 2019
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 12 | 10 | 1 | 38 | 10 | 4.22 | 3 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 18, 2019 | 9 | 1 | Generals | SCORE CARD | ||
Aug 11, 2019 | 0 | Ravinia Royals | SCORE CARD | |||
Aug 04, 2019 | 3 | Atlanta Panthers 2 | SCORE CARD | |||
Jul 28, 2019 | 7 | 1 | Lotus United CC | SCORE CARD | ||
Jun 30, 2019 | DNB | FutureTech Lions | SCORE CARD | |||
Jun 16, 2019 | 1 | FutureTech Victors Cricket Club | SCORE CARD | |||
Jun 02, 2019 | 1 | SplashBI Rebels United | SCORE CARD | |||
May 19, 2019 | 10 | * | 1 | Citgo Limitless | SCORE CARD | |
Apr 28, 2019 | 5 | iQuadra ACC Titans | SCORE CARD | |||
Apr 21, 2019 | 2 | Phoenix Strikers | SCORE CARD | |||
Apr 14, 2019 | DNB | Atlanta Super Kings | SCORE CARD | |||
Mar 31, 2019 | 0 | VisionSoft Georgia Tigers | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL Division 1 Championship 2019
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2019 | 12 | 12 | 45.0 | 199 | 13 | 15.31 | 2 | 20.77 | 4.42 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 18, 2019 | 4.0 | 10 | 0 | 0 | 0 | 2.50 | Generals | SCORE CARD |
Aug 11, 2019 | 3.0 | 20 | 0 | 0 | 0 | 6.67 | Ravinia Royals | SCORE CARD |
Aug 04, 2019 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | Atlanta Panthers 2 | SCORE CARD |
Jul 28, 2019 | 4.0 | 27 | 2 | 13.50 | 12.00 | 6.75 | Lotus United CC | SCORE CARD |
Jun 30, 2019 | 4.0 | 12 | 2 | 6.00 | 12.00 | 3.00 | FutureTech Lions | SCORE CARD |
Jun 16, 2019 | 4.0 | 16 | 2 | 8.00 | 12.00 | 4.00 | FutureTech Victors Cricket Club | SCORE CARD |
Jun 02, 2019 | 4.0 | 25 | 0 | 0 | 0 | 6.25 | SplashBI Rebels United | SCORE CARD |
May 19, 2019 | 2.0 | 17 | 1 | 17.00 | 12.00 | 8.50 | Citgo Limitless | SCORE CARD |
Apr 28, 2019 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | iQuadra ACC Titans | SCORE CARD |
Apr 21, 2019 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Phoenix Strikers | SCORE CARD |
Apr 14, 2019 | 4.0 | 8 | 2 | 4.00 | 12.00 | 2.00 | Atlanta Super Kings | SCORE CARD |
Mar 31, 2019 | 4.0 | 22 | 1 | 22.00 | 24.00 | 5.50 | VisionSoft Georgia Tigers | SCORE CARD |