Player
469
RUNS
66
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 74 | 61 | 13 | 469 | 31 | 9.77 | 15 | 1 | 3 | 0 | 0 |
| 2025 | 6 | 5 | 1 | 53 | 23 | 13.25 | 1 | 0 | 0 | 0 | 0 |
| Millennials Cricket Club - ACL The Hundred 2025 | |||||||||||
| 2025 | 7 | 4 | 3 | 37 | 21 | 37.00 | 3 | 0 | 0 | 0 | 0 |
| Legends Cricket Club - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2024 | 5 | 3 | 1 | 8 | 7 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Millennials Cricket Club - ACL The Hundred 2024 | |||||||||||
| 2023 | 8 | 4 | 0 | 23 | 16 | 5.75 | 1 | 0 | 0 | 0 | 0 |
| Legends Old - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2021 | 2 | 2 | 0 | 47 | 25 | 23.50 | 0 | 0 | 1 | 0 | 0 |
| Legends Cricket Club - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 12 | 11 | 1 | 87 | 31 | 8.70 | 4 | 1 | 1 | 0 | 0 |
| Legends Cricket Club - ACL T20 Championship 2021 | |||||||||||
| 2019 | 2 | 2 | 2 | 9 | 8 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| Legendary Dragons 2 - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 9 | 7 | 3 | 54 | 20 | 13.50 | 1 | 0 | 0 | 0 | 0 |
| Legends Old - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 7 | 7 | 1 | 51 | 15 | 8.50 | 2 | 0 | 0 | 0 | 0 |
| Legends Old - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2016 | 7 | 7 | 1 | 42 | 14 | 7.00 | 2 | 0 | 0 | 0 | 0 |
| Thunders - RapidIT 2016 ACL Division 3 Championship | |||||||||||
| 2015 | 9 | 9 | 0 | 58 | 25 | 6.44 | 1 | 0 | 1 | 0 | 0 |
| Thunders - Softpath System 2015 ACL Plate League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 61 | 61 | 191.4 | 979 | 66 | 14.83 | 4 | 17.42 | 5.11 | |
| 2025 | 3 | 3 | 6.0 | 45 | 0 | 0 | 0 | 0 | 7.50 | |
| Millennials Cricket Club - ACL The Hundred 2025 | ||||||||||
| 2025 | 7 | 7 | 24.0 | 91 | 7 | 13.00 | 2 | 20.57 | 3.79 | |
| Legends Cricket Club - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2024 | 3 | 3 | 9.0 | 41 | 5 | 8.20 | 2 | 10.80 | 4.56 | |
| Millennials Cricket Club - ACL The Hundred 2024 | ||||||||||
| 2023 | 6 | 6 | 20.0 | 122 | 7 | 17.43 | 2 | 17.14 | 6.10 | |
| Legends Old - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2021 | 3 | 3 | 7.0 | 32 | 3 | 10.67 | 2 | 14.00 | 4.57 | |
| Legends Cricket Club - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 11 | 11 | 38.0 | 198 | 13 | 15.23 | 4 | 17.54 | 5.21 | |
| Legends Cricket Club - ACL T20 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 11.0 | 47 | 6 | 7.83 | 3 | 11.00 | 4.27 | |
| Legendary Dragons 2 - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 7 | 7 | 22.0 | 128 | 6 | 21.33 | 3 | 22.00 | 5.82 | |
| Legends Old - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 8 | 8 | 29.0 | 145 | 11 | 13.18 | 3 | 15.82 | 5.00 | |
| Legends Old - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2016 | 2 | 2 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 | |
| Thunders - RapidIT 2016 ACL Division 3 Championship | ||||||||||
| 2015 | 8 | 8 | 22.4 | 109 | 8 | 13.63 | 2 | 17.00 | 4.81 | |
| Thunders - Softpath System 2015 ACL Plate League Championship | ||||||||||
Batting
Softpath System 2015 ACL Plate League Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 9 | 9 | 0 | 58 | 25 | 6.44 | 1 | 0 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 30, 2015 | 0 | Gujju Warriors | SCORE CARD | |||
| Aug 09, 2015 | 25 | 1 | T- Rangers | SCORE CARD | ||
| Aug 02, 2015 | 0 | Soaring Eagles Cricket Club | SCORE CARD | |||
| Jul 19, 2015 | 10 | Technum Dashers | SCORE CARD | |||
| Jul 12, 2015 | 1 | Cobb 9ers | SCORE CARD | |||
| Jun 07, 2015 | 1 | Super Kings | SCORE CARD | |||
| May 31, 2015 | 8 | Mutants | SCORE CARD | |||
| May 03, 2015 | 6 | Ghats Riders | SCORE CARD | |||
| Apr 12, 2015 | 7 | Gully Royals | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Plate League Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 8 | 22.4 | 109 | 8 | 13.63 | 2 | 17.00 | 4.81 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 09, 2015 | 4.0 | 20 | 2 | 10.00 | 12.00 | 5.00 | T- Rangers | SCORE CARD |
| Aug 02, 2015 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Soaring Eagles Cricket Club | SCORE CARD |
| Jul 19, 2015 | 1.0 | 5 | 1 | 5.00 | 6.00 | 5.00 | Technum Dashers | SCORE CARD |
| Jul 12, 2015 | 3.0 | 14 | 0 | 0 | 0 | 4.67 | Cobb 9ers | SCORE CARD |
| Jun 07, 2015 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Super Kings | SCORE CARD |
| May 31, 2015 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Mutants | SCORE CARD |
| May 03, 2015 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Ghats Riders | SCORE CARD |
| Apr 12, 2015 | 3.4 | 14 | 1 | 14.00 | 22.00 | 3.82 | Gully Royals | SCORE CARD |

















































