Player
585
RUNS
111
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 77 | 62 | 12 | 585 | 71 | 11.70 | 32 | 27 | 3 | 2 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gully Royals - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 11 | 8 | 2 | 33 | 14 | 5.50 | 1 | 2 | 0 | 0 | 0 |
| Gully Royals - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2021 | 11 | 8 | 3 | 57 | 16 | 11.40 | 3 | 1 | 0 | 0 | 0 |
| Gully Royals - ACL Division 1 Championship 2021 | |||||||||||
| 2019 | 6 | 5 | 0 | 29 | 11 | 5.80 | 1 | 1 | 0 | 0 | 0 |
| Gully Kings - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 13 | 12 | 3 | 252 | 71 | 28.00 | 19 | 15 | 2 | 2 | 0 |
| Gully Kings - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 8 | 4 | 0 | 22 | 18 | 5.50 | 1 | 2 | 0 | 0 | 0 |
| Gully Kings - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
| 2016 | 16 | 14 | 2 | 124 | 22 | 10.33 | 5 | 2 | 0 | 0 | 0 |
| Gully Kings - RapidIT 2016 ACL Division 1 Championship | |||||||||||
| 2015 | 11 | 11 | 2 | 68 | 37 | 7.56 | 2 | 4 | 1 | 0 | 0 |
| Gully Kings - Softpath System 2015 ACL Premier League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 73 | 73 | 237.1 | 961 | 111 | 8.66 | 5 | 12.86 | 4.04 | |
| 2022 | 11 | 11 | 35.0 | 131 | 11 | 11.91 | 3 | 19.09 | 3.74 | |
| Gully Royals - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2021 | 11 | 11 | 36.9 | 113 | 17 | 6.65 | 3 | 13.24 | 3.01 | |
| Gully Royals - ACL Division 1 Championship 2021 | ||||||||||
| 2019 | 5 | 5 | 18.0 | 87 | 4 | 21.75 | 2 | 27.00 | 4.83 | |
| Gully Kings - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 12 | 12 | 40.0 | 187 | 20 | 9.35 | 5 | 12.00 | 4.67 | |
| Gully Kings - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 8 | 8 | 28.1 | 126 | 19 | 6.63 | 5 | 8.89 | 4.47 | |
| Gully Kings - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
| 2016 | 16 | 16 | 51.1 | 193 | 26 | 7.42 | 3 | 11.81 | 3.77 | |
| Gully Kings - RapidIT 2016 ACL Division 1 Championship | ||||||||||
| 2015 | 10 | 10 | 28.0 | 124 | 14 | 8.86 | 4 | 12.00 | 4.43 | |
| Gully Kings - Softpath System 2015 ACL Premier League Championship | ||||||||||
Batting
CodeForce 360 ACL F15 Division 1 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 8 | 2 | 33 | 14 | 5.50 | 1 | 2 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 28, 2022 | 4 | Cozy Sharks | SCORE CARD | |||
| Aug 14, 2022 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
| Jul 31, 2022 | DNB | Trailblazers | SCORE CARD | |||
| Jul 24, 2022 | DNB | Outliers | SCORE CARD | |||
| Jun 19, 2022 | 14 | * | 1 | Kids R Kids Kalinga Kings | SCORE CARD | |
| Jun 12, 2022 | 3 | * | Atlantic Rockers | SCORE CARD | ||
| Jun 05, 2022 | 0 | One Path Legal Snipers | SCORE CARD | |||
| Apr 24, 2022 | 0 | Veridic Navratans | SCORE CARD | |||
| Apr 17, 2022 | 0 | S&N Army | SCORE CARD | |||
| Apr 10, 2022 | 5 | 1 | ReddyCPA Gladiators | SCORE CARD | ||
| Apr 03, 2022 | 7 | 1 | Gujju Warriors | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 1 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 11 | 35.0 | 131 | 11 | 11.91 | 3 | 19.09 | 3.74 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2022 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Cozy Sharks | SCORE CARD |
| Aug 14, 2022 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Jul 31, 2022 | 3.0 | 10 | 0 | 0 | 0 | 3.33 | Trailblazers | SCORE CARD |
| Jul 24, 2022 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Outliers | SCORE CARD |
| Jun 19, 2022 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Kids R Kids Kalinga Kings | SCORE CARD |
| Jun 12, 2022 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Atlantic Rockers | SCORE CARD |
| Jun 05, 2022 | 3.0 | 7 | 3 | 2.33 | 6.00 | 2.33 | One Path Legal Snipers | SCORE CARD |
| Apr 24, 2022 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Veridic Navratans | SCORE CARD |
| Apr 17, 2022 | 4.0 | 7 | 2 | 3.50 | 12.00 | 1.75 | S&N Army | SCORE CARD |
| Apr 10, 2022 | 3.0 | 13 | 2 | 6.50 | 9.00 | 4.33 | ReddyCPA Gladiators | SCORE CARD |
| Apr 03, 2022 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | Gujju Warriors | SCORE CARD |












































