Player
1023
RUNS
16
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 110 | 100 | 15 | 1023 | 49 | 12.04 | 59 | 16 | 9 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| SplashBI Titans - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 6 | 4 | 0 | 28 | 11 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| SplashBI Titans - ACL The Hundred 2025 | |||||||||||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| SplashBI Titans - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| SplashBI Titans - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 1 | 1 | 1 | 20 | 20 | 20.00 | 0 | 1 | 0 | 0 | 0 |
| Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 8 | 2 | 21 | 7 | 3.50 | 1 | 0 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
| 2023 | 2 | 2 | 1 | 29 | 18 | 29.00 | 2 | 1 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 3 | 3 | 0 | 40 | 18 | 13.33 | 3 | 0 | 0 | 0 | 0 |
| Dots Technologies Dare Devils - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 10 | 9 | 2 | 69 | 23 | 9.86 | 2 | 2 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
| 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 6 | 4 | 0 | 35 | 28 | 8.75 | 3 | 1 | 1 | 0 | 0 |
| Sekhars Realty Sunrisers - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 13 | 13 | 2 | 182 | 39 | 16.55 | 17 | 1 | 3 | 0 | 0 |
| Sekhars Realty Sunrisers - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Palatial Sunrisers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 10 | 10 | 1 | 116 | 19 | 12.89 | 7 | 3 | 0 | 0 | 0 |
| Palatial Sunrisers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 12 | 12 | 1 | 194 | 49 | 17.64 | 13 | 4 | 4 | 0 | 0 |
| Palatial Sunrisers - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 9 | 9 | 1 | 93 | 40 | 11.63 | 2 | 2 | 1 | 0 | 0 |
| Dream Realty Thunders - Atlanta Hand Specialist 2017 ACL Division 2 Championship | |||||||||||
| 2016 | 11 | 10 | 1 | 87 | 20 | 9.67 | 5 | 1 | 0 | 0 | 0 |
| Thunders - RapidIT 2016 ACL Division 3 Championship | |||||||||||
| 2015 | 9 | 9 | 1 | 96 | 21 | 12.00 | 4 | 0 | 0 | 0 | 0 |
| Thunders - Softpath System 2015 ACL Plate League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 31 | 31 | 61.6 | 393 | 16 | 24.56 | 3 | 23.25 | 6.34 | |
| 2026 | 1 | 1 | 2.0 | 5 | 1 | 5.00 | 1 | 12.00 | 2.50 | |
| SplashBI Titans - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 4 | 4 | 9.0 | 56 | 4 | 14.00 | 2 | 13.50 | 6.22 | |
| SplashBI Titans - ACL The Hundred 2025 | ||||||||||
| 2025 | 1 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 | |
| SplashBI Titans - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 1 | 1 | 3.4 | 34 | 0 | 0 | 0 | 0 | 9.27 | |
| Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2023 | 1 | 1 | 1.0 | 5 | 1 | 5.00 | 1 | 6.00 | 5.00 | |
| Sekhars Realty Sunrisers - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
| 2022 | 3 | 3 | 10.0 | 66 | 4 | 16.50 | 2 | 15.00 | 6.60 | |
| Dots Technologies Dare Devils - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 3 | 3 | 3.1 | 25 | 0 | 0 | 0 | 0 | 7.89 | |
| Sekhars Realty Sunrisers - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
| 2019 | 2 | 2 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 | |
| Palatial Sunrisers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 1 | 1 | 4.0 | 20 | 3 | 6.67 | 3 | 8.00 | 5.00 | |
| Palatial Sunrisers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 6 | 6 | 9.0 | 91 | 1 | 91.00 | 1 | 54.00 | 10.11 | |
| Palatial Sunrisers - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 1 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 2.00 | |
| Dream Realty Thunders - Atlanta Hand Specialist 2017 ACL Division 2 Championship | ||||||||||
| 2015 | 7 | 7 | 15.1 | 74 | 2 | 37.00 | 1 | 45.50 | 4.88 | |
| Thunders - Softpath System 2015 ACL Plate League Championship | ||||||||||
Batting
ACL T20 Championship 2021
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 13 | 2 | 182 | 39 | 16.55 | 17 | 1 | 3 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Oct 17, 2021 | 14 | 1 | Cozy Bazookas | SCORE CARD | ||
| Oct 10, 2021 | 4 | 1 | Ecovue Dragons | SCORE CARD | ||
| Oct 03, 2021 | 8 | * | 1 | FutureTech Lions | SCORE CARD | |
| Sep 18, 2021 | 15 | * | 1 | Ecovue Dragons | SCORE CARD | |
| Aug 29, 2021 | 10 | 1 | Ghats Riders | SCORE CARD | ||
| Aug 21, 2021 | 11 | 2 | Indus Sports Club | SCORE CARD | ||
| Aug 15, 2021 | 29 | 1 | 1 | SS Lending Eagles 11 | SCORE CARD | |
| Aug 01, 2021 | 5 | 1 | Samprasoft Mavericks | SCORE CARD | ||
| Jul 17, 2021 | 0 | Dunwoody Dons | SCORE CARD | |||
| Jun 13, 2021 | 39 | 3 | Cozy Bazookas | SCORE CARD | ||
| Jun 05, 2021 | 27 | 3 | Rangers | SCORE CARD | ||
| May 22, 2021 | 16 | 2 | Sekhars Realty Blazers | SCORE CARD | ||
| May 15, 2021 | 4 | Lend FM Blue Panthers | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| * No data * | |||||||||
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|






























































