Player
79
RUNS
42
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 30 | 26 | 8 | 79 | 37 | 4.39 | 3 | 0 | 1 | 0 | 0 |
2015 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Scintel Strikers - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 5 | 4 | 0 | 9 | 6 | 2.25 | 0 | 0 | 0 | 0 | 0 |
Scintel Strikers - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 8 | 6 | 3 | 4 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 |
Scintel Strikers - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 6 | 5 | 3 | 9 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Scintel Strikers - Pyramid Consulting 2012 ACL Championship | |||||||||||
2010 | 4 | 4 | 0 | 12 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Scintel Strikers - 2010 ACL Star League Championship | |||||||||||
2010 | 6 | 6 | 2 | 45 | 37 | 11.25 | 3 | 0 | 1 | 0 | 0 |
Scintel Strikers - 2010 ACL Stage 1 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 31 | 31 | 86.4 | 389 | 42 | 9.26 | 3 | 12.48 | 4.45 | |
2015 | 1 | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 | |
Scintel Strikers - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 4 | 4 | 9.7 | 39 | 5 | 7.80 | 3 | 12.20 | 3.84 | |
Scintel Strikers - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 8 | 8 | 22.5 | 86 | 9 | 9.56 | 3 | 15.22 | 3.77 | |
Scintel Strikers - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 6 | 6 | 11.2 | 59 | 3 | 19.67 | 2 | 22.67 | 5.21 | |
Scintel Strikers - Pyramid Consulting 2012 ACL Championship | ||||||||||
2010 | 4 | 4 | 14.0 | 62 | 7 | 8.86 | 3 | 12.00 | 4.43 | |
Scintel Strikers - 2010 ACL Star League Championship | ||||||||||
2010 | 8 | 8 | 28.0 | 132 | 18 | 7.33 | 3 | 9.33 | 4.71 | |
Scintel Strikers - 2010 ACL Stage 1 |
Batting
Paramount 2013 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8 | 6 | 3 | 4 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 15, 2013 | 2 | The ARMY | SCORE CARD | |||
Sep 08, 2013 | 1 | * | Amigos | SCORE CARD | ||
Aug 11, 2013 | DNB | Gladiators | SCORE CARD | |||
Aug 04, 2013 | 0 | Ravinia Royals | SCORE CARD | |||
Jun 16, 2013 | 0 | * | Tarkans | SCORE CARD | ||
Jun 02, 2013 | 0 | * | Black Tornado | SCORE CARD | ||
Apr 28, 2013 | DNB | Sainyam | SCORE CARD | |||
Apr 14, 2013 | 1 | Mighty Indians | SCORE CARD |
RUNS By Match
Bowling
Paramount 2013 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2013 | 8 | 8 | 22.5 | 86 | 9 | 9.56 | 3 | 15.22 | 3.77 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 15, 2013 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | The ARMY | SCORE CARD |
Sep 08, 2013 | 3.0 | 19 | 0 | 0 | 0 | 6.33 | Amigos | SCORE CARD |
Aug 11, 2013 | 2.0 | 2 | 1 | 2.00 | 12.00 | 1.00 | Gladiators | SCORE CARD |
Jun 30, 2013 | 4.0 | 11 | 3 | 3.67 | 8.00 | 2.75 | Bezawada Rulers | SCORE CARD |
Jun 16, 2013 | 3.5 | 0 | 0 | 0 | 0 | 0.00 | Tarkans | SCORE CARD |
Jun 02, 2013 | 2.0 | 12 | 2 | 6.00 | 6.00 | 6.00 | Black Tornado | SCORE CARD |
May 12, 2013 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Spades | SCORE CARD |
Apr 14, 2013 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Mighty Indians | SCORE CARD |