Player
570
RUNS
36
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 112 | 98 | 17 | 570 | 41 | 7.04 | 23 | 2 | 1 | 0 | 0 |
2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Amigos - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 6 | 6 | 0 | 33 | 13 | 5.50 | 2 | 0 | 0 | 0 | 0 |
Mega Amigos - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2023 | 2 | 2 | 1 | 14 | 7 | 14.00 | 0 | 0 | 0 | 0 | 0 |
Amigos - RapidIT ACL Masters Cup 2023 | |||||||||||
2023 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2022 | 8 | 7 | 2 | 43 | 16 | 8.60 | 0 | 0 | 0 | 0 | 0 |
Mega Amigos - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 4 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - ACL F15 Super Bash 2021 | |||||||||||
2021 | 5 | 5 | 3 | 29 | 18 | 14.50 | 1 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - ACL Division 1 Championship 2021 | |||||||||||
2019 | 2 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 7 | 6 | 3 | 26 | 9 | 8.67 | 1 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 6 | 6 | 4 | 19 | 10 | 9.50 | 1 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 1 | 1 | 0 | 21 | 21 | 21.00 | 2 | 0 | 0 | 0 | 0 |
ReddyCPA Gladiators - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 9 | 7 | 0 | 44 | 13 | 6.29 | 2 | 0 | 0 | 0 | 0 |
Gladiators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 8 | 7 | 0 | 56 | 16 | 8.00 | 3 | 0 | 0 | 0 | 0 |
Gladiators - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 9 | 8 | 1 | 42 | 13 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Gladiators - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 7 | 5 | 1 | 52 | 41 | 13.00 | 3 | 2 | 1 | 0 | 0 |
Gladiators - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 8 | 8 | 2 | 49 | 16 | 8.17 | 1 | 0 | 0 | 0 | 0 |
Gladiators - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 10 | 9 | 0 | 48 | 16 | 5.33 | 3 | 0 | 0 | 0 | 0 |
Gladiators - Paramount 2011 ACL Championship | |||||||||||
2010 | 4 | 4 | 0 | 17 | 15 | 4.25 | 0 | 0 | 0 | 0 | 0 |
Gladiators - 2010 ACL Star League Championship | |||||||||||
2010 | 6 | 6 | 0 | 52 | 18 | 8.67 | 3 | 0 | 0 | 0 | 0 |
Gladiators - 2010 ACL Stage 1 | |||||||||||
2009 | 4 | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 | 0 | 0 | 0 |
Gladiators - 2009 ACL Mini League |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 109.4 | 542 | 36 | 15.06 | 3 | 18.28 | 4.94 | |
2024 | 5 | 5 | 12.0 | 57 | 5 | 11.40 | 2 | 14.40 | 4.75 | |
Mega Amigos - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2023 | 1 | 1 | 2.0 | 4 | 1 | 4.00 | 1 | 12.00 | 2.00 | |
Amigos - RapidIT ACL Masters Cup 2023 | ||||||||||
2022 | 5 | 5 | 10.2 | 70 | 3 | 23.33 | 2 | 20.67 | 6.77 | |
Mega Amigos - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
2022 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.00 | |
ReddyCPA Gladiators - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 2 | 2 | 4.0 | 19 | 0 | 0 | 0 | 0 | 4.75 | |
ReddyCPA Gladiators - ACL F15 Super Bash 2021 | ||||||||||
2021 | 1 | 1 | 4.0 | 11 | 0 | 0 | 0 | 0 | 2.75 | |
ReddyCPA Gladiators - ACL Division 1 Championship 2021 | ||||||||||
2019 | 2 | 2 | 5.0 | 23 | 1 | 23.00 | 1 | 30.00 | 4.60 | |
ReddyCPA Gladiators - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 1 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 | |
ReddyCPA Gladiators - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2018 | 4 | 4 | 8.1 | 47 | 2 | 23.50 | 1 | 24.50 | 5.76 | |
ReddyCPA Gladiators - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2016 | 8 | 8 | 21.0 | 78 | 10 | 7.80 | 3 | 12.60 | 3.71 | |
Gladiators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 7 | 7 | 15.0 | 63 | 4 | 15.75 | 2 | 22.50 | 4.20 | |
Gladiators - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Gladiators - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 3 | 3 | 5.0 | 35 | 3 | 11.67 | 2 | 10.00 | 7.00 | |
Gladiators - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 2 | 2 | 3.0 | 28 | 0 | 0 | 0 | 0 | 9.33 | |
Gladiators - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 3 | 3 | 8.0 | 37 | 3 | 12.33 | 3 | 16.00 | 4.62 | |
Gladiators - Paramount 2011 ACL Championship | ||||||||||
2010 | 4 | 4 | 10.0 | 49 | 4 | 12.25 | 2 | 15.00 | 4.90 | |
Gladiators - 2010 ACL Stage 1 |
Batting
CloudQ ACL F15 Division 1 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 13, 2023 | 0 | Sekhars Realty Georgia Strikers | SCORE CARD | |||
Jul 09, 2023 | DNB | Whales | SCORE CARD | |||
Apr 16, 2023 | DNB | Atlantic Rockers | SCORE CARD | |||
Apr 09, 2023 | DNB | Kuber Financing Kalinga Rockets | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 1 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|