Player
366
RUNS
64
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 69 | 58 | 16 | 366 | 34 | 8.71 | 19 | 14 | 2 | 0 | 0 |
| 2024 | 8 | 7 | 0 | 44 | 18 | 6.29 | 2 | 0 | 0 | 0 | 0 |
| Phoenix CC - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2016 | 10 | 8 | 3 | 42 | 11 | 8.40 | 3 | 2 | 0 | 0 | 0 |
| Phoenix CC - RapidIT 2016 ACL Division 2 Championship | |||||||||||
| 2015 | 6 | 6 | 1 | 9 | 4 | 1.80 | 0 | 0 | 0 | 0 | 0 |
| Phoenix CC - Softpath System 2015 ACL Premier League Championship | |||||||||||
| 2013 | 12 | 8 | 4 | 137 | 34 | 34.25 | 6 | 10 | 2 | 0 | 0 |
| Phoenix CC - Paramount 2013 ACL Premier League Championship | |||||||||||
| 2012 | 9 | 7 | 1 | 17 | 6 | 2.83 | 0 | 0 | 0 | 0 | 0 |
| Phoenix CC - Pyramid Consulting 2012 ACL Championship | |||||||||||
| 2011 | 7 | 7 | 1 | 31 | 11 | 5.17 | 1 | 0 | 0 | 0 | 0 |
| Phoenix CC - Paramount 2011 ACL Championship | |||||||||||
| 2010 | 4 | 4 | 1 | 17 | 11 | 5.67 | 2 | 0 | 0 | 0 | 0 |
| Phoenix CC - 2010 ACL Premier League Championship | |||||||||||
| 2010 | 8 | 7 | 3 | 38 | 14 | 9.50 | 3 | 1 | 0 | 0 | 0 |
| Phoenix CC - 2010 ACL Stage 1 | |||||||||||
| 2009 | 5 | 4 | 2 | 31 | 21 | 15.50 | 2 | 1 | 0 | 0 | 0 |
| Phoenix CC - 2009 ACL Mini League | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 63 | 63 | 192.3 | 956 | 64 | 14.94 | 4 | 18.11 | 4.95 | |
| 2024 | 6 | 6 | 14.0 | 76 | 6 | 12.67 | 2 | 14.00 | 5.43 | |
| Phoenix CC - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2016 | 6 | 6 | 17.0 | 81 | 8 | 10.13 | 4 | 12.75 | 4.76 | |
| Phoenix CC - RapidIT 2016 ACL Division 2 Championship | ||||||||||
| 2015 | 6 | 6 | 13.0 | 59 | 1 | 59.00 | 1 | 78.00 | 4.54 | |
| Phoenix CC - Softpath System 2015 ACL Premier League Championship | ||||||||||
| 2013 | 12 | 12 | 41.3 | 250 | 11 | 22.73 | 3 | 22.64 | 6.02 | |
| Phoenix CC - Paramount 2013 ACL Premier League Championship | ||||||||||
| 2012 | 9 | 9 | 30.0 | 121 | 9 | 13.44 | 3 | 20.00 | 4.03 | |
| Phoenix CC - Pyramid Consulting 2012 ACL Championship | ||||||||||
| 2011 | 8 | 8 | 23.4 | 117 | 9 | 13.00 | 3 | 15.78 | 4.94 | |
| Phoenix CC - Paramount 2011 ACL Championship | ||||||||||
| 2010 | 4 | 4 | 12.0 | 66 | 3 | 22.00 | 1 | 24.00 | 5.50 | |
| Phoenix CC - 2010 ACL Premier League Championship | ||||||||||
| 2010 | 8 | 8 | 28.6 | 126 | 9 | 14.00 | 2 | 19.33 | 4.34 | |
| Phoenix CC - 2010 ACL Stage 1 | ||||||||||
| 2009 | 4 | 4 | 13.0 | 60 | 8 | 7.50 | 4 | 9.75 | 4.62 | |
| Phoenix CC - 2009 ACL Mini League | ||||||||||
Batting
Pyramid Consulting 2012 ACL Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 9 | 7 | 1 | 17 | 6 | 2.83 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 09, 2012 | 0 | Dare Devils | SCORE CARD | |||
| Aug 19, 2012 | 2 | * | Navrang knights | SCORE CARD | ||
| Aug 12, 2012 | DNB | Dynamites | SCORE CARD | |||
| Jul 15, 2012 | 6 | Paramount - Georgia Tigers | SCORE CARD | |||
| Jul 08, 2012 | 0 | Corpteq Giants | SCORE CARD | |||
| Jun 17, 2012 | 5 | ACC Titans | SCORE CARD | |||
| Jun 03, 2012 | DNB | Metro Challengers | SCORE CARD | |||
| May 20, 2012 | 0 | Tarkans | SCORE CARD | |||
| Apr 22, 2012 | 4 | Broncos | SCORE CARD |
RUNS By Match
Bowling
Pyramid Consulting 2012 ACL Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 9 | 9 | 30.0 | 121 | 9 | 13.44 | 3 | 20.00 | 4.03 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 09, 2012 | 4.0 | 8 | 1 | 8.00 | 24.00 | 2.00 | Dare Devils | SCORE CARD |
| Aug 19, 2012 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Navrang knights | SCORE CARD |
| Aug 12, 2012 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Dynamites | SCORE CARD |
| Jul 15, 2012 | 3.0 | 17 | 0 | 0 | 0 | 5.67 | Paramount - Georgia Tigers | SCORE CARD |
| Jul 08, 2012 | 4.0 | 29 | 2 | 14.50 | 12.00 | 7.25 | Corpteq Giants | SCORE CARD |
| Jun 17, 2012 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | ACC Titans | SCORE CARD |
| Jun 03, 2012 | 3.0 | 13 | 1 | 13.00 | 18.00 | 4.33 | Metro Challengers | SCORE CARD |
| May 20, 2012 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Tarkans | SCORE CARD |
| Apr 22, 2012 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Broncos | SCORE CARD |















































