Player
46
RUNS
7
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 20 | 19 | 7 | 46 | 8 | 3.83 | 5 | 0 | 0 | 0 | 0 |
2015 | 4 | 3 | 3 | 6 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 7 | 7 | 1 | 16 | 8 | 2.67 | 2 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 2 | 2 | 0 | 13 | 7 | 6.50 | 2 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 4 | 4 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Bricz Purple Bulls - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Bricz Purple Bulls - Paramount 2011 ACL Championship | |||||||||||
2009 | 2 | 2 | 1 | 6 | 5 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Bricz Purple Bulls - 2009 ACL Mini League |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 17 | 17 | 43.0 | 204 | 7 | 29.14 | 2 | 36.86 | 4.74 | |
2015 | 5 | 5 | 9.0 | 38 | 1 | 38.00 | 1 | 54.00 | 4.22 | |
Maniacs Cricket Club - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 7 | 7 | 22.0 | 101 | 3 | 33.67 | 2 | 44.00 | 4.59 | |
Maniacs Cricket Club - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 2 | 2 | 8.0 | 52 | 3 | 17.33 | 2 | 16.00 | 6.50 | |
Maniacs Cricket Club - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 2 | 2 | 3.0 | 12 | 0 | 0 | 0 | 0 | 4.00 | |
Bricz Purple Bulls - Pyramid Consulting 2012 ACL Championship | ||||||||||
2009 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
Bricz Purple Bulls - 2009 ACL Mini League |
Batting
FutureTech 2014 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7 | 7 | 1 | 16 | 8 | 2.67 | 2 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 24, 2014 | 3 | Stallions | SCORE CARD | |||
Aug 03, 2014 | 0 | KnackTek Ninjas | SCORE CARD | |||
Jul 27, 2014 | 1 | NAVOMI | SCORE CARD | |||
Jul 20, 2014 | 8 | 1 | JC Jaguars | SCORE CARD | ||
Jun 29, 2014 | 0 | * | VCC - Aces | SCORE CARD | ||
Jun 22, 2014 | 0 | Panthers | SCORE CARD | |||
Jun 15, 2014 | 4 | 1 | Spades | SCORE CARD |
RUNS By Match
Bowling
FutureTech 2014 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2014 | 7 | 7 | 22.0 | 101 | 3 | 33.67 | 2 | 44.00 | 4.59 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 24, 2014 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Stallions | SCORE CARD |
Aug 03, 2014 | 4.0 | 21 | 0 | 0 | 0 | 5.25 | KnackTek Ninjas | SCORE CARD |
Jul 27, 2014 | 3.0 | 11 | 0 | 0 | 3.67 | NAVOMI | SCORE CARD | |
Jul 20, 2014 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | JC Jaguars | SCORE CARD |
Jun 29, 2014 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | VCC - Aces | SCORE CARD |
Jun 22, 2014 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Panthers | SCORE CARD |
Jun 15, 2014 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Spades | SCORE CARD |