Player
373
RUNS
42
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 41 | 40 | 5 | 373 | 42 | 10.66 | 12 | 16 | 5 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Raging Cheetahs - KNAV ACL F15 Division 3G Championship 2026 | |||||||||||
| 2026 | 2 | 2 | 1 | 32 | 26 | 32.00 | 1 | 3 | 1 | 0 | 0 |
| Cloud 9ers - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 8 | 8 | 0 | 87 | 29 | 10.88 | 3 | 4 | 2 | 0 | 0 |
| Raging Cheetahs - ACL The Hundred 2025 | |||||||||||
| 2025 | 3 | 3 | 0 | 27 | 15 | 9.00 | 0 | 2 | 0 | 0 | 0 |
| Charminar Yodhas - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 4 | 3 | 0 | 46 | 42 | 15.33 | 2 | 3 | 1 | 0 | 0 |
| Cloud Solution Crick-IT Conquers - #Hashtag India ACL Blitz 200 Tournament 2025 | |||||||||||
| 2025 | 6 | 6 | 1 | 47 | 23 | 9.40 | 3 | 1 | 0 | 0 | 0 |
| Forever Blinds Crick-IT Freaks - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2025 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| Street Players - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 4 | 4 | 0 | 23 | 13 | 5.75 | 0 | 1 | 0 | 0 | 0 |
| Crick-IT Conquers - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 3 | 102 | 25 | 11.33 | 3 | 2 | 1 | 0 | 0 |
| Crick-IT Conquers - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 33 | 33 | 95.7 | 394 | 42 | 9.38 | 5 | 13.74 | 4.10 | |
| 2026 | 1 | 1 | 3.0 | 16 | 0 | 0 | 0 | 0 | 5.33 | |
| Raging Cheetahs - KNAV ACL F15 Division 3G Championship 2026 | ||||||||||
| 2025 | 4 | 4 | 9.0 | 60 | 5 | 12.00 | 2 | 10.80 | 6.67 | |
| Raging Cheetahs - ACL The Hundred 2025 | ||||||||||
| 2025 | 2 | 2 | 4.0 | 32 | 1 | 32.00 | 1 | 24.00 | 8.00 | |
| Charminar Yodhas - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 3 | 3 | 7.0 | 28 | 2 | 14.00 | 1 | 21.00 | 4.00 | |
| Cloud Solution Crick-IT Conquers - #Hashtag India ACL Blitz 200 Tournament 2025 | ||||||||||
| 2025 | 6 | 6 | 11.4 | 46 | 3 | 15.33 | 2 | 23.33 | 3.94 | |
| Forever Blinds Crick-IT Freaks - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2025 | 1 | 1 | 3.0 | 17 | 4 | 4.25 | 4 | 4.50 | 5.67 | |
| Street Players - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 4 | 4 | 14.0 | 35 | 9 | 3.89 | 3 | 9.33 | 2.50 | |
| Crick-IT Conquers - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 44.3 | 160 | 18 | 8.89 | 5 | 14.83 | 3.60 | |
| Crick-IT Conquers - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
Batting
KNAV ACL F15 Division 3 Stellar Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 3 | 102 | 25 | 11.33 | 3 | 2 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 11, 2024 | 2 | Cap 8 WLR Dare Devils | SCORE CARD | |||
| Aug 04, 2024 | 5 | Shaheens | SCORE CARD | |||
| Jul 28, 2024 | 7 | * | Tracer Bullets | SCORE CARD | ||
| Jul 21, 2024 | 25 | * | 1 | Sekhar Putta Realty KCC Yoddhas | SCORE CARD | |
| Jul 14, 2024 | 7 | MiG Tyrants | SCORE CARD | |||
| Jun 29, 2024 | 3 | RT Realtor Tech Heroes | SCORE CARD | |||
| Jun 22, 2024 | 1 | * | EKAM | SCORE CARD | ||
| Jun 08, 2024 | 13 | 1 | Renegades | SCORE CARD | ||
| May 19, 2024 | 5 | Rebels United | SCORE CARD | |||
| Apr 27, 2024 | 15 | 1 | 1 | Sekhars Realty Crusaders | SCORE CARD | |
| Apr 14, 2024 | 15 | 1 | Mighty Mavericks | SCORE CARD | ||
| Mar 31, 2024 | 4 | CricLife | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 44.3 | 160 | 18 | 8.89 | 5 | 14.83 | 3.60 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 11, 2024 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Cap 8 WLR Dare Devils | SCORE CARD |
| Aug 04, 2024 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | Shaheens | SCORE CARD |
| Jul 28, 2024 | 4.0 | 7 | 1 | 7.00 | 24.00 | 1.75 | Tracer Bullets | SCORE CARD |
| Jul 21, 2024 | 4.0 | 9 | 0 | 0 | 0 | 2.25 | Sekhar Putta Realty KCC Yoddhas | SCORE CARD |
| Jul 14, 2024 | 4.0 | 7 | 2 | 3.50 | 12.00 | 1.75 | MiG Tyrants | SCORE CARD |
| Jun 29, 2024 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | RT Realtor Tech Heroes | SCORE CARD |
| Jun 22, 2024 | 3.0 | 6 | 2 | 3.00 | 9.00 | 2.00 | EKAM | SCORE CARD |
| Jun 08, 2024 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Renegades | SCORE CARD |
| May 19, 2024 | 3.3 | 10 | 5 | 2.00 | 4.20 | 2.86 | Rebels United | SCORE CARD |
| Apr 27, 2024 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Sekhars Realty Crusaders | SCORE CARD |
| Apr 14, 2024 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Mighty Mavericks | SCORE CARD |
| Mar 31, 2024 | 4.0 | 26 | 2 | 13.00 | 12.00 | 6.50 | CricLife | SCORE CARD |

















































