Player
422
RUNS
46
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 39 | 35 | 11 | 422 | 48 | 17.58 | 18 | 1 | 5 | 0 | 0 |
| 2026 | 2 | 2 | 2 | 15 | 10 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| Elevance Boyz - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 3 | 3 | 1 | 11 | 8 | 5.50 | 0 | 0 | 0 | 0 | 0 |
| Elevance Boyz - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Elevance Boyz - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 12 | 12 | 2 | 175 | 48 | 17.50 | 2 | 1 | 2 | 0 | 0 |
| Moldtek Rangers - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 3 | 3 | 2 | 56 | 34 | 56.00 | 6 | 0 | 1 | 0 | 0 |
| Moldtek Rangers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 4 | 2 | 2 | 52 | 31 | 52.00 | 3 | 0 | 1 | 0 | 0 |
| Elevance Boyz - ACL The Hundred 2024 | |||||||||||
| 2024 | 4 | 3 | 1 | 30 | 14 | 15.00 | 2 | 0 | 0 | 0 | 0 |
| Staid Logic Elevance Boyz - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 9 | 8 | 1 | 77 | 25 | 11.00 | 5 | 0 | 1 | 0 | 0 |
| Moldtek Rangers - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 38 | 38 | 120.8 | 650 | 46 | 14.13 | 5 | 15.83 | 5.36 | |
| 2026 | 2 | 2 | 6.0 | 31 | 5 | 6.20 | 5 | 7.20 | 5.17 | |
| Elevance Boyz - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 2 | 2 | 7.4 | 39 | 4 | 9.75 | 2 | 11.50 | 5.09 | |
| Elevance Boyz - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 2 | 2 | 6.0 | 32 | 2 | 16.00 | 2 | 18.00 | 5.33 | |
| Elevance Boyz - ACL Corporate Premier Cup 2025 | ||||||||||
| 2025 | 12 | 12 | 40.3 | 209 | 14 | 14.93 | 3 | 17.36 | 5.16 | |
| Moldtek Rangers - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 3 | 3 | 6.0 | 36 | 1 | 36.00 | 1 | 36.00 | 6.00 | |
| Moldtek Rangers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 4 | 4 | 13.0 | 78 | 3 | 26.00 | 1 | 26.00 | 6.00 | |
| Elevance Boyz - ACL The Hundred 2024 | ||||||||||
| 2024 | 4 | 4 | 14.0 | 74 | 7 | 10.57 | 3 | 12.00 | 5.29 | |
| Staid Logic Elevance Boyz - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 9 | 9 | 28.1 | 151 | 10 | 15.10 | 4 | 16.90 | 5.36 | |
| Moldtek Rangers - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
Batting
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 2 | 175 | 48 | 17.50 | 2 | 1 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 21, 2025 | 17 | Vuesol Amigos | SCORE CARD | |||
| Sep 07, 2025 | 1 | Cloud 9ers | SCORE CARD | |||
| Aug 24, 2025 | 48 | 1 | 1 | TanzoTech Thunders | SCORE CARD | |
| Jul 27, 2025 | 2 | Desi Chowrastha’s E11 | SCORE CARD | |||
| Jul 20, 2025 | 11 | Blue Panthers | SCORE CARD | |||
| Jun 29, 2025 | 7 | RapidIT Monsters Kings | SCORE CARD | |||
| Jun 15, 2025 | 2 | Slammers | SCORE CARD | |||
| Jun 08, 2025 | 6 | Indus Sports Club | SCORE CARD | |||
| Apr 27, 2025 | 5 | PDI Eagles CC | SCORE CARD | |||
| Apr 20, 2025 | 32 | * | 1 | Vuesol Amigos | SCORE CARD | |
| Apr 13, 2025 | 21 | Purple Bulls | SCORE CARD | |||
| Apr 06, 2025 | 23 | * | Orion Stars | SCORE CARD |
RUNS By Match
Bowling
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 40.3 | 209 | 14 | 14.93 | 3 | 17.36 | 5.16 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2025 | 3.3 | 24 | 1 | 24.00 | 21.00 | 6.86 | Vuesol Amigos | SCORE CARD |
| Sep 07, 2025 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Cloud 9ers | SCORE CARD |
| Aug 24, 2025 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | TanzoTech Thunders | SCORE CARD |
| Jul 27, 2025 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Desi Chowrastha’s E11 | SCORE CARD |
| Jul 20, 2025 | 2.0 | 11 | 1 | 11.00 | 12.00 | 5.50 | Blue Panthers | SCORE CARD |
| Jun 29, 2025 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | RapidIT Monsters Kings | SCORE CARD |
| Jun 15, 2025 | 3.0 | 14 | 0 | 0 | 0 | 4.67 | Slammers | SCORE CARD |
| Jun 08, 2025 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | Indus Sports Club | SCORE CARD |
| Apr 27, 2025 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | PDI Eagles CC | SCORE CARD |
| Apr 20, 2025 | 3.0 | 21 | 1 | 21.00 | 18.00 | 7.00 | Vuesol Amigos | SCORE CARD |
| Apr 13, 2025 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Purple Bulls | SCORE CARD |
| Apr 06, 2025 | 3.0 | 13 | 1 | 13.00 | 18.00 | 4.33 | Orion Stars | SCORE CARD |

















































