Player
18
RUNS
45
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 33 | 15 | 8 | 18 | 4 | 2.57 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| KNAV Marietta Mayhem - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| KNAV Marietta Mayhem - ACL The Hundred 2025 | |||||||||||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| KNAV Marietta Mayhem - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 6 | 3 | 1 | 8 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Mayhem - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 12 | 7 | 3 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| KNAV CPA Atlanta Pacers - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 1 | 1 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Georgia Paltans - ACL The Hundred 2024 | |||||||||||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Neo Ratans - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 6 | 4 | 3 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Rupan Realty Neo Ratans - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 32 | 32 | 97.6 | 421 | 45 | 9.36 | 5 | 13.07 | 4.30 | |
| 2026 | 3 | 3 | 5.2 | 30 | 5 | 6.00 | 5 | 6.40 | 5.62 | |
| KNAV Marietta Mayhem - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 3 | 3 | 5.0 | 19 | 1 | 19.00 | 1 | 30.00 | 3.80 | |
| KNAV Marietta Mayhem - ACL The Hundred 2025 | ||||||||||
| 2025 | 1 | 1 | 4.0 | 23 | 2 | 11.50 | 2 | 12.00 | 5.75 | |
| KNAV Marietta Mayhem - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 6 | 6 | 20.0 | 93 | 8 | 11.63 | 3 | 15.00 | 4.65 | |
| Mayhem - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2025 | 12 | 12 | 39.4 | 143 | 21 | 6.81 | 4 | 11.33 | 3.61 | |
| KNAV CPA Atlanta Pacers - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 | |
| Neo Ratans - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 6 | 6 | 22.0 | 106 | 8 | 13.25 | 2 | 16.50 | 4.82 | |
| Rupan Realty Neo Ratans - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
Batting
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 7 | 3 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 21, 2025 | 0 | CSO CricLife | SCORE CARD | |||
| Sep 14, 2025 | DNB | RT Realtor Tech Heroes | SCORE CARD | |||
| Sep 07, 2025 | DNB | Mighty Braves | SCORE CARD | |||
| Aug 24, 2025 | 0 | Cavaliers | SCORE CARD | |||
| Aug 17, 2025 | DNB | Rupan Realty Navratans Vaaryans | SCORE CARD | |||
| Jul 27, 2025 | 1 | * | Vintage Cricket Club | SCORE CARD | ||
| Jul 20, 2025 | 0 | * | Georgia Torpedoes | SCORE CARD | ||
| Jul 13, 2025 | 2 | Atlanta Black Caps | SCORE CARD | |||
| Jun 29, 2025 | DNB | Sharkians | SCORE CARD | |||
| Jun 01, 2025 | DNB | HighFive | SCORE CARD | |||
| May 18, 2025 | 1 | EKAM | SCORE CARD | |||
| May 11, 2025 | 0 | * | Juggernauts | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 39.4 | 143 | 21 | 6.81 | 4 | 11.33 | 3.61 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2025 | 3.0 | 10 | 0 | 0 | 0 | 3.33 | CSO CricLife | SCORE CARD |
| Sep 14, 2025 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | RT Realtor Tech Heroes | SCORE CARD |
| Sep 07, 2025 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Mighty Braves | SCORE CARD |
| Aug 24, 2025 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Cavaliers | SCORE CARD |
| Aug 17, 2025 | 4.0 | 27 | 1 | 27.00 | 24.00 | 6.75 | Rupan Realty Navratans Vaaryans | SCORE CARD |
| Jul 27, 2025 | 3.0 | 14 | 3 | 4.67 | 6.00 | 4.67 | Vintage Cricket Club | SCORE CARD |
| Jul 20, 2025 | 4.0 | 7 | 3 | 2.33 | 8.00 | 1.75 | Georgia Torpedoes | SCORE CARD |
| Jul 13, 2025 | 4.0 | 20 | 3 | 6.67 | 8.00 | 5.00 | Atlanta Black Caps | SCORE CARD |
| Jun 29, 2025 | 3.4 | 3 | 4 | 0.75 | 5.50 | 0.82 | Sharkians | SCORE CARD |
| Jun 01, 2025 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | HighFive | SCORE CARD |
| May 18, 2025 | 4.0 | 6 | 3 | 2.00 | 8.00 | 1.50 | EKAM | SCORE CARD |
| May 11, 2025 | 3.0 | 12 | 2 | 6.00 | 9.00 | 4.00 | Juggernauts | SCORE CARD |

















































