Player
115
RUNS
16
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 28 | 19 | 7 | 115 | 20 | 9.58 | 6 | 0 | 0 | 0 | 0 |
2024 | 9 | 4 | 1 | 29 | 14 | 9.67 | 1 | 0 | 0 | 0 | 0 |
Desvalidos - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 3 | 0 | 19 | 9 | 6.33 | 1 | 0 | 0 | 0 | 0 |
RapidIT Royals - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 14 | 11 | 6 | 59 | 20 | 11.80 | 4 | 0 | 0 | 0 | 0 |
RapidIT Royals - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
RapidIT Royals - Relevantz ACL Spring T12 Tournament 2024 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 26 | 26 | 74.4 | 385 | 16 | 24.06 | 3 | 28.00 | 5.16 | |
2024 | 9 | 9 | 31.0 | 140 | 7 | 20.00 | 2 | 26.57 | 4.52 | |
Desvalidos - ACL The Hundred 2024 | ||||||||||
2024 | 4 | 4 | 8.0 | 58 | 5 | 11.60 | 3 | 9.60 | 7.25 | |
RapidIT Royals - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 12 | 12 | 34.4 | 180 | 4 | 45.00 | 2 | 52.00 | 5.19 | |
RapidIT Royals - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
RapidIT Royals - Relevantz ACL Spring T12 Tournament 2024 |
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 11 | 6 | 59 | 20 | 11.80 | 4 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 15, 2024 | 3 | * | URSI Tech Georgia Tigers | SCORE CARD | ||
Sep 08, 2024 | DNB | Agilisium Sharks | SCORE CARD | |||
Aug 25, 2024 | 4 | * | 1 | Hunters CC | SCORE CARD | |
Aug 18, 2024 | 1 | Indus Sports Club | SCORE CARD | |||
Jul 27, 2024 | 3 | * | Balas Realty Sunrisers | SCORE CARD | ||
Jun 30, 2024 | 8 | Agilisium Sharks | SCORE CARD | |||
Jun 23, 2024 | 14 | * | 2 | Mavericks | SCORE CARD | |
Jun 15, 2024 | DNB | Ecovue Dragons | SCORE CARD | |||
Jun 09, 2024 | 20 | 1 | Purple Bulls | SCORE CARD | ||
Jun 02, 2024 | 0 | Reddix Realty & Lending North Atlanta Tigers | SCORE CARD | |||
May 12, 2024 | 0 | * | URSI Tech Georgia Tigers | SCORE CARD | ||
May 05, 2024 | 4 | * | TanzoTech Thunders | SCORE CARD | ||
Apr 07, 2024 | DNB | Biryani Pot Cloud9ers | SCORE CARD | |||
Mar 31, 2024 | 2 | Orpine Sainyam | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 12 | 34.4 | 180 | 4 | 45.00 | 2 | 52.00 | 5.19 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 08, 2024 | 3.0 | 22 | 0 | 0 | 0 | 7.33 | Agilisium Sharks | SCORE CARD |
Aug 18, 2024 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | Indus Sports Club | SCORE CARD |
Jul 27, 2024 | 3.0 | 25 | 0 | 0 | 0 | 8.33 | Balas Realty Sunrisers | SCORE CARD |
Jun 30, 2024 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Agilisium Sharks | SCORE CARD |
Jun 23, 2024 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | Mavericks | SCORE CARD |
Jun 15, 2024 | 2.0 | 5 | 0 | 0 | 0 | 2.50 | Ecovue Dragons | SCORE CARD |
Jun 09, 2024 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | Purple Bulls | SCORE CARD |
Jun 02, 2024 | 2.0 | 5 | 0 | 0 | 0 | 2.50 | Reddix Realty & Lending North Atlanta Tigers | SCORE CARD |
May 12, 2024 | 4.0 | 22 | 0 | 0 | 0 | 5.50 | URSI Tech Georgia Tigers | SCORE CARD |
May 05, 2024 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | TanzoTech Thunders | SCORE CARD |
Apr 07, 2024 | 3.4 | 17 | 0 | 0 | 0 | 4.64 | Biryani Pot Cloud9ers | SCORE CARD |
Mar 31, 2024 | 2.0 | 12 | 1 | 12.00 | 12.00 | 6.00 | Orpine Sainyam | SCORE CARD |