Player
139
RUNS
20
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 28 | 23 | 1 | 139 | 51 | 6.32 | 15 | 4 | 0 | 1 | 0 |
2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
SplashBI Titans - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 5 | 4 | 1 | 23 | 11 | 7.67 | 2 | 1 | 0 | 0 | 0 |
SplashBI Titans - ACL The Hundred 2024 | |||||||||||
2024 | 12 | 11 | 0 | 92 | 51 | 8.36 | 12 | 3 | 0 | 1 | 0 |
SplashBI Titans - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 3 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
SplashBI Titans - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 7 | 5 | 0 | 19 | 8 | 3.80 | 1 | 0 | 0 | 0 | 0 |
SplashBI Titans - iSafeAmerica ACL The Hundred 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 22 | 22 | 59.0 | 323 | 20 | 16.15 | 4 | 17.70 | 5.47 | |
2024 | 3 | 3 | 7.0 | 30 | 4 | 7.50 | 3 | 10.50 | 4.29 | |
SplashBI Titans - ACL The Hundred 2024 | ||||||||||
2024 | 11 | 11 | 37.0 | 209 | 14 | 14.93 | 4 | 15.86 | 5.65 | |
SplashBI Titans - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 3 | 3 | 3.0 | 19 | 0 | 0 | 0 | 0 | 6.33 | |
SplashBI Titans - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 5 | 5 | 12.0 | 65 | 2 | 32.50 | 2 | 36.00 | 5.42 | |
SplashBI Titans - iSafeAmerica ACL The Hundred 2023 |
Batting
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Mar 09, 2025 | 2 | Ecovue Dragons | SCORE CARD |
RUNS By Match
Bowling
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|