Player
99
RUNS
2
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 21 | 16 | 6 | 99 | 19 | 9.90 | 5 | 1 | 0 | 0 | 0 |
2024 | 13 | 12 | 5 | 76 | 19 | 10.86 | 5 | 1 | 0 | 0 | 0 |
Codeforce Vikings - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 2 | 0 | 19 | 10 | 9.50 | 0 | 0 | 0 | 0 | 0 |
Codeforce Vikings - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 6 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Fullcity Cricket Club - iSafeAmerica ACL The Hundred 2023 |
Bowling Summary
Batting
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 12 | 5 | 76 | 19 | 10.86 | 5 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 22, 2024 | 2 | Atlanta Unstoppables | SCORE CARD | |||
Sep 15, 2024 | 10 | * | 1 | Reflections Phantoms | SCORE CARD | |
Sep 08, 2024 | DNB | Avengers | SCORE CARD | |||
Aug 25, 2024 | 4 | * | MostEdge Elite Master Blasters | SCORE CARD | ||
Aug 18, 2024 | 0 | * | CloudQ Agni-IX | SCORE CARD | ||
Aug 11, 2024 | 6 | Phoenix CC | SCORE CARD | |||
Aug 04, 2024 | 14 | 1 | Gujju Warriors | SCORE CARD | ||
Jul 28, 2024 | 19 | * | 2 | Bhoomi Realty Atlanta Chargers | SCORE CARD | |
Jun 30, 2024 | 5 | 1 | Gully Royals | SCORE CARD | ||
Jun 02, 2024 | 9 | 1 | UFIT Savvy Striders | SCORE CARD | ||
Apr 28, 2024 | 4 | Crick-IT | SCORE CARD | |||
Apr 14, 2024 | 3 | * | Druid Hills Dynamos | SCORE CARD | ||
Mar 31, 2024 | 0 | MegaBytes | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Apr 14, 2024 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Druid Hills Dynamos | SCORE CARD |