Player
116
RUNS
19
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 20 | 15 | 5 | 116 | 26 | 11.60 | 3 | 0 | 1 | 0 | 0 |
2024 | 3 | 3 | 1 | 15 | 7 | 7.50 | 0 | 0 | 0 | 0 | 0 |
Canton Champions - ACL F15 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 10 | 4 | 85 | 26 | 14.17 | 3 | 0 | 1 | 0 | 0 |
Canton Champions - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 4 | 2 | 0 | 16 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
Canton Champions - Amigos ACL F15 Charity Super Bash 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 19 | 19 | 55.3 | 213 | 19 | 11.21 | 4 | 17.53 | 3.84 | |
2024 | 3 | 3 | 8.0 | 42 | 3 | 14.00 | 1 | 16.00 | 5.25 | |
Canton Champions - ACL F15 Charity Super Bash 2024 | ||||||||||
2024 | 13 | 13 | 39.3 | 142 | 15 | 9.47 | 4 | 15.80 | 3.59 | |
Canton Champions - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 3 | 3 | 8.0 | 29 | 1 | 29.00 | 1 | 48.00 | 3.62 | |
Canton Champions - Amigos ACL F15 Charity Super Bash 2023 |
Batting
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 10 | 4 | 85 | 26 | 14.17 | 3 | 0 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 08, 2024 | 0 | Atlanta Dynamites | SCORE CARD | |||
Aug 25, 2024 | 26 | 1 | Spades | SCORE CARD | ||
Aug 11, 2024 | 0 | Atlanta Dynamites | SCORE CARD | |||
Aug 03, 2024 | 3 | * | Providence Realty Cricket Unified | SCORE CARD | ||
Jul 14, 2024 | 20 | Flamengos | SCORE CARD | |||
Jun 30, 2024 | 17 | Atlanta Cricket Lovers | SCORE CARD | |||
Jun 22, 2024 | DNB | Southern Swingers | SCORE CARD | |||
Jun 08, 2024 | 3 | * | Ahmedabad Bashers | SCORE CARD | ||
Jun 01, 2024 | DNB | Raging Cheetahs | SCORE CARD | |||
May 04, 2024 | 13 | * | 2 | Atlanta Jets | SCORE CARD | |
Apr 14, 2024 | 2 | Georgia Paltans | SCORE CARD | |||
Apr 07, 2024 | DNB | Davenz Desvalidos | SCORE CARD | |||
Mar 31, 2024 | 1 | * | Caravelle Cricket Club | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 13 | 39.3 | 142 | 15 | 9.47 | 4 | 15.80 | 3.59 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 08, 2024 | 3.0 | 16 | 1 | 16.00 | 18.00 | 5.33 | Atlanta Dynamites | SCORE CARD |
Aug 25, 2024 | 3.0 | 8 | 2 | 4.00 | 9.00 | 2.67 | Spades | SCORE CARD |
Aug 11, 2024 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Atlanta Dynamites | SCORE CARD |
Aug 03, 2024 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Providence Realty Cricket Unified | SCORE CARD |
Jul 14, 2024 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Flamengos | SCORE CARD |
Jun 30, 2024 | 3.3 | 14 | 0 | 0 | 0 | 4.00 | Atlanta Cricket Lovers | SCORE CARD |
Jun 22, 2024 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Southern Swingers | SCORE CARD |
Jun 08, 2024 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Ahmedabad Bashers | SCORE CARD |
Jun 01, 2024 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Raging Cheetahs | SCORE CARD |
May 04, 2024 | 4.0 | 13 | 4 | 3.25 | 6.00 | 3.25 | Atlanta Jets | SCORE CARD |
Apr 14, 2024 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Georgia Paltans | SCORE CARD |
Apr 07, 2024 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Davenz Desvalidos | SCORE CARD |
Mar 31, 2024 | 3.0 | 5 | 1 | 5.00 | 18.00 | 1.67 | Caravelle Cricket Club | SCORE CARD |