Player
475
RUNS
21
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 38 | 35 | 4 | 475 | 42 | 15.32 | 31 | 14 | 7 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | 0 | 0 |
| Knight Riders - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2026 | 3 | 3 | 1 | 25 | 24 | 12.50 | 1 | 1 | 0 | 0 | 0 |
| Knight Riders - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 2 | 0 | 35 | 32 | 17.50 | 1 | 1 | 1 | 0 | 0 |
| Dawson Flyers - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 9 | 9 | 1 | 122 | 42 | 15.25 | 7 | 4 | 2 | 0 | 0 |
| Knight Riders - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 3 | 3 | 1 | 34 | 30 | 17.00 | 4 | 0 | 1 | 0 | 0 |
| Knight Riders - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 2 | 2 | 0 | 50 | 33 | 25.00 | 4 | 0 | 1 | 0 | 0 |
| Knight Riders - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 10 | 8 | 1 | 86 | 36 | 12.29 | 7 | 4 | 1 | 0 | 0 |
| Knight Riders - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | 0 | 0 |
| Knight Riders - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 4 | 0 | 77 | 33 | 19.25 | 5 | 2 | 1 | 0 | 0 |
| Knight Riders - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 1 | 1 | 0 | 21 | 21 | 21.00 | 2 | 2 | 0 | 0 | 0 |
| Knight Riders - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 24 | 24 | 60.0 | 372 | 21 | 17.71 | 4 | 17.14 | 6.20 | |
| 2026 | 1 | 1 | 3.0 | 19 | 1 | 19.00 | 1 | 18.00 | 6.33 | |
| Knight Riders - KNAV ACL T20 Division 2 Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 4.0 | 23 | 2 | 11.50 | 1 | 12.00 | 5.75 | |
| Knight Riders - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 8 | 8 | 20.0 | 107 | 4 | 26.75 | 2 | 30.00 | 5.35 | |
| Knight Riders - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 2 | 2 | 2.0 | 16 | 0 | 0 | 0 | 0 | 8.00 | |
| Knight Riders - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 3 | 3 | 10.0 | 80 | 4 | 20.00 | 3 | 15.00 | 8.00 | |
| Knight Riders - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 3.0 | 23 | 4 | 5.75 | 4 | 4.50 | 7.67 | |
| Knight Riders - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 1 | 1 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 | |
| Eagles CC - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 13.0 | 77 | 3 | 25.67 | 2 | 26.00 | 5.92 | |
| Knight Riders - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 1 | 1 | 3.0 | 13 | 3 | 4.33 | 3 | 6.00 | 4.33 | |
| Knight Riders - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
Batting
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 9 | 1 | 122 | 42 | 15.25 | 7 | 4 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Jul 27, 2025 | 31 | 3 | 2 | Welcome Fighters | SCORE CARD | |
| Jul 20, 2025 | 1 | Metro Medical Subha's Warriors | SCORE CARD | |||
| Jul 13, 2025 | 15 | 2 | Ecovue Dragons | SCORE CARD | ||
| Jun 22, 2025 | 42 | 1 | 2 | Gadde Capital Mavericks | SCORE CARD | |
| Jun 15, 2025 | 0 | FutureTech Lions | SCORE CARD | |||
| Jun 01, 2025 | 4 | 1 | Apptrics Super Amigos | SCORE CARD | ||
| May 11, 2025 | 15 | Orpine Sainyam | SCORE CARD | |||
| Apr 20, 2025 | 1 | Legends | SCORE CARD | |||
| Mar 30, 2025 | 13 | * | Ghats Battlers | SCORE CARD |
RUNS By Match
Bowling
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 8 | 20.0 | 107 | 4 | 26.75 | 2 | 30.00 | 5.35 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jul 27, 2025 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Welcome Fighters | SCORE CARD |
| Jul 20, 2025 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | Metro Medical Subha's Warriors | SCORE CARD |
| Jul 13, 2025 | 3.0 | 24 | 2 | 12.00 | 9.00 | 8.00 | Ecovue Dragons | SCORE CARD |
| Jun 22, 2025 | 2.0 | 16 | 0 | 0 | 0 | 8.00 | Gadde Capital Mavericks | SCORE CARD |
| Jun 15, 2025 | 4.0 | 16 | 0 | 0 | 0 | 4.00 | FutureTech Lions | SCORE CARD |
| Jun 01, 2025 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Apptrics Super Amigos | SCORE CARD |
| Apr 20, 2025 | 1.0 | 5 | 0 | 0 | 0 | 5.00 | Legends | SCORE CARD |
| Mar 30, 2025 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Ghats Battlers | SCORE CARD |















































