Player
318
RUNS
56
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 47 | 41 | 11 | 318 | 30 | 10.60 | 20 | 17 | 3 | 0 | 0 |
| 2026 | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| The President's XI - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 4 | 4 | 0 | 12 | 9 | 3.00 | 1 | 0 | 0 | 0 | 0 |
| The 9 Nawabs - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 4 | 2 | 0 | 23 | 14 | 11.50 | 1 | 1 | 0 | 0 | 0 |
| Team Str XI - #Hashtag India ACL Blitz 200 Tournament 2025 | |||||||||||
| 2025 | 12 | 10 | 2 | 122 | 30 | 15.25 | 4 | 10 | 2 | 0 | 0 |
| The 9 Nawabs - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
| 2024 | 6 | 6 | 1 | 62 | 27 | 12.40 | 5 | 3 | 1 | 0 | 0 |
| Atlanta Cricket Lovers - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 11 | 6 | 54 | 18 | 10.80 | 4 | 1 | 0 | 0 | 0 |
| Atlanta Cricket Lovers - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2023 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Orpine Sainyam - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 6 | 5 | 1 | 44 | 16 | 11.00 | 5 | 2 | 0 | 0 | 0 |
| Atlanta Cricket Lovers - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 44 | 44 | 122.3 | 561 | 56 | 10.02 | 4 | 13.20 | 4.55 | |
| 2026 | 2 | 2 | 4.0 | 25 | 2 | 12.50 | 2 | 12.00 | 6.25 | |
| The President's XI - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 4 | 4 | 11.1 | 77 | 5 | 15.40 | 4 | 13.40 | 6.90 | |
| The 9 Nawabs - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 3 | 3 | 12.0 | 38 | 2 | 19.00 | 2 | 36.00 | 3.17 | |
| Team Str XI - #Hashtag India ACL Blitz 200 Tournament 2025 | ||||||||||
| 2025 | 12 | 12 | 36.4 | 155 | 12 | 12.92 | 4 | 18.33 | 4.23 | |
| The 9 Nawabs - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
| 2024 | 6 | 6 | 19.3 | 67 | 13 | 5.15 | 4 | 9.00 | 3.44 | |
| Atlanta Cricket Lovers - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 11 | 11 | 22.5 | 131 | 13 | 10.08 | 3 | 10.54 | 5.74 | |
| Atlanta Cricket Lovers - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2023 | 6 | 6 | 17.0 | 68 | 9 | 7.56 | 3 | 11.33 | 4.00 | |
| Atlanta Cricket Lovers - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
Batting
KNAV ACL F15 Division 3 Gravity Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 10 | 2 | 122 | 30 | 15.25 | 4 | 10 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 14, 2025 | 12 | 1 | Canton Champions | SCORE CARD | ||
| Aug 24, 2025 | 3 | Raging Cheetahs | SCORE CARD | |||
| Aug 17, 2025 | 30 | 4 | Garudas | SCORE CARD | ||
| Aug 10, 2025 | 22 | 1 | 2 | Biryani Pot Georgia Mustangs | SCORE CARD | |
| Jul 20, 2025 | DNB | Alpha Pack | SCORE CARD | |||
| Jul 13, 2025 | DNB | Caravelle Cricket Club | SCORE CARD | |||
| Jun 22, 2025 | 7 | Kalinga Lancers | SCORE CARD | |||
| Jun 15, 2025 | 25 | 2 | 2 | Wescott Wildfire | SCORE CARD | |
| Jun 01, 2025 | 2 | TechVow Powerstars Cricket Union | SCORE CARD | |||
| May 04, 2025 | 10 | * | 1 | A Team | SCORE CARD | |
| Apr 13, 2025 | 9 | 1 | Spades | SCORE CARD | ||
| Apr 06, 2025 | 2 | * | Supernovas | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 36.4 | 155 | 12 | 12.92 | 4 | 18.33 | 4.23 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | 4.0 | 31 | 0 | 0 | 0 | 7.75 | Canton Champions | SCORE CARD |
| Aug 24, 2025 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Raging Cheetahs | SCORE CARD |
| Aug 17, 2025 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Garudas | SCORE CARD |
| Aug 10, 2025 | 3.0 | 7 | 4 | 1.75 | 4.50 | 2.33 | Biryani Pot Georgia Mustangs | SCORE CARD |
| Jul 20, 2025 | 2.4 | 5 | 1 | 5.00 | 16.00 | 1.88 | Alpha Pack | SCORE CARD |
| Jul 13, 2025 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Caravelle Cricket Club | SCORE CARD |
| Jun 22, 2025 | 3.0 | 17 | 0 | 0 | 0 | 5.67 | Kalinga Lancers | SCORE CARD |
| Jun 15, 2025 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Wescott Wildfire | SCORE CARD |
| Jun 01, 2025 | 3.0 | 13 | 2 | 6.50 | 9.00 | 4.33 | TechVow Powerstars Cricket Union | SCORE CARD |
| May 04, 2025 | 4.0 | 18 | 0 | 0 | 0 | 4.50 | A Team | SCORE CARD |
| Apr 13, 2025 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Spades | SCORE CARD |
| Apr 06, 2025 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Supernovas | SCORE CARD |

















































