Player
331
RUNS
43
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 49 | 44 | 8 | 331 | 33 | 9.19 | 18 | 13 | 3 | 0 | 0 |
2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 1 | 0 | 0 | 0 |
Relevantz - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
2025 | 8 | 8 | 4 | 68 | 21 | 17.00 | 5 | 1 | 0 | 0 | 0 |
Sun Pediatrics United CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 2 | 2 | 1 | 16 | 16 | 16.00 | 3 | 0 | 0 | 0 | 0 |
Team SSS - ACL The Hundred 2024 | |||||||||||
2024 | 6 | 6 | 0 | 68 | 33 | 11.33 | 4 | 3 | 2 | 0 | 0 |
Relevantz Falcons - ACL F15 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 6 | 2 | 65 | 21 | 16.25 | 2 | 4 | 0 | 0 | 0 |
Relevantz - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2023 | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 5 | 5 | 0 | 44 | 25 | 8.80 | 1 | 2 | 1 | 0 | 0 |
Relevantz - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 16 | 15 | 1 | 60 | 13 | 4.29 | 3 | 2 | 0 | 0 | 0 |
Relevantz - CloudQ ACL F15 Division 2 Championship 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 40 | 40 | 99.6 | 463 | 43 | 10.77 | 4 | 13.95 | 4.63 | |
2025 | 1 | 1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 2.50 | |
Relevantz - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
2025 | 6 | 6 | 8.4 | 56 | 2 | 28.00 | 2 | 26.00 | 6.46 | |
Sun Pediatrics United CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 1 | 1 | 4.0 | 22 | 2 | 11.00 | 2 | 12.00 | 5.50 | |
Team SSS - ACL The Hundred 2024 | ||||||||||
2024 | 6 | 6 | 16.2 | 82 | 4 | 20.50 | 3 | 24.50 | 5.02 | |
Relevantz Falcons - ACL F15 Charity Super Bash 2024 | ||||||||||
2024 | 7 | 7 | 16.0 | 87 | 7 | 12.43 | 4 | 13.71 | 5.44 | |
Relevantz - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2023 | 1 | 1 | 2.0 | 4 | 1 | 4.00 | 1 | 12.00 | 2.00 | |
Unicorn Tornadoes - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 5 | 5 | 16.0 | 55 | 6 | 9.17 | 3 | 16.00 | 3.44 | |
Relevantz - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
2023 | 13 | 13 | 35.0 | 152 | 21 | 7.24 | 4 | 10.00 | 4.34 | |
Relevantz - CloudQ ACL F15 Division 2 Championship 2023 |
Batting
CloudQ ACL F15 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16 | 15 | 1 | 60 | 13 | 4.29 | 3 | 2 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 17, 2023 | 2 | Piedmont QuickCare Lightning | SCORE CARD | |||
Sep 16, 2023 | 4 | Persis Stormers | SCORE CARD | |||
Aug 27, 2023 | 0 | Crick-IT | SCORE CARD | |||
Aug 13, 2023 | 1 | Crick-IT | SCORE CARD | |||
Aug 12, 2023 | 0 | Atlanta Chargers | SCORE CARD | |||
Aug 06, 2023 | 8 | 1 | Gully Kings | SCORE CARD | ||
Aug 05, 2023 | 5 | Stallions | SCORE CARD | |||
Jul 29, 2023 | 10 | 1 | Gujarat Giants | SCORE CARD | ||
Jul 16, 2023 | 1 | Garvi Gujarat | SCORE CARD | |||
Jul 09, 2023 | 13 | * | 2 | Goldenleap Kings | SCORE CARD | |
Jun 04, 2023 | 0 | Avengers | SCORE CARD | |||
May 21, 2023 | 3 | MDC Health KCC Maestros | SCORE CARD | |||
May 14, 2023 | 5 | Piedmont QuickCare Lightning | SCORE CARD | |||
Apr 23, 2023 | 8 | 1 | Suvidha Patriots | SCORE CARD | ||
Apr 16, 2023 | 0 | Raging Cheetahs | SCORE CARD | |||
Apr 09, 2023 | DNB | Tracer Bullets | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 13 | 35.0 | 152 | 21 | 7.24 | 4 | 10.00 | 4.34 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 17, 2023 | 1.0 | 11 | 0 | 0 | 0 | 11.00 | Piedmont QuickCare Lightning | SCORE CARD |
Sep 16, 2023 | 2.0 | 6 | 4 | 1.50 | 3.00 | 3.00 | Persis Stormers | SCORE CARD |
Aug 13, 2023 | 3.0 | 28 | 0 | 0 | 0 | 9.33 | Crick-IT | SCORE CARD |
Aug 12, 2023 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Atlanta Chargers | SCORE CARD |
Aug 06, 2023 | 4.0 | 9 | 3 | 3.00 | 8.00 | 2.25 | Gully Kings | SCORE CARD |
Aug 05, 2023 | 4.0 | 12 | 4 | 3.00 | 6.00 | 3.00 | Stallions | SCORE CARD |
Jul 29, 2023 | 3.0 | 9 | 2 | 4.50 | 9.00 | 3.00 | Gujarat Giants | SCORE CARD |
Jul 16, 2023 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | Garvi Gujarat | SCORE CARD |
Jul 09, 2023 | 4.0 | 12 | 0 | 0 | 0 | 3.00 | Goldenleap Kings | SCORE CARD |
May 21, 2023 | 3.0 | 25 | 0 | 0 | 0 | 8.33 | MDC Health KCC Maestros | SCORE CARD |
May 14, 2023 | 1.0 | 1 | 2 | 0.50 | 3.00 | 1.00 | Piedmont QuickCare Lightning | SCORE CARD |
Apr 23, 2023 | 2.0 | 3 | 2 | 1.50 | 6.00 | 1.50 | Suvidha Patriots | SCORE CARD |
Apr 09, 2023 | 1.0 | 3 | 1 | 3.00 | 6.00 | 3.00 | Tracer Bullets | SCORE CARD |