Player
200
RUNS
0
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 27 | 24 | 6 | 200 | 23 | 11.11 | 7 | 1 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Blue Alliance CC - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 3 | 2 | 54 | 20 | 54.00 | 1 | 0 | 0 | 0 | 0 |
Blue Alliance CC - ACL F15 Charity Super Bash 2024 | |||||||||||
2024 | 11 | 10 | 1 | 65 | 23 | 7.22 | 3 | 0 | 0 | 0 | 0 |
Blue Alliance CC - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 19 | 19 | 19.00 | 1 | 0 | 0 | 0 | 0 |
Blue Alliance CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 3 | 3 | 2 | 13 | 5 | 13.00 | 1 | 0 | 0 | 0 | 0 |
Blue Alliance CC - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 8 | 7 | 1 | 49 | 23 | 8.17 | 1 | 1 | 0 | 0 | 0 |
Blue Alliance CC - CloudQ ACL F15 Division 3 Championship 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Batting
CloudQ ACL F15 Division 3 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8 | 7 | 1 | 49 | 23 | 8.17 | 1 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 12, 2023 | 1 | Atlanta Unstoppables | SCORE CARD | |||
Aug 06, 2023 | 0 | Atlanta Cricket Lovers | SCORE CARD | |||
Jul 16, 2023 | 13 | 1 | Mighty Clans | SCORE CARD | ||
Jun 18, 2023 | 7 | Mighty Braves | SCORE CARD | |||
Jun 04, 2023 | 3 | Serene Georgia Spartans | SCORE CARD | |||
Apr 16, 2023 | DNB | Guts N Glory | SCORE CARD | |||
Apr 09, 2023 | 2 | Ansley Super Khiladis | SCORE CARD | |||
Apr 02, 2023 | 23 | * | 1 | Team Blue | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 3 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|