Player
67
RUNS
2
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 16 | 12 | 3 | 67 | 19 | 7.44 | 2 | 0 | 0 | 0 | 0 |
2024 | 5 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Georgia Paltans - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 9 | 7 | 3 | 57 | 19 | 14.25 | 2 | 0 | 0 | 0 | 0 |
Georgia Paltans - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2023 | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Georgia Paltans - UST Xpanxion ACL Spring T12 Tournament 2023 |
Bowling Summary
Batting
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 04, 2024 | 7 | Southern Swingers | SCORE CARD | |||
Jul 28, 2024 | DNB | Ahmedabad Bashers | SCORE CARD | |||
Jul 14, 2024 | DNB | Providence Realty Cricket Unified | SCORE CARD | |||
May 12, 2024 | 0 | TekandCo Kalinga Lancers | SCORE CARD | |||
Apr 07, 2024 | 0 | Dunwoody Dashers | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|