Player
80
RUNS
57
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 19 | 10 | 80 | 19 | 8.89 | 4 | 0 | 0 | 0 | 0 |
2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - NexGen ACL T20 Division 1 Championship 2025 | |||||||||||
2025 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Kalinga Samrats - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Kalinga Samrats - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 10 | 5 | 0 | 14 | 6 | 2.80 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 5 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 7 | 2 | 1 | 19 | 19 | 19.00 | 1 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 3 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 8 | 6 | 4 | 40 | 18 | 20.00 | 3 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - UST Xpanxion ACL Spring T12 Tournament 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 158.9 | 870 | 57 | 15.26 | 4 | 16.79 | 5.45 | |
2025 | 1 | 1 | 3.0 | 16 | 0 | 0 | 0 | 0 | 5.33 | |
Serenity Kalinga Samrats - NexGen ACL T20 Division 1 Championship 2025 | ||||||||||
2025 | 2 | 2 | 6.0 | 29 | 5 | 5.80 | 3 | 7.20 | 4.83 | |
Serenity Kalinga Samrats - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 7 | 7 | 28.0 | 108 | 15 | 7.20 | 4 | 11.20 | 3.86 | |
Kalinga Samrats - ACL The Hundred 2024 | ||||||||||
2024 | 3 | 3 | 10.0 | 51 | 5 | 10.20 | 3 | 12.00 | 5.10 | |
Kalinga Samrats - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 10 | 10 | 33.6 | 213 | 8 | 26.63 | 2 | 25.50 | 6.26 | |
Serenity Kalinga Samrats - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 5 | 5 | 11.3 | 71 | 4 | 17.75 | 2 | 17.25 | 6.17 | |
Serenity Kalinga Samrats - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 7 | 7 | 21.0 | 98 | 9 | 10.89 | 3 | 14.00 | 4.67 | |
Serenity Kalinga Samrats - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 3 | 3 | 7.0 | 34 | 1 | 34.00 | 1 | 42.00 | 4.86 | |
Serenity Kalinga Samrats - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 8 | 8 | 29.0 | 183 | 7 | 26.14 | 2 | 24.86 | 6.31 | |
Serenity Kalinga Samrats - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 4 | 4 | 10.0 | 67 | 3 | 22.33 | 2 | 20.00 | 6.70 | |
Serenity Kalinga Samrats - UST Xpanxion ACL Spring T12 Tournament 2023 |
Batting
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 5 | 0 | 14 | 6 | 2.80 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 11, 2024 | DNB | Sunlight Master Blasters | SCORE CARD | |||
Jul 20, 2024 | DNB | Unicorn Tornadoes | SCORE CARD | |||
Jul 14, 2024 | 2 | RapidIT Monsters Cricket Club | SCORE CARD | |||
Jun 16, 2024 | 6 | Millenium Ninjas | SCORE CARD | |||
Jun 09, 2024 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Jun 01, 2024 | 2 | Sekar Putta Realtors Bazookas | SCORE CARD | |||
May 11, 2024 | 0 | Alpha OBGYN Indians | SCORE CARD | |||
May 04, 2024 | DNB | SplashBI Titans | SCORE CARD | |||
Apr 28, 2024 | 4 | Sekhars Realty Blazers | SCORE CARD | |||
Apr 07, 2024 | DNB | United CC | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 33.6 | 213 | 8 | 26.63 | 2 | 25.50 | 6.26 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 11, 2024 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | Sunlight Master Blasters | SCORE CARD |
Jul 20, 2024 | 3.0 | 17 | 1 | 17.00 | 18.00 | 5.67 | Unicorn Tornadoes | SCORE CARD |
Jul 14, 2024 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | RapidIT Monsters Cricket Club | SCORE CARD |
Jun 16, 2024 | 3.0 | 18 | 1 | 18.00 | 18.00 | 6.00 | Millenium Ninjas | SCORE CARD |
Jun 09, 2024 | 4.0 | 22 | 1 | 22.00 | 24.00 | 5.50 | CloudQ Willow Raiders | SCORE CARD |
Jun 01, 2024 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Sekar Putta Realtors Bazookas | SCORE CARD |
May 11, 2024 | 3.2 | 24 | 0 | 0 | 0 | 7.20 | Alpha OBGYN Indians | SCORE CARD |
May 04, 2024 | 1.4 | 24 | 0 | 0 | 0 | 14.40 | SplashBI Titans | SCORE CARD |
Apr 28, 2024 | 4.0 | 33 | 1 | 33.00 | 24.00 | 8.25 | Sekhars Realty Blazers | SCORE CARD |
Apr 07, 2024 | 4.0 | 25 | 1 | 25.00 | 24.00 | 6.25 | United CC | SCORE CARD |