Player
373
RUNS
44
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 33 | 31 | 7 | 373 | 82 | 15.54 | 17 | 22 | 2 | 1 | 0 |
2024 | 4 | 4 | 1 | 86 | 38 | 28.67 | 4 | 5 | 2 | 0 | 0 |
Indus Sports Club - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 12 | 3 | 97 | 24 | 10.78 | 6 | 4 | 0 | 0 | 0 |
Indus Sports Club - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2023 | 7 | 6 | 0 | 22 | 16 | 3.67 | 1 | 0 | 0 | 0 | 0 |
Suvidha Patriots - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 2 | 1 | 11 | 8 | 11.00 | 1 | 0 | 0 | 0 | 0 |
Suvidha Patriots - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 8 | 7 | 2 | 157 | 82 | 31.40 | 5 | 13 | 0 | 1 | 0 |
Suvidha Patriots - Paramount Software ACL F15 Charity Super Bash 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 27 | 27 | 93.2 | 365 | 44 | 8.30 | 4 | 12.73 | 3.91 | |
2024 | 4 | 4 | 14.1 | 70 | 7 | 10.00 | 3 | 12.14 | 4.94 | |
Indus Sports Club - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 12 | 12 | 44.1 | 196 | 17 | 11.53 | 3 | 15.59 | 4.44 | |
Indus Sports Club - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 3 | 3 | 10.0 | 21 | 7 | 3.00 | 4 | 8.57 | 2.10 | |
Suvidha Patriots - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 1.0 | 19 | 1 | 19.00 | 1 | 6.00 | 19.00 | |
Suvidha Patriots - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 7 | 7 | 24.0 | 59 | 12 | 4.92 | 3 | 12.00 | 2.46 | |
Suvidha Patriots - Paramount Software ACL F15 Charity Super Bash 2022 |
Batting
Paramount Software ACL F15 Charity Super Bash 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 7 | 2 | 157 | 82 | 31.40 | 5 | 13 | 0 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Nov 13, 2022 | 5 | Atlanta Army | SCORE CARD | |||
Nov 06, 2022 | 9 | 1 | Unicorn Tornadoes | SCORE CARD | ||
Nov 05, 2022 | 15 | 1 | Abernathy TCC | SCORE CARD | ||
Oct 30, 2022 | 13 | * | Trunow Master Blasters CC | SCORE CARD | ||
Oct 16, 2022 | 16 | 2 | Serene Georgia Spartans | SCORE CARD | ||
Oct 09, 2022 | 82 | 3 | 9 | Dream Riders | SCORE CARD | |
Sep 25, 2022 | DNB | YAM CC | SCORE CARD | |||
Sep 18, 2022 | 17 | * | 2 | Kalinga Kaisers | SCORE CARD |
RUNS By Match
Bowling
Paramount Software ACL F15 Charity Super Bash 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 7 | 7 | 24.0 | 59 | 12 | 4.92 | 3 | 12.00 | 2.46 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Nov 13, 2022 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Atlanta Army | SCORE CARD |
Nov 06, 2022 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Unicorn Tornadoes | SCORE CARD |
Nov 05, 2022 | 4.0 | 8 | 2 | 4.00 | 12.00 | 2.00 | Abernathy TCC | SCORE CARD |
Oct 30, 2022 | 3.0 | 8 | 2 | 4.00 | 9.00 | 2.67 | Trunow Master Blasters CC | SCORE CARD |
Oct 16, 2022 | 4.0 | 12 | 0 | 0 | 0 | 3.00 | Serene Georgia Spartans | SCORE CARD |
Sep 25, 2022 | 1.0 | 0 | 2 | 0.00 | 3.00 | 0.00 | YAM CC | SCORE CARD |
Sep 18, 2022 | 4.0 | 7 | 3 | 2.33 | 8.00 | 1.75 | Kalinga Kaisers | SCORE CARD |