Player
13
RUNS
18
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 18 | 11 | 8 | 13 | 4 | 4.33 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 9 | 5 | 4 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Cap 8 WLR Dare Devils - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2023 | 7 | 5 | 4 | 9 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0 |
Dots Technologies Dare Devils - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Dots Technologies Dare Devils - Paramount Software ACL T20 Charity Super Bash 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 17 | 17 | 48.0 | 241 | 18 | 13.39 | 4 | 16.00 | 5.02 | |
2024 | 1 | 1 | 1.0 | 17 | 0 | 0 | 0 | 0 | 17.00 | |
Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 9 | 9 | 27.0 | 115 | 10 | 11.50 | 4 | 16.20 | 4.26 | |
Cap 8 WLR Dare Devils - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2023 | 6 | 6 | 16.0 | 74 | 7 | 10.57 | 2 | 13.71 | 4.62 | |
Dots Technologies Dare Devils - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 1 | 1 | 4.0 | 35 | 1 | 35.00 | 1 | 24.00 | 8.75 | |
Dots Technologies Dare Devils - Paramount Software ACL T20 Charity Super Bash 2022 |
Batting
KNAV ACL F15 Division 3 Stellar Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 5 | 4 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 11, 2024 | 0 | * | Crick-IT Conquers | SCORE CARD | ||
Aug 04, 2024 | DNB | CricLife | SCORE CARD | |||
Jul 28, 2024 | DNB | Alpha Sledgers | SCORE CARD | |||
Jul 21, 2024 | DNB | Rebels United | SCORE CARD | |||
Jul 14, 2024 | 2 | Sekhar Putta Realty KCC Yoddhas | SCORE CARD | |||
May 19, 2024 | 1 | * | Shaheens | SCORE CARD | ||
May 11, 2024 | 0 | * | Renegades | SCORE CARD | ||
May 04, 2024 | DNB | MiG Tyrants | SCORE CARD | |||
Apr 14, 2024 | 1 | * | RT Realtor Tech Heroes | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 9 | 27.0 | 115 | 10 | 11.50 | 4 | 16.20 | 4.26 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 11, 2024 | 3.0 | 17 | 0 | 0 | 0 | 5.67 | Crick-IT Conquers | SCORE CARD |
Aug 04, 2024 | 4.0 | 13 | 4 | 3.25 | 6.00 | 3.25 | CricLife | SCORE CARD |
Jul 28, 2024 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Alpha Sledgers | SCORE CARD |
Jul 21, 2024 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | Rebels United | SCORE CARD |
Jul 14, 2024 | 3.0 | 15 | 2 | 7.50 | 9.00 | 5.00 | Sekhar Putta Realty KCC Yoddhas | SCORE CARD |
May 19, 2024 | 4.0 | 11 | 3 | 3.67 | 8.00 | 2.75 | Shaheens | SCORE CARD |
May 11, 2024 | 4.0 | 18 | 0 | 0 | 0 | 4.50 | Renegades | SCORE CARD |
May 04, 2024 | 3.0 | 3 | 1 | 3.00 | 18.00 | 1.00 | MiG Tyrants | SCORE CARD |
Apr 14, 2024 | 1.0 | 16 | 0 | 0 | 0 | 16.00 | RT Realtor Tech Heroes | SCORE CARD |