Player
471
RUNS
102
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 74 | 62 | 7 | 471 | 46 | 8.56 | 24 | 7 | 3 | 0 | 0 |
| 2025 | 4 | 3 | 0 | 24 | 19 | 8.00 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 4 | 4 | 1 | 21 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| TCS - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 11 | 11 | 0 | 57 | 23 | 5.18 | 2 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2025 | 6 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 0 | 0 | 0 |
| Sekhars Realty Blazers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Fearless Fighters - ACL The Hundred 2024 | |||||||||||
| 2024 | 6 | 4 | 1 | 11 | 11 | 3.67 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 17 | 17 | 0 | 151 | 35 | 8.88 | 6 | 3 | 2 | 0 | 0 |
| Atlanta Unstoppables - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 4 | 3 | 0 | 20 | 15 | 6.67 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 14 | 11 | 5 | 151 | 46 | 25.17 | 13 | 4 | 1 | 0 | 0 |
| Atlanta Unstoppables - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2023 | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 4 | 4 | 0 | 25 | 10 | 6.25 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 71 | 71 | 223.3 | 864 | 102 | 8.47 | 4 | 13.26 | 3.83 | |
| 2025 | 4 | 4 | 11.0 | 61 | 6 | 10.17 | 2 | 11.00 | 5.55 | |
| Atlanta Unstoppables - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 3 | 3 | 4.1 | 20 | 3 | 6.67 | 1 | 8.33 | 4.80 | |
| TCS - ACL Corporate Premier Cup 2025 | ||||||||||
| 2025 | 11 | 11 | 39.4 | 154 | 20 | 7.70 | 3 | 11.90 | 3.88 | |
| Atlanta Unstoppables - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2025 | 6 | 6 | 11.0 | 49 | 5 | 9.80 | 2 | 13.20 | 4.45 | |
| Sekhars Realty Blazers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 2 | 2 | 5.0 | 24 | 0 | 0 | 0 | 0 | 4.80 | |
| Fearless Fighters - ACL The Hundred 2024 | ||||||||||
| 2024 | 5 | 5 | 17.2 | 63 | 6 | 10.50 | 2 | 17.33 | 3.63 | |
| Atlanta Unstoppables - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 17 | 17 | 56.8 | 206 | 25 | 8.24 | 4 | 13.76 | 3.59 | |
| Atlanta Unstoppables - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 4 | 4 | 14.5 | 65 | 7 | 9.29 | 2 | 12.71 | 4.38 | |
| Atlanta Unstoppables - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 13 | 13 | 44.3 | 125 | 25 | 5.00 | 3 | 10.84 | 2.77 | |
| Atlanta Unstoppables - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2023 | 2 | 2 | 4.0 | 17 | 2 | 8.50 | 1 | 12.00 | 4.25 | |
| Atlanta Unstoppables - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 4 | 4 | 16.0 | 80 | 3 | 26.67 | 2 | 32.00 | 5.00 | |
| Atlanta Unstoppables - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 17 | 0 | 151 | 35 | 8.88 | 6 | 3 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 22, 2024 | 0 | Codeforce Vikings | SCORE CARD | |||
| Sep 15, 2024 | 35 | 1 | 2 | Gujarat Giants | SCORE CARD | |
| Sep 08, 2024 | 2 | Soaring Eagles Cricket Club | SCORE CARD | |||
| Aug 25, 2024 | 3 | CloudQ Agni-IX | SCORE CARD | |||
| Aug 11, 2024 | 7 | Avengers | SCORE CARD | |||
| Aug 04, 2024 | 4 | MostEdge Elite Master Blasters | SCORE CARD | |||
| Jul 28, 2024 | 6 | Top Guns | SCORE CARD | |||
| Jul 14, 2024 | 0 | MCC Wolves | SCORE CARD | |||
| Jul 13, 2024 | 20 | 1 | Eficens Satapatas | SCORE CARD | ||
| Jun 30, 2024 | 26 | 1 | Atlanta Tuskers | SCORE CARD | ||
| Jun 23, 2024 | 9 | 1 | Gujarat Giants | SCORE CARD | ||
| Jun 16, 2024 | 10 | 2 | Stormers | SCORE CARD | ||
| May 19, 2024 | 7 | Reflections Phantoms | SCORE CARD | |||
| May 05, 2024 | 5 | Soaring Eagles Cricket Club | SCORE CARD | |||
| Apr 28, 2024 | 1 | Sekhar Putta Realtor Hawks | SCORE CARD | |||
| Apr 14, 2024 | 10 | Trailblazers | SCORE CARD | |||
| Mar 31, 2024 | 6 | 1 | Prominds Mighty Clans | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 17 | 56.8 | 206 | 25 | 8.24 | 4 | 13.76 | 3.59 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2024 | 4.0 | 13 | 0 | 0 | 0 | 3.25 | Codeforce Vikings | SCORE CARD |
| Sep 15, 2024 | 1.5 | 3 | 3 | 1.00 | 3.67 | 1.64 | Gujarat Giants | SCORE CARD |
| Sep 08, 2024 | 4.0 | 8 | 1 | 8.00 | 24.00 | 2.00 | Soaring Eagles Cricket Club | SCORE CARD |
| Aug 25, 2024 | 4.0 | 8 | 3 | 2.67 | 8.00 | 2.00 | CloudQ Agni-IX | SCORE CARD |
| Aug 11, 2024 | 4.0 | 22 | 1 | 22.00 | 24.00 | 5.50 | Avengers | SCORE CARD |
| Aug 04, 2024 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | MostEdge Elite Master Blasters | SCORE CARD |
| Jul 28, 2024 | 3.3 | 12 | 1 | 12.00 | 21.00 | 3.43 | Top Guns | SCORE CARD |
| Jul 14, 2024 | 3.0 | 6 | 1 | 6.00 | 18.00 | 2.00 | MCC Wolves | SCORE CARD |
| Jul 13, 2024 | 2.0 | 6 | 4 | 1.50 | 3.00 | 3.00 | Eficens Satapatas | SCORE CARD |
| Jun 30, 2024 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Atlanta Tuskers | SCORE CARD |
| Jun 23, 2024 | 3.0 | 7 | 2 | 3.50 | 9.00 | 2.33 | Gujarat Giants | SCORE CARD |
| Jun 16, 2024 | 1.0 | 1 | 1 | 1.00 | 6.00 | 1.00 | Stormers | SCORE CARD |
| May 19, 2024 | 4.0 | 9 | 1 | 9.00 | 24.00 | 2.25 | Reflections Phantoms | SCORE CARD |
| May 05, 2024 | 4.0 | 16 | 0 | 0 | 0 | 4.00 | Soaring Eagles Cricket Club | SCORE CARD |
| Apr 28, 2024 | 4.0 | 21 | 2 | 10.50 | 12.00 | 5.25 | Sekhar Putta Realtor Hawks | SCORE CARD |
| Apr 14, 2024 | 4.0 | 26 | 2 | 13.00 | 12.00 | 6.50 | Trailblazers | SCORE CARD |
| Mar 31, 2024 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Prominds Mighty Clans | SCORE CARD |





























































