Player
1212
RUNS
23
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 81 | 72 | 8 | 1212 | 91 | 18.94 | 78 | 27 | 15 | 3 | 0 |
| 2026 | 2 | 2 | 0 | 20 | 18 | 10.00 | 1 | 0 | 0 | 0 | 0 |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| Super Amigos - ACL The Hundred 2025 | |||||||||||
| 2025 | 5 | 4 | 0 | 29 | 18 | 7.25 | 2 | 0 | 0 | 0 | 0 |
| HRCS LLC Amigos - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 6 | 4 | 0 | 48 | 25 | 12.00 | 3 | 0 | 1 | 0 | 0 |
| Amigos - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 16 | 16 | 4 | 354 | 45 | 29.50 | 21 | 4 | 8 | 0 | 0 |
| Vuesol Amigos - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 2 | 107 | 54 | 53.50 | 6 | 6 | 1 | 1 | 0 |
| Vuesol Amigos - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 7 | 7 | 0 | 89 | 32 | 12.71 | 8 | 1 | 2 | 0 | 0 |
| Amigos - ACL The Hundred 2024 | |||||||||||
| 2024 | 3 | 3 | 0 | 33 | 16 | 11.00 | 1 | 1 | 0 | 0 | 0 |
| Vuesol Amigos - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 0 | 321 | 91 | 26.75 | 21 | 13 | 2 | 2 | 0 |
| Vuesol Amigos - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 26 | 15 | 13.00 | 1 | 0 | 0 | 0 | 0 |
| Vuesol Amigos - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 3 | 1 | 39 | 20 | 19.50 | 5 | 0 | 0 | 0 | 0 |
| Amigos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 12 | 9 | 1 | 102 | 29 | 12.75 | 7 | 1 | 1 | 0 | 0 |
| Vuesol Amigos - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
| 2023 | 1 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 | 0 |
| Vuesol Amigos - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 3 | 2 | 0 | 17 | 9 | 8.50 | 1 | 1 | 0 | 0 | 0 |
| Super Amigos - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Super Amigos - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 34 | 34 | 74.8 | 472 | 23 | 20.52 | 4 | 19.65 | 6.27 | |
| 2026 | 1 | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 1 | 1 | 1.0 | 11 | 1 | 11.00 | 1 | 6.00 | 11.00 | |
| HRCS LLC Amigos - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 4 | 4 | 4.4 | 23 | 1 | 23.00 | 1 | 28.00 | 4.93 | |
| Amigos - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2024 | 7 | 7 | 21.4 | 121 | 7 | 17.29 | 2 | 18.57 | 5.58 | |
| Amigos - ACL The Hundred 2024 | ||||||||||
| 2024 | 3 | 3 | 4.0 | 44 | 0 | 0 | 0 | 0 | 11.00 | |
| Vuesol Amigos - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 | |
| Vuesol Amigos - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 7.0 | 52 | 4 | 13.00 | 4 | 10.50 | 7.43 | |
| Amigos - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 9 | 9 | 18.0 | 121 | 5 | 24.20 | 3 | 21.60 | 6.72 | |
| Vuesol Amigos - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
| 2023 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
| Vuesol Amigos - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 3 | 3 | 11.0 | 48 | 4 | 12.00 | 2 | 16.50 | 4.36 | |
| Super Amigos - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 1 | 1 | 4.0 | 25 | 0 | 0 | 0 | 0 | 6.25 | |
| Super Amigos - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
Batting
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 16 | 4 | 354 | 45 | 29.50 | 21 | 4 | 8 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 28, 2025 | 9 | 1 | KNAV Marietta Mayhem | SCORE CARD | ||
| Sep 21, 2025 | 45 | * | 3 | Moldtek Rangers | SCORE CARD | |
| Sep 14, 2025 | 1 | FutureTech Lions | SCORE CARD | |||
| Sep 07, 2025 | 38 | 1 | Desi Chowrastha’s E11 | SCORE CARD | ||
| Aug 24, 2025 | 9 | * | Blue Panthers | SCORE CARD | ||
| Aug 10, 2025 | 16 | 1 | RapidIT Monsters Kings | SCORE CARD | ||
| Jul 27, 2025 | 34 | * | 3 | Slammers | SCORE CARD | |
| Jul 13, 2025 | 8 | Indus Sports Club | SCORE CARD | |||
| Jun 29, 2025 | 35 | 2 | 1 | Worrell Real Estate Navratans | SCORE CARD | |
| Jun 22, 2025 | 5 | 1 | Orion Stars | SCORE CARD | ||
| Jun 08, 2025 | 28 | 2 | PDI Eagles CC | SCORE CARD | ||
| May 18, 2025 | 33 | * | 4 | TanzoTech Thunders | SCORE CARD | |
| May 11, 2025 | 41 | 2 | 1 | Purple Bulls | SCORE CARD | |
| Apr 27, 2025 | 10 | Cloud 9ers | SCORE CARD | |||
| Apr 20, 2025 | 27 | 1 | 1 | Moldtek Rangers | SCORE CARD | |
| Mar 30, 2025 | 15 | 1 | Resurgens Limitless | SCORE CARD |
RUNS By Match
Bowling
NexZen ACL T20 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| * No data * | |||||||||
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|














































