Player
305
RUNS
53
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 68 | 63 | 11 | 305 | 23 | 5.87 | 16 | 5 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| CSO CricLife - KNAV ACL F15 Division 2 Championship 2026 | |||||||||||
| 2025 | 5 | 5 | 0 | 31 | 23 | 6.20 | 2 | 1 | 0 | 0 | 0 |
| CSO CricLife - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 15 | 13 | 2 | 62 | 14 | 5.64 | 1 | 1 | 0 | 0 | 0 |
| CSO CricLife - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 0 | 15 | 8 | 3.75 | 0 | 0 | 0 | 0 | 0 |
| CSO CricLife - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 7 | 7 | 2 | 46 | 12 | 9.20 | 4 | 0 | 0 | 0 | 0 |
| CricLife - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 10 | 10 | 1 | 75 | 14 | 8.33 | 6 | 2 | 0 | 0 | 0 |
| CricLife - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| CricLife - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 3 | 3 | 1 | 7 | 6 | 3.50 | 1 | 0 | 0 | 0 | 0 |
| CricLife - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 11 | 9 | 3 | 57 | 22 | 9.50 | 2 | 1 | 0 | 0 | 0 |
| Raging Cheetahs - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
| 2022 | 4 | 4 | 1 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Raging Bulls - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 5 | 5 | 1 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Raging Bulls - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 61 | 61 | 149.7 | 769 | 53 | 14.51 | 5 | 17.00 | 5.12 | |
| 2026 | 2 | 2 | 6.0 | 37 | 1 | 37.00 | 1 | 36.00 | 6.17 | |
| CSO CricLife - KNAV ACL F15 Division 2 Championship 2026 | ||||||||||
| 2025 | 5 | 5 | 8.0 | 48 | 1 | 48.00 | 1 | 48.00 | 6.00 | |
| CSO CricLife - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 14 | 14 | 34.3 | 156 | 17 | 9.18 | 3 | 12.18 | 4.52 | |
| CSO CricLife - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 8.1 | 69 | 1 | 69.00 | 1 | 49.00 | 8.45 | |
| CSO CricLife - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 5 | 5 | 15.1 | 86 | 4 | 21.50 | 1 | 22.75 | 5.67 | |
| CricLife - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 9 | 9 | 25.0 | 117 | 11 | 10.64 | 3 | 13.64 | 4.68 | |
| CricLife - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 3.0 | 24 | 1 | 24.00 | 1 | 18.00 | 8.00 | |
| CricLife - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 8.2 | 45 | 3 | 15.00 | 2 | 16.67 | 5.40 | |
| CricLife - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 9 | 9 | 26.0 | 110 | 8 | 13.75 | 3 | 19.50 | 4.23 | |
| Raging Cheetahs - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
| 2022 | 3 | 3 | 8.0 | 31 | 0 | 0 | 0 | 0 | 3.87 | |
| Raging Bulls - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 5 | 5 | 8.0 | 46 | 6 | 7.67 | 5 | 8.00 | 5.75 | |
| Raging Bulls - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
Batting
CloudQ ACL F15 Division 2 Championship 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 9 | 3 | 57 | 22 | 9.50 | 2 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 19, 2023 | 0 | Atlanta Chargers | SCORE CARD | |||
| Aug 13, 2023 | 6 | 1 | Piedmont QuickCare Lightning | SCORE CARD | ||
| Jul 30, 2023 | 4 | MDC Health KCC Maestros | SCORE CARD | |||
| Jul 23, 2023 | 3 | Suvidha Patriots | SCORE CARD | |||
| Jul 16, 2023 | 12 | 1 | Goldenleap Kings | SCORE CARD | ||
| Jul 09, 2023 | 4 | Stallions | SCORE CARD | |||
| Jun 25, 2023 | 22 | * | 1 | Crick-IT | SCORE CARD | |
| May 21, 2023 | 4 | * | Gully Kings | SCORE CARD | ||
| Apr 16, 2023 | DNB | Relevantz | SCORE CARD | |||
| Apr 09, 2023 | DNB | Gujarat Giants | SCORE CARD | |||
| Apr 02, 2023 | 2 | * | Avengers | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 2 Championship 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 9 | 26.0 | 110 | 8 | 13.75 | 3 | 19.50 | 4.23 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2023 | 3.0 | 7 | 0 | 0 | 0 | 2.33 | Atlanta Chargers | SCORE CARD |
| Aug 13, 2023 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Piedmont QuickCare Lightning | SCORE CARD |
| Jul 30, 2023 | 3.0 | 7 | 2 | 3.50 | 9.00 | 2.33 | MDC Health KCC Maestros | SCORE CARD |
| Jul 23, 2023 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Suvidha Patriots | SCORE CARD |
| Jul 16, 2023 | 2.0 | 18 | 1 | 18.00 | 12.00 | 9.00 | Goldenleap Kings | SCORE CARD |
| Jul 09, 2023 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Stallions | SCORE CARD |
| Jun 25, 2023 | 3.0 | 10 | 0 | 0 | 0 | 3.33 | Crick-IT | SCORE CARD |
| May 21, 2023 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Gully Kings | SCORE CARD |
| Apr 02, 2023 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Avengers | SCORE CARD |

















































