Player
458
RUNS
27
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 51 | 11 | 458 | 30 | 11.45 | 24 | 18 | 3 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Alpha OBGYN Indians - KNAV ACL T20 Division 1 Championship 2026 | |||||||||||
| 2025 | 3 | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 2 | 2 | 0 | 6 | 4 | 3.00 | 1 | 0 | 0 | 0 | 0 |
| TCS - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 13 | 13 | 4 | 113 | 25 | 12.56 | 1 | 7 | 1 | 0 | 0 |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 11 | 11 | 0 | 124 | 30 | 11.27 | 5 | 6 | 2 | 0 | 0 |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 3 | 2 | 2 | 25 | 14 | 25.00 | 3 | 0 | 0 | 0 | 0 |
| Dynamic Centurions - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 11 | 9 | 3 | 100 | 24 | 16.67 | 8 | 3 | 0 | 0 | 0 |
| Trailblazers - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2023 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Falcons - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 3 | 3 | 0 | 31 | 20 | 10.33 | 2 | 1 | 0 | 0 | 0 |
| Smashers - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 7 | 6 | 1 | 52 | 18 | 10.40 | 4 | 1 | 0 | 0 | 0 |
| Smashers - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 41 | 41 | 98.3 | 462 | 27 | 17.11 | 4 | 22.33 | 4.60 | |
| 2026 | 1 | 1 | 2.4 | 21 | 0 | 0 | 0 | 0 | 7.87 | |
| Alpha OBGYN Indians - KNAV ACL T20 Division 1 Championship 2026 | ||||||||||
| 2025 | 2 | 2 | 2.3 | 12 | 0 | 0 | 0 | 0 | 4.80 | |
| Atlanta Unstoppables - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 13 | 13 | 35.1 | 151 | 12 | 12.58 | 4 | 17.92 | 4.21 | |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 7 | 7 | 9.1 | 45 | 1 | 45.00 | 1 | 55.00 | 4.91 | |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
| Dynamic Centurions - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 5 | 5 | 16.0 | 81 | 3 | 27.00 | 1 | 32.00 | 5.06 | |
| Trailblazers - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2023 | 2 | 2 | 3.3 | 25 | 1 | 25.00 | 1 | 21.00 | 7.14 | |
| Falcons - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 3 | 3 | 12.0 | 51 | 3 | 17.00 | 2 | 24.00 | 4.25 | |
| Smashers - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 7 | 7 | 17.1 | 72 | 7 | 10.29 | 3 | 15.29 | 4.04 | |
| Smashers - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 11 | 0 | 124 | 30 | 11.27 | 5 | 6 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 04, 2024 | 30 | 1 | 2 | Sekhar Putta Realtor Hawks | SCORE CARD | |
| Jul 28, 2024 | 0 | Stormers | SCORE CARD | |||
| Jul 14, 2024 | 20 | 1 | Gujarat Giants | SCORE CARD | ||
| Jul 13, 2024 | 9 | 1 | Prominds Mighty Clans | SCORE CARD | ||
| Jun 30, 2024 | 9 | 1 | MostEdge Elite Master Blasters | SCORE CARD | ||
| Jun 23, 2024 | 2 | Eficens Satapatas | SCORE CARD | |||
| Jun 16, 2024 | 2 | Atlanta Tuskers | SCORE CARD | |||
| May 12, 2024 | 26 | 2 | Top Guns | SCORE CARD | ||
| May 05, 2024 | 4 | 1 | Reflections Phantoms | SCORE CARD | ||
| Apr 14, 2024 | 16 | 1 | 1 | Atlanta Unstoppables | SCORE CARD | |
| Mar 31, 2024 | 6 | Soaring Eagles Cricket Club | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 7 | 9.1 | 45 | 1 | 45.00 | 1 | 55.00 | 4.91 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2024 | 1.0 | 3 | 1 | 3.00 | 6.00 | 3.00 | MostEdge Elite Master Blasters | SCORE CARD |
| Jun 23, 2024 | 1.0 | 2 | 0 | 0 | 0 | 2.00 | Eficens Satapatas | SCORE CARD |
| Jun 16, 2024 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Atlanta Tuskers | SCORE CARD |
| May 12, 2024 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Top Guns | SCORE CARD |
| May 05, 2024 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | Reflections Phantoms | SCORE CARD |
| Apr 14, 2024 | 2.1 | 14 | 0 | 0 | 0 | 6.46 | Atlanta Unstoppables | SCORE CARD |
| Mar 31, 2024 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | Soaring Eagles Cricket Club | SCORE CARD |

















































